nossl.sh

๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom ASN list by IPv4 address space

Countries

๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom ASNs by IPv4 address space

Top ASNs in United Kingdom, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
2001 AS212031 BIT Solutions Ltd 256
2002 AS212068 Alioth Systems Limited 256
2003 AS212124 Upmind Automation Limited 256
2004 AS212194 YUUSEI LTD 256
2005 AS212195 Nexstor Ltd 256
2006 AS212404 Integral UK Limited 256
2007 AS212419 Wunderman Thompson Commerce UK Ltd 256
2008 AS212446 CACI Ltd 256
2009 AS212459 Celer Technologies Limited 256
2010 AS212486 KIGEN (UK) LIMITED 256
2011 AS212606 DiPocket Limited 256
2012 AS212705 TIG Management Services Limited 256
2013 AS212729 Everlight Radiology Limited 256
2014 AS212733 Netquirk Limited 256
2015 AS212781 Hypercon Ltd 256
2016 AS212788 Edge Network Technologies Ltd 256
2017 AS212868 CHAPMAN Adam 256
2018 AS212880 Rydal Communications Ltd 256
2019 AS213000 Alliance Medical Limited 256
2020 AS213016 Holker Network Solutions Ltd 256
2021 AS213119 ALZ Software Ltd 256
2022 AS213150 Laurence White 256
2023 AS213185 Eta Heese 256
2024 AS213272 Beeks Financial Cloud Ltd 256
2025 AS213436 NIUZI DADA CLOUD LIMITED 256
2026 AS213493 NYRU Services Limited 256
2027 AS213515 Honeybank Studios LTD 256
2028 AS213525 Motion Applied Limited 256
2029 AS213546 Quick Bytes LTD 256
2030 AS213565 David Davies 256
2031 AS213646 Monkey Tree Hosting Limited 256
2032 AS213692 CSCM Limited 256
2033 AS213798 Jude Gabriel Powell 256
2034 AS213831 Toby Dixon 256
2035 AS213885 Wilxite Ltd 256
2036 AS213893 IPTransit Business LTD 256
2037 AS214064 Kevin Titmarsh 256
2038 AS214079 LendNodes LTD 256
2039 AS214162 Merlin Telecommunications Ltd 256
2040 AS214177 Validation Labs LTD 256
2041 AS214188 VoltHosting Ltd 256
2042 AS214199 Johnathan Hine 256
2043 AS214214 Threadneedle Asset Management Holdings Ltd 256
2044 AS214284 INTERNET MEDIA STREAM LTD 256
2045 AS214293 BUDGET DOMAINS LTD 256
2046 AS214294 NOOB RP LTD 256
2047 AS214295 SKYNET NETWORK LTD 256
2048 AS214311 RDPCORE DC LTD 256
2049 AS214314 Cushman & Wakefield Debenham Tie Leung Limited 256
2050 AS214315 Cushman & Wakefield Debenham Tie Leung Limited 256
2051 AS214323 Marcus Hughes 256
2052 AS214409 Robotic Node LTD 256
2053 AS214420 Conor Lewis 256
2054 AS214424 nForto Ltd 256
2055 AS214451 Oliver Reid 256
2056 AS214498 Motion Applied Limited 256
2057 AS214634 Bressenden Associates Ltd 256
2058 AS214637 Online Projects LTD 256
2059 AS214670 No Metric Limited 256
2060 AS214770 RGN Holding Ltd. 256
2061 AS214947 Kaweb Limited 256
2062 AS215003 Internet Tubes LTD 256
2063 AS215008 e-volve Solutions Ltd 256
2064 AS215058 Internet Plumbers LTD 256
2065 AS215172 JIANYUELAB LTD 256
2066 AS215252 Lantec Services Ltd 256
2067 AS215303 Qubitbytes LTD 256
2068 AS215322 UK Dedicated Servers Limited 256
2069 AS215497 Tivarri Limited 256
2070 AS215551 KeFF Networks Ltd 256
2071 AS215635 NUSO CLOUD UK LIMITED 256
2072 AS215636 NUSO CLOUD UK LIMITED 256
2073 AS215661 ANIXNICS LIMITED 256
2074 AS215833 Ablative Consulting Ltd 256
2075 AS215915 Deep Green Technologies Ltd 256
2076 AS215959 NUSO CLOUD UK LIMITED 256
2077 AS216014 BestDC Limited 256
2078 AS216036 Signal Telecom Ltd 256
2079 AS216121 Valkyrie Hosting LTD 256
2080 AS216149 Domain Recovery Limited 256
2081 AS216186 Pen Test Partners LLP 256
2082 AS216243 JACO ENGELBRECHT 256
2083 AS216265 ARISTO NETWORKS LTD 256
2084 AS5571 GTT - EMEA Ltd. 0
2085 AS8553 Avensys Networks Ltd 0
2086 AS8897 KCOM Group Limited 0
2087 AS9786 XIANDOUCLOUD INFORMATION TECHNOLOGY LTD 0
2088 AS12647 Orbital Net Ltd 0
2089 AS17626 Yasuda Network LTD 0
2090 AS24669 Clouvider Limited 0
2091 AS24778 Rackspace Ltd. 0
2092 AS25061 Associated Networks (UK) Limited 0
2093 AS25085 ALUE LTD 0
2094 AS28705 Cybase Limited 0
2095 AS28786 Endava Managed Services Ltd 0
2096 AS28816 Chess ICT Ltd 0
2097 AS29478 Karl Dyson 0
2098 AS31595 Rocket Fibre Ltd 0
2099 AS34202 Clouvider Limited 0
2100 AS35545 Clouvider Limited 0
2101 AS38998 Projects Abroad (UK) Ltd 0
2102 AS39420 AIRBYTES COMMUNICATIONS Limited 0
2103 AS41255 Alanyhq Networks Limited 0
2104 AS42192 THUNDER NETWORK LIMITED 0
2105 AS43207 Quickline Communications Limited 0
2106 AS43336 PIXIE NETWORKS LTD 0
2107 AS44308 Vapour Media Limited 0
2108 AS44509 LZ NETWORKS LIMITED 0
2109 AS44754 SpaceMine Ltd 0
2110 AS47326 KTT Carrier Limited 0
2111 AS47508 w1n ltd 0
2112 AS47509 Wai-Wah Tang 0
2113 AS47718 IQVIA SOLUTIONS HQ LTD 0
2114 AS48375 Tibra Trading Europe Limited 0
2115 AS48771 Orange S.A. Ltd 0
2116 AS48910 PACKETFABRIC (UK) LTD 0
2117 AS48961 Glide Student & Residential Limited 0
2118 AS49134 10VPN Research Network LTD 0
2119 AS50697 Reliance Cyber Ltd 0
2120 AS51603 Acme Internet Ltd 0
2121 AS51939 Terra Management Consulting Ltd 0
2122 AS51999 Internet Limited 0
2123 AS56328 VNP DIGITAL Ltd. 0
2124 AS56758 Cr0bar Limited 0
2125 AS56802 DpkgSoft International Limited 0
2126 AS57751 Andrews & Arnold Ltd 0
2127 AS58052 Volteric Limited 0
2128 AS58064 24Shells Limited 0
2129 AS58148 Ironside Systems Ltd. 0
2130 AS58223 Sabio Ltd. 0
2131 AS58270 Smish Networks LTD 0
2132 AS58285 Sixnet Operation Ltd 0
2133 AS58339 MARIA STYLE LTD 0
2134 AS59538 UPSTREAM NETWORK LTD 0
2135 AS59566 LogicForge Limited 0
2136 AS59893 Free Range Cloud Ltd. 0
2137 AS59920 Lusory Limited 0
2138 AS60004 ShaneMcC Ltd 0
2139 AS61126 Lee Valentine 0
2140 AS61257 Thunde Network Limited 0
2141 AS62016 Virgin Media Limited 0
2142 AS65552 Wavenet Limited 0
2143 AS133084 Jisc Services Limited 0
2144 AS142290 AGARTHA TELEKOM LTD 0
2145 AS149172 54North 0
2146 AS153476 Alice Networks LTD 0
2147 AS196628 Southern Communications Ltd 0
2148 AS197166 Gotschna Limited 0
2149 AS197378 Zyme Limited 0
2150 AS197568 PINNACLE INSURANCE MANAGEMENT SERVICES PLC 0
2151 AS197613 Nicholas Marshall 0
2152 AS197677 Mr David John Benwell 0
2153 AS197753 QuadV Ltd 0
2154 AS197976 Favbet Invest LLP 0
2155 AS198174 Vean Networks Ltd 0
2156 AS198250 UPSTREAM NETWORK LTD 0
2157 AS198276 Jordan Robert 0
2158 AS198300 FES Ltd 0
2159 AS198358 Katherine Levi 0
2160 AS198557 George French 0
2161 AS198653 SOLARAPPS LTD 0
2162 AS198657 Kai Gohegan 0
2163 AS198741 Amelia Kalinowska 0
2164 AS198768 OASIS INFOTECH LIMITED 0
2165 AS199052 AquaHost LTD 0
2166 AS199109 Guy Fenn-Newbury 0
2167 AS199111 GRAND CYAN LTD 0
2168 AS199349 SphereDent LTD 0
2169 AS199398 LDNFLATS LTD 0
2170 AS199423 NEXTTRANSLATE LTD 0
2171 AS199519 Jack Brierley 0
2172 AS199686 Aaron Carson 0
2173 AS199688 Critical Perfect Ltd 0
2174 AS199785 Cloud Hosting Solutions Limited 0
2175 AS199903 NICE SYSTEMS UK LTD 0
2176 AS200104 You are never Limited 0
2177 AS200131 STALLIONDC Limited 0
2178 AS200151 SMEXINAST LTD 0
2179 AS200198 DSM (GB) Limited 0
2180 AS200279 Thomas Douwes 0
2181 AS200299 BaseServ Limited 0
2182 AS200365 Possibly Lizards Limited 0
2183 AS200371 Bentley-Walker Limited 0
2184 AS200455 HOTARU NETWORK LTD. 0
2185 AS200469 FEMSTIOSROX LTD 0
2186 AS200493 Ekaterina Zotova 0
2187 AS200499 Enterprises Holding LTD 0
2188 AS200508 SOROK76 LTD 0
2189 AS200614 COHESITY INTERNATIONAL UK LIMITED 0
2190 AS200642 Cavellon Ltd. 0
2191 AS200707 Integrated Digital Services Ltd 0
2192 AS200708 Hugo Rodrigues Da Costa 0
2193 AS200754 SHADOWRHYTHM LIMITED 0
2194 AS200800 Zurganf Ltd 0
2195 AS200840 Chronara AI Ltd 0
2196 AS200917 LITEPLATE ENTERPRISE LIMITED 0
2197 AS200919 SMETSOMAPP LTD 0
2198 AS200927 ProxyOmega LTD 0
2199 AS200994 BNW TECHNOLOGY LTD 0
2200 AS201038 Matteo Paramatti 0
2201 AS201335 Seven Networking UK Ltd 0
2202 AS201351 IKUUU NETWORK LTD 0
2203 AS201422 Medieval Snail Limited 0
2204 AS201467 Trillium Property Services Limited 0
2205 AS201529 Orchid Cellmark Ltd 0
2206 AS201567 Vivian Band 0
2207 AS201616 Theo Holroyd 0
2208 AS201758 BazTel Ltd 0
2209 AS201811 LAURINTAPP LTD 0
2210 AS201815 ItalPetrolCemenTermoTessilFarmoMetalChimica LTD 0
2211 AS201824 STAT CONSULTING LTD 0
2212 AS202076 Fibre Networks (Scotland) Limited 0
2213 AS202176 FINALTO TRADING LIMITED 0
2214 AS202194 Horden Engineering Limited 0
2215 AS202235 UK On-line Agri-sales Limited 0
2216 AS202525 Chun Ming Ou 0
2217 AS202615 Inspect Element Ltd 0
2218 AS202627 Fika Studio Limited 0
2219 AS202751 Christopher Edwards 0
2220 AS202762 Inferno Communications Ltd 0
2221 AS202776 MOECLUB LTD 0
2222 AS202791 Clouvider Limited 0
2223 AS202792 Clouvider Limited 0
2224 AS202888 UPSTREAM NETWORK LTD 0
2225 AS202897 Dominik Nowacki 0
2226 AS203109 AeroFibre Ltd 0
2227 AS203146 SwiftConnect Fiber LTD 0
2228 AS203168 JIANYUELAB LTD 0
2229 AS203438 Regus Group Services Ltd 0
2230 AS203453 RegXpress Ltd 0
2231 AS203504 Tomas Freitas Fernandes 0
2232 AS203710 Fresh Dev Ltd 0
2233 AS203766 Andrew Wills 0
2234 AS203873 Alexander Berry-Roe 0
2235 AS203910 Jenson Cornhill 0
2236 AS204291 Thomas McLoughlin 0
2237 AS204293 TinyHomeLab Ltd 0
2238 AS204330 JM REED LTD 0
2239 AS204345 Timothy Stallard 0
2240 AS204375 Adam Goodenough 0
2241 AS204446 Hellomouse Ltd 0
2242 AS204660 Tiger Technologies Limited 0
2243 AS204675 DIGIBIT TECH LTD 0
2244 AS204688 Lantec Managed Services LLP 0
2245 AS204725 Luna Frankland 0
2246 AS204755 MAV Studios UK LTD 0
2247 AS204789 BIZBETA LTD 0
2248 AS204819 WPM Software Ltd 0
2249 AS204828 EAJ Global Ltd 0
2250 AS204931 PNO Solutions Limited 0
2251 AS204946 ABSOLUTE GUFF LTD 0
2252 AS204994 Luke Seabrook 0
2253 AS205056 DIAHOSTING LIMITED 0
2254 AS205058 MAGICAL NETWORK LIMITED 0
2255 AS205224 James Buckley 0
2256 AS205265 Kadfire Limited 0
2257 AS205374 NexusHost LTD 0
2258 AS205383 Rhys Perry 0
2259 AS205441 Lumo Cloud Limited 0
2260 AS205474 Jack Carr 0
2261 AS205517 Highland Community Broadband C.I.C. 0
2262 AS205533 AMEE TECH LTD 0
2263 AS205552 LOTS OF BITS LTD 0
2264 AS205648 VirgoCube Limited 0
2265 AS205649 Shaun Tosler 0
2266 AS205749 INTELLIGENT COMMUNITYCATIONS 125 LTD 0
2267 AS205878 Abaca Systems Limited 0
2268 AS205886 121 LEGAL RECRUITMENT LIMITED 0
2269 AS205896 TODD COMMUNICATION CONSULTANCY LTD 0
2270 AS205909 Phystrax Ltd 0
2271 AS206000 Harry Rowan Elenor 0
2272 AS206097 GAMESHIELD LIMITED 0
2273 AS206136 Clouvider Limited 0
2274 AS206144 Clouvider Limited 0
2275 AS206202 Faelix Limited 0
2276 AS206392 Hackworth Ltd 0
2277 AS206405 CALIU LTD 0
2278 AS206509 KCOM Group Limited 0
2279 AS206576 Wavenet Limited 0
2280 AS206650 KINGS LEISURE LIMITED 0
2281 AS206671 Michael Jones 0
2282 AS206792 Zachary Buller 0
2283 AS206848 Clouvider Limited 0
2284 AS206877 SharedGrid Ltd 0
2285 AS206986 Clouvider Limited 0
2286 AS206987 Marcus Nawrocki 0
2287 AS207067 Commsworld Ltd 0
2288 AS207135 Vasileios Giotsas 0
2289 AS207268 STRATEGIC EXPLORATIONS LTD 0
2290 AS207416 NekoByte Limited 0
2291 AS207427 IBILLY MEDIA GROUP LTD 0
2292 AS207529 NYANLOLI LTD 0
2293 AS207586 Doyle (North West) Ltd. 0
2294 AS207602 Electronic Arts Limited 0
2295 AS207890 Andrew Williams 0
2296 AS207965 ETIENNE LABAUME 0
2297 AS208302 Elliott Cooper 0
2298 AS208485 PINHOUSE LIMITED 0
2299 AS208576 Arts Alliance Media Ltd 0
2300 AS208589 ANT BM Limited 0
2301 AS208665 Gareth Pulham 0
2302 AS208699 Leo Shum 0
2303 AS208784 TELROCK SYSTEMS LIMITED 0
2304 AS209003 Geniusx Ltd 0
2305 AS209022 Tschajera Limited 0
2306 AS209493 HOSTING2YOU LTD 0
2307 AS209507 Really Awesome Technology LTD 0
2308 AS209565 JIANYUELAB LTD 0
2309 AS209600 Livefix Technical Solutions Group Limited 0
2310 AS209606 Beyond Orbit Ltd. 0
2311 AS209771 SYSN LTD 0
2312 AS209808 Luke James 0
2313 AS210338 Kieran Breeze 0
2314 AS210387 Guardy Limited 0
2315 AS210440 AKAERE NETWORKS TECHNOLOGY LTD 0
2316 AS210683 Syo.io Limited 0
2317 AS210703 FIRSTBYTE HOSTING LTD 0
2318 AS210870 NETJETT LTD 0
2319 AS210961 Nathan York 0
2320 AS210985 Christopher Bishop 0
2321 AS211035 PHANTOM HIVE NETWORK LTD 0
2322 AS211108 RGA UK SERVICES LIMITED 0
2323 AS211188 Business Teleports and Solutions Limited 0
2324 AS211224 Joseph Banks 0
2325 AS211371 Telet Research (N.I) Limited 0
2326 AS211393 Vitrifi Limited 0
2327 AS211522 Hypercore Ltd 0
2328 AS211576 IMOEQ LIMITED 0
2329 AS211597 Lit Fibre Group Ltd. 0
2330 AS211708 Callum Cardy 0
2331 AS211879 Nicholas Ryce 0
2332 AS211893 CITY TELECOM LTD 0
2333 AS211956 Joshua Powell 0
2334 AS211966 Ben Houghton 0
2335 AS212121 James Ray 0
2336 AS212177 AIRBYTES COMMUNICATIONS Limited 0
2337 AS212232 Port 179 LTD 0
2338 AS212263 Rocket Fibre Ltd 0
2339 AS212429 NETVAZ LIMITED 0
2340 AS212437 ADT Defence Limited 0
2341 AS212483 LEVEL EIGHTY-SIX COMMUNICATIONS LTD 0
2342 AS212806 VeloxServ Communications Ltd 0
2343 AS212826 Mosento International LTD 0
2344 AS213026 George Wilkinson 0
2345 AS213092 Acrion International Limited 0
2346 AS213163 FREE UNLIMITED VPN LTD 0
2347 AS213190 Staclar Carrier Ltd. 0
2348 AS213210 Richard-Connon 0
2349 AS213262 Moe Overflow Electric Limited 0
2350 AS213349 OctoSEC LTD 0
2351 AS213385 LOOK WEB HOSTING AND WEB DEVELOPMENT LTD 0
2352 AS213434 Rhys Woolcott 0
2353 AS213447 ASTER GLOBAL CO. LTD 0
2354 AS213507 SKYQUANTUM TELECOM LTD. 0
2355 AS213543 Alexander Jones 0
2356 AS213608 CONNECTOM LTD 0
2357 AS213613 BOTSHIELD LTD 0
2358 AS213626 Bionic.Network Ltd 0
2359 AS213650 CDN Infra Limited 0
2360 AS213660 Elisa Murphy 0
2361 AS213673 WAISE EUROPE LTD 0
2362 AS213725 03AI LTD 0
2363 AS213729 Rikki Network Limited 0
2364 AS213767 Richard Humphries 0
2365 AS213771 DCC TECH LTD 0
2366 AS213843 Koara International Limited 0
2367 AS213897 BUBBLES ALTER LIMITED 0
2368 AS213982 Callum Bennett 0
2369 AS214018 INTERNET INTELLIGENCE COMPANY LTD 0
2370 AS214073 Heart Internet limited 0
2371 AS214160 Shreejal Maharjan 0
2372 AS214168 Sixnet Operation Ltd 0
2373 AS214240 Shadow Software Ltd 0
2374 AS214242 Jiaxing Xing 0
2375 AS214402 SIGNALX CLOUD COMMUNICATIONS LTD 0
2376 AS214457 Veesix Networks Ltd 0
2377 AS214514 Henry Clarke 0
2378 AS214558 LINKEDGE TECHNOLOGIES LTD 0
2379 AS214559 TECHWARE CONNECT LTD 0
2380 AS214565 EMPEIRIA AI LTD 0
2381 AS214583 STRATOSPHERE SERVERS LTD 0
2382 AS214590 FAST NETWORKS LTD 0
2383 AS214592 Gladelight Limited 0
2384 AS214594 Quatum Connect LTD 0
2385 AS214595 PixelNet Systems LTD 0
2386 AS214596 NovaNet Technologies LTD 0
2387 AS214599 INFRANET SOLUTIONS LTD 0
2388 AS214600 StarLink Solutions LTD 0
2389 AS214602 FIRST SERVER LIMITED 0
2390 AS214604 CyberNet Secure LTD 0
2391 AS214605 DataLink Connect LTD 0
2392 AS214654 DEADLINE MASTER LTD 0
2393 AS214672 VIRTOX SOLUTIONS LTD 0
2394 AS214715 JKMOVING NETWORKS LTD 0
2395 AS214731 ETO Networks Limited 0
2396 AS214749 James Cahill 0
2397 AS214818 William Wilson 0
2398 AS214819 Buzzster Ltd 0
2399 AS214894 Cloud225 LTD 0
2400 AS214931 ALUE LTD 0
2401 AS215002 PRISM.GG Limited 0
2402 AS215022 Jamie Hosker 0
2403 AS215071 Server Switch Limited 0
2404 AS215086 Alfred Foster 0
2405 AS215127 410 Teapot Limited 0
2406 AS215158 Sixnet Operation Ltd 0
2407 AS215184 MoeChuang Network Limited 0
2408 AS215210 LEENA NETWORK LTD 0
2409 AS215242 DATAPENTA LIMITED 0
2410 AS215316 CLOUDAKA CLOUD PROVIDER LTD 0
2411 AS215323 SGM STUDIOS LTD 0
2412 AS215332 Lewis Foster 0
2413 AS215363 Wles Technologies Ltd 0
2414 AS215368 Connor McFarlane 0
2415 AS215470 LAZCO STUDIO LTD 0
2416 AS215474 BIIL RU LTD 0
2417 AS215476 Inside Network LTD 0
2418 AS215523 Yayzi Broadband Limited 0
2419 AS215527 Xero Networks LTD 0
2420 AS215575 HIGH PING LTD 0
2421 AS215592 PART0CLOUD NETWORK LIMITED 0
2422 AS215600 KTT Europe Limited 0
2423 AS215768 Alex Haydock 0
2424 AS215780 NordicVM LTD 0
2425 AS215826 Partner Hosting LTD 0
2426 AS215845 TechoServers LTD 0
2427 AS215889 Omegacloud Solutions Ltd 0
2428 AS215905 10VPN Research Network LTD 0
2429 AS215965 Just Paranoid Ltd 0
2430 AS216055 Wren Olivia Wood 0
2431 AS216059 FREE VPN APP LIMITED 0
2432 AS216126 James Ledger 0
2433 AS216157 Sixnet Operation Ltd 0
2434 AS216212 Kaupthing Limited 0
2435 AS216324 Hyper Group Network Ltd. 0
2436 AS216364 Global Reach Technology EMEA Limited 0
2437 AS219526 Jake Turner 0
Previous Page 3 / 3

Total ASNs: 2,437

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee