nossl.sh

๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom ASN list by IPv4 address space

Countries

๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom ASNs by IPv4 address space

Top ASNs in United Kingdom, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS2856 British Telecommunications PLC 13 840 640
2 AS5089 Virgin Media Limited 8 494 080
3 AS786 Jisc Services Limited 6 899 712
4 AS5607 Sky UK Limited 6 876 160
5 AS13285 TalkTalk Communications Limited 4 282 624
6 AS5378 Vodafone Limited 2 531 328
7 AS6871 British Telecommunications PLC 2 097 664
8 AS8220 COLT Technology Services Group Limited 1 496 576
9 AS212238 Datacamp Limited 953 600
10 AS8426 Claranet Limited 903 936
11 AS5413 Wavenet Limited 734 208
12 AS5400 British Telecommunications PLC 708 608
13 AS8851 GCI Network Solutions Limited 621 056
14 AS31655 Gamma Telecom Holdings Ltd 609 536
15 AS206067 Hutchison 3G UK Limited 529 408
16 AS13037 Zen Internet Ltd 527 616
17 AS3300 British Telecommunications PLC 513 280
18 AS42689 Glide Student & Residential Limited 500 224
19 AS15395 Rackspace Ltd. 402 688
20 AS20860 IOMART CLOUD SERVICES LIMITED 395 520
21 AS30844 Liquid Telecommunications Ltd 369 408
22 AS8468 Cityfibre Limited 359 168
23 AS62240 Clouvider Limited 356 864
24 AS25180 Exponential-E Ltd. 292 352
25 AS12390 KCOM Group Limited 260 096
26 AS201838 Community Fibre Limited 238 336
27 AS25310 Vodafone Limited 229 376
28 AS35228 Telefonica UK Limited 215 296
29 AS8607 Digital Space Group Limited 205 568
30 AS12703 Pulsant (Scotland) Ltd 179 968
31 AS47474 Virtual1 Limited 153 344
32 AS13213 THG HOSTING LIMITED 146 176
33 AS15404 COLT Technology Services Group Limited 144 128
34 AS20712 Andrews & Arnold Ltd 144 128
35 AS56478 Hyperoptic Ltd 141 312
36 AS42831 UK Dedicated Servers Limited 132 864
37 AS198864 Queen Mary University of London 132 864
38 AS8698 NATIONWIDE BUILDING SOCIETY 131 072
39 AS15914 British Airways plc 131 072
40 AS60068 Datacamp Limited 125 696
41 AS5587 Itility Limited 121 856
42 AS25369 Hydra Communications Ltd 112 128
43 AS8586 TalkTalk Communications Limited 108 032
44 AS56329 Gigaclear Limited 106 496
45 AS44574 Network Services Ltd. 106 240
46 AS6908 Six Degrees Technology Group Limited 104 192
47 AS39326 Syntura Group Limited 103 168
48 AS41354 ITS Technology Group Limited 100 864
49 AS5503 RM Education Ltd 99 328
50 AS25160 Vorboss Limited 97 024
51 AS214143 SKYDIGITAL TELECOM LTD 96 512
52 AS58065 Orion Network Limited 96 000
53 AS42973 Convergence Group (Wireless) Networks Limited 95 232
54 AS49758 Lloyds Banking Group PLC 90 112
55 AS41230 ASK4 Limited 88 320
56 AS21267 Wavenet Limited 87 808
57 AS24867 Rackspace Ltd. 86 016
58 AS29550 Team Blue Carrier Limited 84 992
59 AS48101 Trooli Ltd. 82 688
60 AS61323 ANS ACADEMY LIMITED 80 640
61 AS16082 Spitfire Network Services Limited 79 872
62 AS16247 Convergence Group (Wireless) Networks Limited 79 872
63 AS2818 BBC 73 728
64 AS51561 ICUK Computing Services Limited 72 192
65 AS60187 London Grid for Learning Trust 71 424
66 AS3223 Voxility LLP 70 144
67 AS21433 Accenture UK Limited 70 144
68 AS24775 Qinetiq Limited 69 632
69 AS8680 Sure (Guernsey) Limited 69 376
70 AS7 The Defence Science and Technology Laboratory 69 120
71 AS12701 Barclays Bank plc 68 096
72 AS30740 Exa Networks Limited 66 560
73 AS201773 University of Warwick 65 792
74 AS8651 MUFG Securities EMEA PLC 65 536
75 AS15601 Baring Investment Services Ltd 65 536
76 AS21054 Natwest Markets PLC 65 536
77 AS21296 Pricewaterhousecoopers Services Limited 65 536
78 AS31515 Inmarsat Global Limited 65 536
79 AS39400 London Borough of Hackney 65 536
80 AS209237 NPL Management LTD 65 536
81 AS4455 IX Reach Ltd 64 256
82 AS202596 GNC Realisations 2026 Limited 64 256
83 AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP 63 232
84 AS31727 Node4 Limited 59 392
85 AS59395 Southern Communications Ltd 56 064
86 AS35425 Iomart Managed Services Limited 55 808
87 AS29107 Synapse Network LTD 54 272
88 AS15533 Redcentric Solutions Ltd 52 224
89 AS25577 MAINFRAME & CYBERNETIC SYSTEMS LIMITED 51 200
90 AS39356 Avanti Broadband Ltd 50 944
91 AS41564 Orion Network Limited 50 688
92 AS48945 OPEN FIBRE NETWORKS (WHOLESALE) LIMITED 50 176
93 AS214432 Zhilian Technology CO. LTD. 50 176
94 AS44444 Forcepoint UK Limited 49 408
95 AS8419 Redcentric Solutions Ltd 49 152
96 AS51043 Aspire Technology Solutions Ltd 47 616
97 AS31404 LYCATEL DISTRIBUTION UK LIMITED 47 104
98 AS5631 Telcom Networks Limited 46 336
99 AS205544 Leaseweb UK Limited 45 568
100 AS43915 TrueSpeed Communications Limited 44 800
101 AS35575 Vaioni Group Ltd 44 544
102 AS5482 AllPoints Fibre Limited 44 032
103 AS41095 IPTP LTD 44 032
104 AS9002 RETN Limited 43 264
105 AS212655 YouFibre Limited 43 008
106 AS20738 Heart Internet limited 42 752
107 AS49572 Fujitsu Services Ltd. 42 752
108 AS41012 The Cloud Networks Limited 42 240
109 AS212465 Comcast International Holdings UK Limited 41 984
110 AS50292 Access UK Ltd 41 472
111 AS8622 TEAM BLUE INTERNET SERVICES UK LIMITED 41 216
112 AS33920 (aq) networks limited 40 960
113 AS34920 Team Blue Carrier Limited 40 960
114 AS8435 Lloyds Banking Group PLC 40 192
115 AS51320 Wireless Logic Limited 39 424
116 AS207461 HOSTING INDUSTRY LIMITED 38 912
117 AS205489 CODE ASSET LTD 38 400
118 AS5555 Sohonet Limited 37 888
119 AS6660 VODAFONE ENTERPRISE EQUIPMENT LIMITED 37 888
120 AS39545 Fluidone Ltd. 37 376
121 AS214238 HOST TELECOM LTD 36 608
122 AS61231 Neos Networks Limited 36 352
123 AS49425 Digital Realty (UK) Limited 36 096
124 AS203346 Proper Support LLP 36 096
125 AS29017 NTT Global Data Centers EMEA UK Ltd. 34 560
126 AS31463 Redcentric Solutions Ltd 34 560
127 AS215439 PLAY2GO INTERNATIONAL LIMITED 34 560
128 AS41678 The Internet Business Ltd 34 304
129 AS15412 Flag Telecom UK Limited 34 048
130 AS24916 Orbital Net Ltd 34 048
131 AS61112 AKILE LTD 34 048
132 AS25135 Vodafone Limited 33 792
133 AS51704 South West Grid for Learning Trust Ltd. 33 792
134 AS207995 LF Holdco 2 Limited 33 792
135 AS9115 Hostpapa UK Ltd. 33 024
136 AS34010 Yahoo-UK Limited 33 024
137 AS13009 Redcentric Solutions Ltd 32 000
138 AS31708 Coreix Ltd 32 000
139 AS49915 Megaport (UK) Limited 31 488
140 AS57099 Quickline Communications Limited 31 232
141 AS199335 Talk Straight Ltd. 30 464
142 AS51809 BRSK Limited 29 952
143 AS12519 FastNet International Ltd 28 672
144 AS29009 UK Broadband Ltd. 28 672
145 AS34442 BNW TECHNOLOGY LTD 28 672
146 AS42081 European Centre for Medium-Range Weather Forecasts (ECMWF) 28 416
147 AS41811 CONVERGENCE (GROUP NETWORKS) LIMITED 27 904
148 AS39537 SysGroup plc 27 392
149 AS206347 Wessex Internet Limited 26 880
150 AS42611 Full Fibre Limited 26 624
151 AS15570 PACKETFABRIC (UK) LTD 25 856
152 AS25098 Netcalibre Ltd 25 856
153 AS9153 Burstfire Networks Ltd 25 088
154 AS5552 Redcentric Solutions Ltd 24 832
155 AS39921 Rackspace Ltd. 24 832
156 AS39550 KPMG LLP 24 576
157 AS49158 WIFINITY NETWORKS LIMITED 24 576
158 AS56595 Commsworld Ltd 24 576
159 AS202282 FIBRUS NETWORKS LTD 24 576
160 AS207957 SERV.HOST GROUP LTD 24 576
161 AS209641 IHOR HOSTING LTD 24 576
162 AS215590 DpkgSoft International Limited 24 576
163 AS209341 WHG Hosting Services Ltd 24 064
164 AS199468 GRAIN COMMUNICATIONS LIMITED 23 808
165 AS49765 Comms365 Limited 23 552
166 AS58273 Broadband for the Rural North Limited 23 296
167 AS198440 AllPoints Fibre Networks Limited 23 296
168 AS30914 Redcentric Solutions Ltd 22 784
169 AS24958 CYBERFORT LIMITED 22 528
170 AS213877 U1 DIGITAL SERVICES LTD 22 528
171 AS16353 Merula Limited 22 016
172 AS212286 LonConnect Ltd 22 016
173 AS34555 C.C.S. (Leeds) Ltd 21 504
174 AS44022 Barclays Bank PLC 21 504
175 AS50957 MEMSET Ltd 21 504
176 AS200740 FIRST SERVER LIMITED 21 248
177 AS12496 Infinity Developments Limited 20 992
178 AS15641 Arqiva Communications Ltd 20 992
179 AS47264 Iomart Managed Services Limited 20 992
180 AS30967 TP Global Operations Limited 20 224
181 AS216127 INTERNATIONAL HOSTING COMPANY LIMITED 19 968
182 AS51551 Capita Business Services Ltd 19 712
183 AS51918 Cerberus Networks Ltd 19 712
184 AS57356 Highland Network Ltd 19 456
185 AS60426 WightFibre Limited 19 456
186 AS42228 Brightstar Limited 19 200
187 AS43949 Marsh Limited 19 200
188 AS50131 Spartan Host Ltd 19 200
189 AS210546 CHSL ONE LTD 19 200
190 AS216138 SKYQUANTUM TELECOM LTD. 19 200
191 AS45014 Nuco Technologies Ltd 18 944
192 AS6717 Internet Central Limited 18 432
193 AS39116 Telehouse International Corporation of Europe Ltd 18 432
194 AS51263 County Broadband Ltd 18 432
195 AS3170 VeloxServ Communications Ltd 17 920
196 AS13205 British Telecommunications PLC 17 664
197 AS60819 Safenames Ltd. 17 664
198 AS207456 Pangea Connected Limited 17 664
199 AS8613 Wavenet Limited 17 408
200 AS12488 Krystal Hosting Ltd 17 408
201 AS60377 toob limited 17 408
202 AS61124 Marston's Telecoms Limited 17 408
203 AS210874 Box Broadband Limited 17 408
204 AS5564 Brightsolid Online Technology Ltd 16 384
205 AS13126 Satellite Mediaport Services Ltd. 16 384
206 AS15654 Civica UK Ltd. 16 384
207 AS16334 Sureline Communications Limited 16 384
208 AS204222 His Majesty's Revenue and Customs 16 384
209 AS64080 SYN LTD 16 128
210 AS199614 Fiberocity Ltd 16 128
211 AS204800 WHG Hosting Services Ltd 16 128
212 AS213607 WORLD FIRST COMMUNICATION LTD 16 128
213 AS213887 WAIcore Ltd 16 128
214 AS8902 CCS Connectivity Limited 15 616
215 AS51048 WIFINITY LIMITED 15 616
216 AS29180 Telefonica UK Limited 15 360
217 AS33820 RELX GROUP PLC 15 360
218 AS205090 FIRST SERVER LIMITED 15 360
219 AS48266 Catixs Ltd 15 104
220 AS48294 Spectrum Internet Ltd 15 104
221 AS204997 FIRST SERVER LIMITED 15 104
222 AS48589 Tiger Network Limited 14 848
223 AS198781 Connect Managed Services (UK) Limited 14 848
224 AS207569 IHOR HOSTING LTD 14 848
225 AS207645 F & W Networks Ltd 14 848
226 AS34282 Team Blue Carrier Limited 14 592
227 AS3213 Bogons Ltd 14 336
228 AS5500 Chess ICT Ltd 14 336
229 AS29611 Elite Limited 14 336
230 AS43599 Broadband N.I. Ltd. 14 336
231 AS49592 Pipe Networks LTD 14 336
232 AS36454 WHG Hosting Services Ltd 14 080
233 AS41107 Backbone Connect Limited 14 080
234 AS198736 Stream Networks Ltd 14 080
235 AS201106 Spartan Host Ltd 14 080
236 AS210619 Monkey Tree Hosting Limited 14 080
237 AS20799 Datanet.co.uk Ltd 13 824
238 AS43545 Teledata UK Limited 13 824
239 AS201471 Bigstep Cloud Limited 13 824
240 AS34119 Wildcard UK Limited 13 568
241 AS29527 Astutium Limited 13 312
242 AS31472 VoiceHost Ltd 13 312
243 AS57793 1310 Limited 13 312
244 AS47638 Cadence Networks Ltd 13 056
245 AS215730 H2NEXUS LTD 13 056
246 AS28690 Barclays Bank PLC 12 800
247 AS8943 Jump Networks Ltd 12 544
248 AS29457 Options Technology Ltd 12 544
249 AS30827 Extraordinary Managed Services Ltd 12 544
250 AS44307 MDSOL EUROPE LTD 12 544
251 AS199713 MLL Telecom Ltd. 12 544
252 AS204139 NEXT GLOBAL SERVICES L.P. 12 544
253 AS21099 Game Retail Ltd 12 288
254 AS34660 Roebuck Group Limited 12 288
255 AS35826 Netservers Limited 12 288
256 AS61215 IIJ Europe Limited 12 288
257 AS14670 WHG Hosting Services Ltd 12 032
258 AS60672 ServerChoice Ltd 12 032
259 AS206134 NEKOBYTE INTERNATIONAL LIMITED 12 032
260 AS209181 Zenex 5ive Limited 12 032
261 AS33941 GConnect Technology Ltd 11 776
262 AS39522 Converged Communication Solutions Limited 11 776
263 AS42004 VOIP-UN LIMITED 11 776
264 AS50077 SYN LTD 11 776
265 AS32708 LoadEdge Limited 11 520
266 AS49683 MASSIVEGRID LTD 11 520
267 AS201002 PebbleHost Ltd 11 520
268 AS209693 OC NETWORKS LIMITED 11 520
269 AS20705 HSBC Bank plc 11 264
270 AS31084 MAGRATHEA TELECOMMUNICATIONS LIMITED 11 264
271 AS48950 Global Custom Data Limited 11 264
272 AS51713 WHG Hosting Services Ltd 11 264
273 AS196744 Capita Business Services Ltd 11 264
274 AS21396 NetConnex Broadband Ltd. 11 008
275 AS29668 vXtream Ltd 11 008
276 AS199452 MS3 Networks Ltd 11 008
277 AS204339 FIRST SERVER LIMITED 11 008
278 AS4785 xTom Limited 10 752
279 AS16050 Refinitiv Limited 10 752
280 AS50300 CustodianDC Limited 10 752
281 AS204044 Packet Star Networks Limited 10 752
282 AS205072 Layershift Limited 10 752
283 AS216139 Iron Hosting Centre LTD 10 752
284 AS31742 Sota Solutions Ltd. 10 496
285 AS33953 Experian International Unlimited 10 496
286 AS48620 Beaming Ltd 10 496
287 AS60439 SERVERNET INTERNET LIMITED 10 496
288 AS62163 IP River Limited 10 496
289 AS213094 Full Fibre Limited 10 496
290 AS6894 KDDI Europe Ltd 10 240
291 AS25376 Netnorth Limited 10 240
292 AS28757 Scotnet.co.uk Ltd 10 240
293 AS31641 Atlas Communications (NI) Ltd 10 240
294 AS41695 VOSTRON Limited 10 240
295 AS48254 20i Limited 10 240
296 AS198220 Rackspace Ltd. 10 240
297 AS208189 AllPoints Fibre Networks Limited 10 240
298 AS43009 Infobip Limited 9 984
299 AS58325 Hydra Communications Ltd 9 984
300 AS198636 CAPSULA LTD 9 984
301 AS8801 Rocket Fibre Ltd 9 728
302 AS34066 Telappliant Limited 9 728
303 AS198550 NODE HOST LIMITED 9 728
304 AS199550 HIRAGI LTD 9 728
305 AS199909 ELITETELE.COM PLC 9 728
306 AS205917 Fluidone Ltd. 9 728
307 AS208687 AllPoints Fibre Networks Limited 9 728
308 AS212174 Jola Cloud Solutions Ltd 9 728
309 AS215703 FREAKHOSTING LTD 9 728
310 AS8683 Nominet UK 9 472
311 AS21439 Morgan Stanley & Co. International PLC 9 472
312 AS47890 UNMANAGED LTD 9 472
313 AS216047 INTECLOUD CDNK LTD 9 472
314 AS12775 JPC Infonet Ltd 9 216
315 AS13173 Foreshore Limited 9 216
316 AS29646 FFastFill Europe Limited 9 216
317 AS31273 Bistech Managed Services Ltd 9 216
318 AS41357 34SP.com Limited 9 216
319 AS207163 Sky UK Limited 9 216
320 AS8676 PRT Systems Limited 8 704
321 AS13002 ISIX Communications LLP 8 704
322 AS21369 Atos IT Services UK Ltd 8 704
323 AS29676 Gradwell Communications Limited 8 704
324 AS34931 Awareness Software Limited 8 704
325 AS41000 Freethought Internet Limited 8 704
326 AS42010 I.T. PROFESSIONAL SERVICES LIMITED 8 704
327 AS205975 Fibre Assets Ltd 8 704
328 AS8838 Compuweb Communications Services Limited 8 448
329 AS44356 Epsilon Telecommunications Ltd 8 448
330 AS52148 Enix Ltd 8 448
331 AS202020 Flexgrid Ltd 8 448
332 AS205434 BE SLOUGH DC UK LIMITED 8 448
333 AS209888 Aeriandi Limited 8 448
334 AS213702 QWINS LTD 8 448
335 AS9011 The Patent Office 8 192
336 AS9161 Poundbury Systems Ltd. 8 192
337 AS24742 APAK Group Limited 8 192
338 AS29006 Acora Limited 8 192
339 AS29446 ChunkyChips.net Limited 8 192
340 AS29452 Secura Hosting Ltd 8 192
341 AS29636 Team Blue Carrier Limited 8 192
342 AS30803 Trident Net Limited 8 192
343 AS34270 Internet Connections Ltd 8 192
344 AS34914 Syntec LTD 8 192
345 AS39627 Sky UK Limited 8 192
346 AS41484 NYnet Ltd 8 192
347 AS41936 Colt International Ltd 8 192
348 AS44684 Mythic Beasts Ltd 8 192
349 AS49324 Nottingham City Council 8 192
350 AS60969 GetOnline Limited 8 192
351 AS62313 Proact IT UK Limited 8 192
352 AS200876 Evolving Networks Limited 8 192
353 AS15510 Compuweb Communications Services Limited 7 936
354 AS16260 GTT - EMEA Ltd. 7 936
355 AS21472 ServerHouse Ltd 7 936
356 AS43519 Nominet UK 7 936
357 AS60194 Anchor Computer Systems Ltd 7 936
358 AS39767 Sargasso N1 Limited 7 680
359 AS41489 Watchfront Limited 7 680
360 AS199775 Connexin Limited 7 680
361 AS203075 LocalLink Fibre Ltd 7 680
362 AS210892 Lightspeed Networks Ltd 7 680
363 AS25460 The Networking People (TNP) Limited 7 424
364 AS203113 BlueWave Fibre Ltd 7 424
365 AS207158 Clouvider Limited 7 424
366 AS35266 EX Networks Limited 7 168
367 AS58173 Onwave UK Ltd 7 168
368 AS60064 HOSTPALACE DATACENTERS LTD 7 168
369 AS197898 Integrated Digital Services Ltd 7 168
370 AS204167 Hyve Ltd 7 168
371 AS204558 Odyssey Systems Ltd 7 168
372 AS204731 FIBRENEST LIMITED 7 168
373 AS16212 Telesat International Ltd 6 912
374 AS25562 Sony Interactive Entertainment Europe Limited 6 912
375 AS201971 CreeperHost LTD 6 912
376 AS8916 Portfast Ltd 6 656
377 AS21077 Specialist Computer Centres Plc 6 656
378 AS60800 Netwise Hosting Ltd 6 656
379 AS28792 Public Internet Ltd 6 400
380 AS29016 Pearson Shared Services Ltd 6 400
381 AS34587 Hillside (Technology) Ltd 6 400
382 AS43872 Optinet U.K. Limited 6 400
383 AS51055 Bridge Fibre Limited 6 400
384 AS200260 Debugged Ltd 6 400
385 AS207043 DEDIK SERVICES LIMITED 6 400
386 AS16224 Verizon UK Limited 6 144
387 AS21470 South West Communications Group Ltd 6 144
388 AS28780 Flooid limited 6 144
389 AS42344 Subtopia Ltd 6 144
390 AS44369 emPSN Services Limited 6 144
391 AS50889 NVIDIA Ltd 6 144
392 AS59895 Binary Racks Limited 6 144
393 AS62217 Vinters IT Ltd 6 144
394 AS199283 STRUCTURED COMMUNICATIONS LIMITED 6 144
395 AS205771 OCTAPLUS NETWORKS LTD 6 144
396 AS12678 Badoo Trading Limited 5 888
397 AS59455 Clearstream Technology ltd 5 888
398 AS142594 SpeedyPage Ltd 5 888
399 AS202013 Mobile Internet Limited 5 888
400 AS202051 NETGRID HOST LTD 5 888
401 AS212027 PebbleHost Ltd 5 888
402 AS212109 Squirrel Internet Ltd 5 888
403 AS16032 The Internet Business Ltd 5 632
404 AS16096 The Sporting Exchange (Clients) Ltd 5 632
405 AS31493 TWENTYTWENTYMEDIA LIMITED 5 632
406 AS34790 TFM NETWORKS LIMITED 5 632
407 AS48954 AIMES Management Services Ltd 5 632
408 AS50023 VCG TECHNOLOGY SERVICES LIMITED 5 632
409 AS197039 Nomura International Plc 5 632
410 AS199741 TransitX Ltd 5 632
411 AS202038 Intercity Technology Ltd 5 632
412 AS205394 CSL (DualCom) Limited 5 632
413 AS205826 CONTENTHOST LIMITED 5 632
414 AS213671 Vision Fibre Media LTD 5 632
415 AS213734 ZERODESK LTD 5 632
416 AS13005 Atlas Business Group of Companies Ltd 5 376
417 AS29664 Flag Telecom UK Limited 5 376
418 AS34816 Anschutz Sports Holdings Limited 5 376
419 AS47480 Blue Tiger Solutions Limited 5 376
420 AS59816 4on LTD 5 376
421 AS199542 Iomart Managed Services Limited 5 376
422 AS205220 RH & Co. IT Services Ltd 5 376
423 AS205548 ZOUTER LIMITED 5 376
424 AS206934 Beeks Financial Cloud Ltd 5 376
425 AS213603 Hull Fibre Ltd 5 376
426 AS213840 DDOS PROTECTION LTD 5 376
427 AS2589 Wanstor Ltd 5 120
428 AS20652 Unitron Systems & Development LTD 5 120
429 AS21260 The Positive Internet Company Ltd 5 120
430 AS21459 OneAdvanced It Services Limited 5 120
431 AS25335 NEXT GLOBAL SERVICES L.P. 5 120
432 AS25585 Kencomp Internet Ltd 5 120
433 AS29033 Eckoh UK Limited 5 120
434 AS29606 Borwood Ltd 5 120
435 AS31712 Gigastream Limited 5 120
436 AS39875 Zycomm Electronics Limited 5 120
437 AS48529 Quantumbeam Communications Limited 5 120
438 AS49318 TELEFONICA TECH UK MANAGED SERVICES LTD 5 120
439 AS49375 No One Internet Ltd 5 120
440 AS50746 Britannic Technologies Ltd 5 120
441 AS51059 Brightbox Systems Ltd 5 120
442 AS56396 NEXXEN GROUP LTD 5 120
443 AS58349 Elna Paulette Valentin trading as INNETRA PC 5 120
444 AS59597 4COM TECHNOLOGIES LIMITED 5 120
445 AS61049 Exascale Ltd 5 120
446 AS199448 Babble Cloud Holdings Ltd. 5 120
447 AS203443 INDERT CONNECTION LP 5 120
448 AS207916 Velocity1 Limited 5 120
449 AS211121 Tiger Network Limited 5 120
450 AS213529 Sculk Ltd. 5 120
451 AS213915 HOSTES LTD 5 120
452 AS29197 Nomura International Plc 4 864
453 AS29219 SEMTEC LIMITED 4 864
454 AS31445 Fiberax Networking&Cloud Ltd. 4 864
455 AS36218 WHG Hosting Services Ltd 4 864
456 AS43108 GARMTECH LP 4 864
457 AS60949 4x Solutions UK LTD 4 864
458 AS61337 Single Mode Networks Ltd 4 864
459 AS199404 WHG Hosting Services Ltd 4 864
460 AS203106 ClearNet Fibre Ltd 4 864
461 AS215066 Aquiss Limited 4 864
462 AS215355 ALICE NETWORKS LTD 4 864
463 AS15753 BP International Ltd 4 608
464 AS28846 ITV Services Limited 4 608
465 AS39552 WBA (IT Services) International Limited 4 608
466 AS57002 William Hill Organization Ltd 4 608
467 AS60981 Triangle Networks Ltd 4 608
468 AS137502 NOMINET UK 4 608
469 AS212743 ETERNITY INTERNATIONAL LIMITED 4 608
470 AS9084 Goldman Sachs International 4 352
471 AS49485 High Availability Hosting Limited 4 352
472 AS49775 Lunar Digital Solutions Limited 4 352
473 AS49823 Hastingwood Securities Ltd 4 352
474 AS197107 SERVICE EXPRESS EUROPE LIMITED 4 352
475 AS198623 ISUMO Ltd 4 352
476 AS199058 SERVA ONE LTD 4 352
477 AS200904 FOXCLOUD LLP 4 352
478 AS201988 VPSPay Networks LTD 4 352
479 AS207567 Intezio Worldwide Limited 4 352
480 AS212913 TIME-HOST LTD 4 352
481 AS215152 CATERING UK LIMITED 4 352
482 AS8789 TELEFONICA TECH NORTHERN IRELAND LIMITED 4 096
483 AS9086 Docklands Data Centre Ltd 4 096
484 AS15572 Verizon UK Limited 4 096
485 AS15692 Razorblue Ltd 4 096
486 AS15770 Durham County Council 4 096
487 AS16174 Intuitiv Ltd. 4 096
488 AS16376 SysGroup plc 4 096
489 AS20695 Capital One (Europe) Plc 4 096
490 AS20976 Domainmaster LTD 4 096
491 AS21218 EBC Group (UK) Ltd 4 096
492 AS25022 TDM Group Limited 4 096
493 AS25343 Coventry University Computing Services 4 096
494 AS25582 NWIP Ltd 4 096
495 AS28886 RETN Limited 4 096
496 AS30847 Lancaster University Network Services Limited 4 096
497 AS31198 SPACE NORWAY (UK) LIMITED 4 096
498 AS31220 Six Degrees Technology Group Limited 4 096
499 AS34697 Emerson Electric UK Limited 4 096
500 AS35071 Xoom Limited 4 096
501 AS35551 TGL Services (UK) Ltd 4 096
502 AS39202 Global Radio Limited 4 096
503 AS39620 NG BAILEY IT SERVICES LIMITED 4 096
504 AS41231 Canonical Group Limited 4 096
505 AS42332 EKCO LONDON LIMITED 4 096
506 AS42579 Comtec Enterprises Ltd 4 096
507 AS44521 Jagex Limited 4 096
508 AS44671 Skyline Networks & Consultancy Ltd 4 096
509 AS44791 AVMI KINLY LTD 4 096
510 AS47351 Red Technology Solutions Limited 4 096
511 AS47998 Oscar Music & Media Ltd. 4 096
512 AS50910 Mainstream Digital Ltd 4 096
513 AS51082 A1 NETWORK EXCHANGE LIMITED 4 096
514 AS56474 Computacenter (UK) Ltd 4 096
515 AS56696 Liquid Telecommunications Ltd 4 096
516 AS57168 Amito Ltd 4 096
517 AS59953 Purefibre Internet Ltd. 4 096
518 AS196778 Transport for London 4 096
519 AS196881 Liberty-izone Ltd 4 096
520 AS201126 CDW Ltd 4 096
521 AS202575 University of Hull 4 096
522 AS203048 BritNeighbour Net Ltd 4 096
523 AS203231 Vanquish Global Trading Ltd 4 096
524 AS203446 SMARTNET LIMITED 4 096
525 AS203568 Airband Community Internet Ltd 4 096
526 AS204239 Abzorb Group Ltd 4 096
527 AS205039 Beacon Broadband LTD 4 096
528 AS205892 Nomical Ltd 4 096
529 AS211392 DREAM CLOUD INNOVATION LIMITED 4 096
530 AS212706 LIVI HOSTING LTD 4 096
531 AS213169 Catixs Ltd 4 096
532 AS214271 QT NETWORK LTD 4 096
533 AS214438 NexGen Cloud Ltd 4 096
534 AS8282 Bink Group Ltd 3 840
535 AS30938 ahbr company limited 3 840
536 AS41896 Shetland Islands Council 3 840
537 AS42427 Mimecast Services Limited 3 840
538 AS50113 FIRST SERVER LIMITED 3 840
539 AS56382 vServer.site LTD 3 840
540 AS57653 Central Technology Ltd 3 840
541 AS59778 Synextra Limited 3 840
542 AS198037 SPACECORE SOLUTION LTD 3 840
543 AS198823 Network Integration Technologies LTD 3 840
544 AS200751 Entigy Ltd 3 840
545 AS203090 BITSFLOWCLOUD LTD 3 840
546 AS213755 LUNORY CLOUD SOLUTIONS LTD 3 840
547 AS12789 DMG Media Limited 3 584
548 AS28939 ARM Ltd 3 584
549 AS35707 Scottish Power UK PLC 3 584
550 AS39588 Mimecast Services Limited 3 584
551 AS39884 iNet Telecoms Ltd 3 584
552 AS43013 Communicate Technology LTD 3 584
553 AS57994 NetEarth UK Ltd 3 584
554 AS61414 EDGENAP LTD 3 584
555 AS61419 The Cloud Simplified Limited 3 584
556 AS62059 Turbo Leisure Ltd 3 584
557 AS202161 M&G INVESTMENT MANAGEMENT LIMITED 3 584
558 AS204413 Hyve Ltd 3 584
559 AS207045 KORE WIRELESS UK LIMITED 3 584
560 AS213354 INTERNATIONAL HOSTING SOLUTIONS LLP 3 584
561 AS21339 Contingency Networks Ltd 3 328
562 AS29045 IT Action Limited 3 328
563 AS29400 TP ICAP GROUP SERVICES LIMITED 3 328
564 AS30931 IG Index Ltd. 3 328
565 AS30933 KDA WEB SERVICES LTD 3 328
566 AS31474 Viacom International Media Networks U.K. Limited 3 328
567 AS39097 Maintel Europe Limited 3 328
568 AS39175 Connective Online Limited 3 328
569 AS39458 Real Hosts Limited 3 328
570 AS42705 Talia Limited 3 328
571 AS44646 Gamesys Ltd. 3 328
572 AS49546 Voicetec sys Limited 3 328
573 AS50056 Vorboss Limited 3 328
574 AS52041 Scaleblade Ltd. 3 328
575 AS56990 Syscomm Limited 3 328
576 AS200514 KnownSRV Ltd. 3 328
577 AS203758 EUGAMEHOST LTD 3 328
578 AS211612 Datacamp Limited 3 328
579 AS212396 FyfeWeb Ltd 3 328
580 AS5459 London Internet Exchange Ltd. 3 072
581 AS8356 PRT Systems Limited 3 072
582 AS20878 MeetingZone Limited 3 072
583 AS24594 Voiceflex Ltd 3 072
584 AS25462 RETN Limited 3 072
585 AS31256 Warwickshire County Council 3 072
586 AS33967 Lancashire County Council 3 072
587 AS34967 DRD Communications Limited 3 072
588 AS39382 Optinium Ltd 3 072
