nossl.sh

๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong SAR China ASN list by IPv4 address space

Countries

๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong SAR China ASNs by IPv4 address space

Top ASNs in Hong Kong SAR China, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS9304 HGC Global Communications Limited 2 060 032
2 AS4760 PCCW IMS Limited 1 874 944
3 AS9269 Hong Kong Broadband Network Limited 1 720 320
4 AS3491 PCCWG 1 360 896
5 AS4637 Telstra International Limited 1 145 600
6 AS17561 Larus Limited 882 944
7 AS4515 PCCW IMS Ltd (PCCW Business Internet Access) 707 072
8 AS132839 POWER LINE (HK) CO. LIMITED 531 456
9 AS134548 DingFeng XinHui (HongKong) Technology Limited 530 688
10 AS17924 Smartone Mobile communications Limited 463 872
11 AS9381 HKBN Enterprise Solutions HK Limited 445 440
12 AS9908 Hong Kong Cable Television Limited 427 520
13 AS134175 DingFeng XinHui (HongKong) Technology Limited 346 112
14 AS4058 CITIC Telecom International CPC Limited 271 360
15 AS9293 HKNet Co. Ltd. 208 128
16 AS58453 China Mobile International Limited 196 864
17 AS152194 CTG Server Limited 196 608
18 AS135097 LUOGELANG (FRANCE) LIMITED 195 840
19 AS10103 Hong Kong Broadband Network Limited 191 488
20 AS135377 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 191 232
21 AS138915 Kaopu Cloud HK Limited 175 872
22 AS137872 China Mobile Hong Kong Company Limited 171 776
23 AS139880 OWGELS INTERNATIONAL CO. LIMITED 147 968
24 AS140227 Hong Kong Communications International Co. Limited 138 240
25 AS142286 LUOGELANG (FRANCE) LIMITED 131 072
26 AS17444 HKBN Enterprise Solutions Limited 126 720
27 AS138415 YANCY LIMITED 120 320
28 AS152179 GLOBAL COMMUNICATION NETWORK LIMITED 117 504
29 AS55933 Cloudie Limited 114 688
30 AS45753 NETSEC NOC 113 152
31 AS137951 ASLINE LIMITED 97 280
32 AS9729 iAdvantage Limited 84 992
33 AS4528 The University of Hong Kong 83 712
34 AS4158 City University of Hong Kong 82 944
35 AS4616 The Hong Kong Polytechnic University 82 944
36 AS3363 Hong Kong University of Science and Technology 79 616
37 AS9925 VDC Powerbase Hong Kong Data Centers Limited 76 032
38 AS4605 Hong Kong Baptist University 74 240
39 AS3661 The Chinese University of Hong Kong 73 984
40 AS138995 Antbox Networks Limited 73 984
41 AS64050 BGP Network Limited 68 608
42 AS17497 liasail global hongkong limited 68 352
43 AS45187 Rackspace.com Hong Kong Limited 66 816
44 AS133199 SonderCloud Limited 66 304
45 AS9584 Diyixian.com Limited 66 048
46 AS17759 CLP Power Hong Kong Ltd 65 536
47 AS38186 Forewin Telecom Group Limited 65 536
48 AS59371 Dimension Network & Communication Limited 62 464
49 AS207550 OCLAYER LIMITED 61 952
50 AS138997 Eons Data Communications Limited 59 904
51 AS148996 GLOBAL COMMUNICATION NETWORK LIMITED 57 600
52 AS23764 China Telecom Global Limited 49 152
53 AS10118 HGC Global Communications Limited 45 056
54 AS38819 CSL Limited 45 056
55 AS153494 XRUI TECHNOLOGY LIMITED 44 032
56 AS56971 CGI GLOBAL LIMITED 43 776
57 AS154177 LIGHT NODE LIMITED 40 192
58 AS58807 China Mobile International Limited 39 168
59 AS7468 Superhub Ltd. 37 632
60 AS136897 Enjoyvc Cloud Group Limited 37 376
61 AS199967 Think Huge Ltd 36 352
62 AS208525 Airu Limited 36 352
63 AS10099 China Unicom (Hong Kong) Operations Limited 34 560
64 AS9444 Hong Kong Telecommunications (HKT) Limited 34 048
65 AS10132 Towngas Telecommunications Fixed Network Limited 32 768
66 AS58683 Rackspace.com Hong Kong Limited 32 768
67 AS9244 Diyixian.com Limited 31 232
68 AS38136 Akari Networks Limited 28 672
69 AS135391 AOFEI DATA INTERNATIONAL COMPANY LIMITED 26 368
70 AS7540 IXTech Limited 25 600
71 AS51847 Nearoute Limited 24 832
72 AS38478 SunnyVision Limited 24 576
73 AS139021 West263 International Limited 24 064
74 AS152672 Aiyun (HK) Network 23 808
75 AS149175 UNION FU WAH DIGITAL TECHNOLOGY LIMITED 23 040
76 AS139646 HONG KONG LIGHTLAYER TECHNOLOGY CO. LIMITED 22 784
77 AS7651 Joint Universities Computer Centre Limited 21 248
78 AS139259 ADC GROUP CO. LIMITED 20 224
79 AS142578 E-Large (HongKong) Limited 20 224
80 AS10098 Henderson Data Centre Ltd 19 456
81 AS9231 China Mobile Hong Kong Company Limited 19 200
82 AS63888 DATA WING LIMITED 19 200
83 AS139659 LUCIDACLOUD LIMITED 18 944
84 AS132585 PCCW IMS Ltd (PCCW Business Internet Access) 18 688
85 AS134729 JOINT POWER TECHNOLOGY LIMITED 18 432
86 AS133380 Layerstack Limited 18 176
87 AS23881 UDomain Web Hosting Company Limited 17 920
88 AS49304 SAKURA LINK LIMITED 17 920
89 AS135357 HONG KONG KOWLOON TELECOMMUNICATIONS CO. LIMITED 17 920
90 AS142403 YISU CLOUD LIMITED 17 920
91 AS9513 Hong Kong Cable Television Limited 17 408
92 AS132813 HK AISI CLOUD COMPUTING LIMITED 17 408
93 AS9266 Fiveways International Limited 16 896
94 AS7650 Joint Universities Computer Centre Limited 16 640
95 AS9474 Smartone Mobile Comm. Limited 16 384
96 AS153671 liasail global hongkong limited 16 128
97 AS10032 BDX DC Services (HK) Limited 15 616
98 AS133115 HK Kwaifong Group Limited 15 616
99 AS133752 Leaseweb Asia Pacific pte. ltd. 15 104
100 AS134972 IKUUU NETWORK LTD 15 104
101 AS202036 EXTREME COMMUNICATIONS TECHNOLOGY LIMITED 15 104
102 AS38166 Standard Chartered Bank (Hong Kong) Limited 14 592
103 AS42960 VH Global Limited 14 592
104 AS9221 The Hongkong and Shanghai Banking Corp Ltd 14 336
105 AS9732 Digital Policy Office 14 336
106 AS133771 Rapid Shield Company Limited 14 336
107 AS210110 Kvmcloud Network CO. LIMITED 14 080
108 AS134835 Starry Network Limited 13 824
109 AS136744 DREAM POWER TECHNOLOGY LIMITED 13 824
110 AS150706 Zhengxing Technology 13 824
111 AS147019 jiii 13 312
112 AS9502 Orient Overseas Container Line Ltd. 13 056
113 AS38176 Emperion AS number in RIPE 13 056
114 AS133929 TWOWIN CO. LIMITED 12 800
115 AS150452 LANDUPS LIMITED 12 544
116 AS4641 The Hong Kong Internet Exchange Limited 12 288
117 AS63981 Nova Technology Development (Hong Kong) Limited 12 288
118 AS134700 Sinoycloud Limited 11 776
119 AS138571 SUPERCLOUDS LIMITED 11 520
120 AS137263 NETEASE (HONG KONG) LIMITED 11 264
121 AS138152 YISU CLOUD LIMITED 11 264
122 AS142132 263 Global Communications Limited 11 264
123 AS149014 bo jing 11 264
124 AS24544 Law's Cloud Infrastructure Limited 10 240
125 AS141718 haoxiangyun 10 240
126 AS4658 2012 Limited 9 728
127 AS137897 PAN-LIAN TECHNOLOGY CO. LIMITED 9 728
128 AS17554 Citic Telecom International (Data) Limited 9 472
129 AS9312 xTom Hong Kong Limited 9 216
130 AS55361 Lucky Tone Communications Ltd 9 216
131 AS131314 CBC Tech International Limited 9 216
132 AS132883 Hong Kong San Ai Net Int'l Limited 9 216
133 AS205960 HDTIDC LIMITED 9 216
134 AS135386 LinkChina Telecom Global Limited 8 960
135 AS141167 AgotoZ HK Limited 8 960
136 AS213802 Tianfeng (Hong Kong) Communications Limited 8 960
137 AS64013 YANCY LIMITED 8 704
138 AS202662 Hytron Network Services Limited 8 704
139 AS211512 Nebula Global Limited 8 704
140 AS7479 KDDI Hong Kong Ltd 8 448
141 AS134176 66Cloud Technology Co. Ltd. 8 448
142 AS140951 IPTP LIMITED 8 448
143 AS202917 Cigna HLA Technology Services Company Ltd 8 448
144 AS7581 PowerNet Co. Ltd. 8 192
145 AS9237 HKT Global Operation (HK) Limited 8 192
146 AS9660 Kannet Ltd 8 192
147 AS17888 Singapore Telecom Hong Kong Ltd 8 192
148 AS18218 Hong Kong Science & Technology Parks Corporation 8 192
149 AS56190 ACME Universal Development Company 8 192
150 AS59243 CROSS IT SOLUTIONS LIMITED 8 192
151 AS134365 Ansheng Network Technology Co. Limited 7 936
152 AS137280 Kingsoft cloud corporation limited 7 936
153 AS207343 BOJING CO. LIMITED 7 936
154 AS24334 Hong Kong Cyberport Management Company Ltd. 7 168
155 AS24462 The Hong Kong Jockey Club 7 168
156 AS55355 HGC Global Communications Limited 7 168
157 AS63916 Techavenue International Ltd 7 168
158 AS64096 INTERNET HARBOR INTERNATIONAL CO. LIMITED 7 168
159 AS141159 Incomparable(HK)Network Co. Limited 7 168
160 AS146993 DEEP BRIGHT LIMITED 7 168
161 AS151407 Hytron Network Services Limited 7 168
162 AS131274 Cypress Telecom Limited 6 912
163 AS136038 HDTIDC LIMITED 6 912
164 AS199707 HONGKONG XING TONG HUI TECHNOLOGY CO. LIMITED 6 656
165 AS18013 ASLINE LIMITED 6 400
166 AS58411 Gateway Technology Development Company Limited 6 400
167 AS58779 i4HK Limited 6 400
168 AS64047 Viking Telecom Limited 6 400
169 AS142019 GZ REMITTANCE (CHINA) INDUSTRY LIMITED 6 400
170 AS7577 Joint Universities Computer Centre Limited 6 144
171 AS9253 MyTV Super Limited 6 144
172 AS60699 CDN1.com Limited 6 144
173 AS133054 Reasonable Software House Limited 6 144
174 AS135273 NTC ASIA LIMITED 6 144
175 AS136993 CLOUD VALLEY TECHNOLOGY LIMITED 6 144
176 AS206888 HanMing HK Limited 6 144
177 AS133948 DONGFONG INC LIMITED 5 888
178 AS135330 ADCDATA Limited 5 888
179 AS17476 CloudRadium (HK) Limited 5 632
180 AS17764 Hong Kong Metropolitan University 5 632
181 AS55649 Hong Kong Five Towns Development Co. Ltd. 5 632
182 AS133073 TELEGLOBAL COMMUNICATION SERVICES LIMITED 5 632
183 AS153371 BACK WAVES LIMITED 5 632
184 AS140570 Hong Kong Beecloud System Technology Services Limited 5 376
185 AS151338 POLONETWORK LIMITED 5 376
186 AS151630 Yun Zhong Technology Limited 5 376
187 AS214785 369 IntoNet Limited 5 376
188 AS24399 ABS ASN entry in RIPE 5 120
189 AS58627 OneAsia Network Limited 5 120
190 AS133398 Tele Asia Limited 5 120
191 AS140042 Zhipinshang (Hongkong) Electron Communication Technology Limited 5 120
192 AS152320 GOALNOW NETWORK TECHNOLOGY CO. LIMITED 5 120
193 AS203144 Host9x Web Solutions Limited 5 120
194 AS211484 YSZ TRADING CO. LIMITED 5 120
195 AS134366 Cloud Computing HK Limited 4 864
196 AS138607 CAMBO (HK) TECHNOLOGY (I.S.P) CO. LIMITED 4 864
197 AS153771 Heptasky Hong Kong Limited 4 864
198 AS17984 PCCW Global (HK) Limited 4 608
199 AS23749 hkcolo limited 4 608
200 AS60024 HK CEDOC LIMITED 4 608
201 AS132369 XIANGAO INTERNATIONAL TELECOMMUNICATION LIMITED 4 608
202 AS135581 OCEAN NETWORK LIMITED 4 608
203 AS138456 OceanBlue Cloud Technology Limited 4 608
204 AS24247 PacketFabric (Hong Kong) Limited 4 352
205 AS64079 China Telecom Global Limited 4 352
206 AS132252 Hong Kong Media Production Company Limited 4 352
207 AS133012 Cocoa Oriental Network Limited 4 352
208 AS133731 Cloudie Limited 4 352
209 AS134196 ANYUN INTERNET TECHNOLOGY (HK) CO. LIMITED 4 352
210 AS135356 GOIP Secunet Limited 4 352
211 AS136970 YISU CLOUD LIMITED 4 352
212 AS140096 JINX CO. LIMITED 4 352
213 AS2042 zhelet limited 4 096
214 AS7484 Hong Kong Air Cargo Terminals Ltd. 4 096
215 AS10238 CyberChannel International Ltd 4 096
216 AS17537 HKBN JOS Synergy (HK) Limited 4 096
217 AS17619 PowerNetIX Limited 4 096
218 AS17975 APT Datamatrix Limited 4 096
219 AS17988 China Satellite Communications (HongKong) Corporation Limited 4 096
220 AS45910 i-System Technology Limited 4 096
221 AS133038 Exanet Limited 4 096
222 AS139803 iOVZ Networks Limited 4 096
223 AS147060 HUA SHENG YUN 4 096
224 AS150313 HiveData Limited 4 096
225 AS153995 Townlink Limited 4 096
226 AS198805 SORAADS LIMITED 4 096
227 AS41717 Telfly Technology Limited 3 840
228 AS55334 Access Solutions Limited 3 840
229 AS133448 Colocation Hosting Global Private Limited 3 840
230 AS137386 Child Wisdom Limited 3 840
231 AS147293 NEAROUTE LIMITED 3 840
232 AS153656 OWGELS INTERNATIONAL CO. LIMITED 3 840
233 AS197210 Dust Media Limited 3 840
234 AS197359 HongKong Melodious Limited 3 840
235 AS4646 SunnyVision Limited 3 584
236 AS17794 Hutchison Telecommunications (Hong Kong) Ltd 3 584
237 AS55639 Asia Web Services Ltd 3 584
238 AS56082 ONENET HK LTD 3 584
239 AS59217 Azonne Limited 3 584
240 AS62300 Address Limited 3 584
241 AS132168 ESUN TECHNOLOGY INTERNATIONAL CO. LIMITED 3 584
242 AS133527 HuaBo Technology International Limited 3 584
243 AS207190 YUHONET INTERNATIONAL LIMITED 3 584
244 AS214669 STARLIGHT TECH TRADING CO. LIMITED 3 584
245 AS6279 PCCW Global (HK) Limited 3 328
246 AS17990 Globalnet Communication Ltd 3 328
247 AS56594 CGI GLOBAL LIMITED 3 328
248 AS133955 World Link International Network Co. Limited 3 328
249 AS135158 Softnet Limited 3 328
250 AS137443 ChangLian Network Technology Co. Limited 3 328
251 AS140595 YunJie Communication HK Company Limited 3 328
252 AS142433 DATAWAVE GLOBAL LLC 3 328
253 AS149042 SICLOUD INFORMATION TECHNOLOGY (HONGKONG) CO. LIMITED 3 328
254 AS198810 AIGC MOBILE LIMITED 3 328
255 AS4642 Cathay Pacific Airways Limited 3 072
256 AS7499 Macroview Telecom Limited 3 072
257 AS9232 Cloud Information Technology (Intl) Telecom Group LIMITED 3 072
258 AS9906 ETNet Ltd 3 072
259 AS133127 Federal Express Corporation Hong Kong Branch 3 072
260 AS133201 ABCDE GROUP COMPANY LIMITED 3 072
261 AS141768 HONG KONG BRIDGE INFO-TECH LIMITED 3 072
262 AS148990 miaola 3 072
263 AS151206 HK CLOUD DATA CO. LIMITED 3 072
264 AS206675 PAN-LIAN TECHNOLOGY CO. LIMITED 3 072
265 AS214760 LS4KDC LIMITED 3 072
266 AS4594 Internet Solutions Limited 2 816
267 AS38277 COMMUNILINK INTERNET LIMITED 2 816
268 AS133107 FNETLINK CO . LIMITED 2 816
269 AS136251 EVERY DAY TECHNOLOGY CO. LIMITED 2 816
270 AS136501 HKBN Enterprise Solutions HK Limited 2 816
271 AS149457 Angel cloud Limited 2 816
272 AS150150 AISANIE DATA SERVICES LIMITED 2 816
273 AS151196 JunYun Limited 2 816
274 AS24182 Global Information Services (Asia Pacific) Limited 2 560
275 AS45327 Goldman Sachs (Asia) L.L.C. 2 560
276 AS132499 HKCOLO.NET LIMITED 2 560
277 AS133041 Tianxin Group Co. Limited 2 560
278 AS133153 IPv4 Superhub Limited 2 560
279 AS135572 ACT International Telecom Limited 2 560
280 AS139811 ANLIAN NETWORK TECHNOLOGY CO. LIMITED 2 560
281 AS154309 Intelligent Cloud Limited 2 560
282 AS24023 Juniper Networks (Hong Kong) Ltd. 2 304
283 AS38814 MEGA VANTAGE INFORMATION TECHNOLOGY (HONG KONG) LIMITED 2 304
284 AS136547 Humeng Technology International Co. Limited 2 304
285 AS149430 TIANFENG (HONG KONG) COMMUNICATIONS LIMITED 2 304
286 AS152450 ChangLian Network Technology Co. Limited 2 304
287 AS215081 Cheuk Wang Wu 2 304
288 AS9229 SPEEDCAST Limited 2 048
289 AS10116 HGC Global Communications Limited 2 048
290 AS17485 Trade & Industry Department HKSAR Government 2 048
291 AS23985 MGB METRO Group Buying 2 048
292 AS24077 Telekom Malaysia (Hong Kong) Ltd. 2 048
293 AS24396 Bank Of China (Hong Kong) Limited 2 048
294 AS24449 Electrical and Mechanical Services Department HKSARG 2 048
295 AS24545 South China Telecommunications (H.K.) Limited 2 048
296 AS24568 Citigroup N.A. 2 048
297 AS35820 G3S Technologies Co. Limited 2 048
298 AS38008 Aperture Science Limited 2 048
299 AS45136 Sonic Point Limited 2 048
300 AS55350 VSC Global Telecom 2 048
301 AS63915 XIAOMI H.K. Limited 2 048
302 AS64033 GDS (Hong Kong) Limited 2 048
303 AS64078 Star Framework Co. 2 048
304 AS131091 GOLD SUNSHINE INTERNATIONAL LIMITED 2 048
305 AS131188 ReadySpace Ltd 2 048
306 AS131324 92Cloud Technology Co. Limited 2 048
307 AS131448 BEST TARGET (HONG KONG) LIMITED 2 048
308 AS132139 VECLOUD LIMITED 2 048
309 AS133744 Better Cloud Limited 2 048
310 AS134518 RETN (Hong Kong) Limited 2 048
311 AS135081 CHEER TOP TECHNOLOGY LIMITED 2 048
312 AS136160 92host Limited 2 048
313 AS138527 ADC GROUP CO. LIMITED 2 048
314 AS138542 ZT Information Network Co. Limited 2 048
315 AS141153 LCX International Technology Co. Limited 2 048
316 AS142115 Hong Kong Cable Television Limited 2 048
317 AS148987 DINGLU CO. LIMITED 2 048
318 AS152156 Naruto 2 048
319 AS154346 OceanBlue Cloud Technology Limited 2 048
320 AS197200 Key Proxy Limited 2 048
321 AS203997 XTDef Limited 2 048
322 AS3662 Joint Universities Computer Centre Limited 1 792
323 AS10222 Multibyte Info Technology Limited 1 792
324 AS10231 Tech-trans Telecom Ltd 1 792
325 AS23875 CSL Limited 1 792
326 AS38324 NetPilot Limited 1 792
327 AS58744 BodyTrace Limited 1 792
328 AS134524 LinkNet Communication International Limited 1 792
329 AS134544 Cenbong Int'l Holdings Limited 1 792
330 AS134795 South Asia Universal Limited 1 792
331 AS134829 PPIP Associated Communication Limited 1 792
332 AS135140 Qun Ying Network Technology (Hong Kong) Co. Limited 1 792
333 AS135314 IMCLOUD TECHNOLOGY COMPANY LIMITED 1 792
334 AS137927 Automated System (HK) Ltd. 1 792
335 AS137990 SUNIWAY GROUP LIMITED 1 792
336 AS154602 BACK WAVES LIMITED 1 792
337 AS198475 SAPPOC MEDIA LIMITED 1 792
338 AS205512 HONG KONG ZHENG XING TECHNOLOGY LIMITED 1 792
339 AS208259 AVENSTORE ASSETS CO. LIMITED 1 792
340 AS209109 DataSphere (H.K) Limited 1 792
341 AS209642 Mejiro Network Limited 1 792
342 AS7262 PCCW Global (HK) Limited 1 536
343 AS10074 iBasis (Hong Kong) Ltd 1 536
344 AS63527 China Telecom Global Limited 1 536
345 AS132056 RM B 2/F 88 KWAI CHEONG ROAD 1 536
346 AS134428 Edge Cloud Globe Co. Limited 1 536
347 AS137995 Shuangyu Communications Technology Co. Limited 1 536
348 AS140214 Create Prominent Information Limited 1 536
349 AS140883 Zeyond Limited 1 536
350 AS140925 STAR INTELLITECH HK LIMITED 1 536
351 AS141356 Universe Action Limited 1 536
352 AS142014 MARVEL LINK LIMITED 1 536
353 AS149296 TIANFENG (HONG KONG) COMMUNICATIONS LIMITED 1 536
354 AS152644 QINIU (CHINA) limited 1 536
355 AS198510 XTDEF-Limited 1 536
356 AS211443 SINO WORLDWIDE TRADING LIMITED 1 536
357 AS214743 Cogento Backbone Limited 1 536
358 AS4623 CHEVALIER ITECH LIMITED 1 280
359 AS4655 Sing Tao Electronic Daily 1 280
360 AS9263 PCCW IMS Ltd (PCCW Business Internet Access) 1 280
361 AS9744 XLC GLOBAL Limited 1 280
362 AS17706 Airport Authority Hong Kong 1 280
363 AS38802 Azurance Limited 1 280
364 AS45561 M800 Limited 1 280
365 AS45855 AsiaTech Telecom Limited 1 280
366 AS51089 SnapStack Limited 1 280
367 AS63927 RISE ASIA TECHNOLOGY LIMITED 1 280
368 AS63928 Freecomm Hong Kong Limited 1 280
369 AS64019 OpenStack Limited 1 280
370 AS131189 Livecom Limted 1 280
371 AS133322 XIMBO Internet Limited 1 280
372 AS133953 Mega Target Communication Limited 1 280
373 AS134696 HENGTIAN NETWORK TECHNOLOGY CO. LIMITED 1 280
374 AS135293 Ezlink Cloud Technology Co. Limted 1 280
375 AS136050 SHENLIN (HK) LIMITED 1 280
376 AS136448 AIA Shared Services (Hong Kong) Ltd 1 280
377 AS136758 HONGKONG CENTURY-ONE LIMITED 1 280
378 AS137185 HK GALAXY TELECOM HOLDING CO. LIMITED 1 280
379 AS137816 Cloud Net Technologies Limited 1 280
380 AS141759 HONGKONG XING TONG HUI TECHNOLOGY CO. LIMITED 1 280
381 AS142267 Hong Kong Beecloud System Technology Services Limited 1 280
382 AS142270 ohae/posinet 1 280
383 AS149641 XCLOUD TECHNOLOGY LIMITED 1 280
384 AS154648 TermRat Network Limited 1 280
385 AS204708 ANGEL CLOUD LIMITED 1 280
386 AS208628 ChangLian Network Technology Co. Limited 1 280
387 AS212147 Proactivity Group Limited 1 280
388 AS214172 DePowered Limited 1 280
389 AS215929 Data Campus Limited 1 280
390 AS4656 Tiglion Consultancy Company Limited 1 024
391 AS9590 Hong Kong Exchanges and Clearing Limited 1 024
392 AS10127 CLSA Ltd 1 024
393 AS10236 AXA Technology Services Asia (HK) Limited 1 024
394 AS17630 Hong Kong Education City Ltd 1 024
395 AS23648 Haitong International Information Systems Ltd. 1 024
396 AS24002 South China Morning Post Publishers Limited 1 024
397 AS38574 Leisure and Cultural Services Department 1 024
398 AS45496 Intersoft Web Services Limited 1 024
399 AS45572 ABS (HK) Limited 1 024
400 AS55512 HONGKONG SUHUA TRADING LIMITED 1 024
401 AS56059 Website Solution Limited 1 024
402 AS58708 Commercial Radio Productions Ltd. 1 024
403 AS59241 Goldman Sachs (Asia) L.L.C. 1 024
404 AS63855 XIAOMI H.K. Limited 1 024
405 AS132364 The Executive Centre 1 024
406 AS133178 SAITEIDC Limited 1 024
407 AS133329 HONGKONG HUANG SHENG LONG TECHNOLOGY CO. LIMITED 1 024
408 AS133762 NETWORK JOINT (HK) LIMITED 1 024
409 AS134072 WAY POWER LIMITED 1 024
410 AS134379 TGGO COMPANY LIMITED 1 024
411 AS134523 NETWOO TELECOM (HK) LIMITED 1 024
412 AS134608 2GoTrade Limited 1 024
413 AS134753 West Kowloon Cultural District Authority 1 024
414 AS135152 Global Network Transit Limited 1 024
415 AS135652 SONET GLOBAL TECHNOLOGY LIMITED 1 024
416 AS136493 Earth Network Technology (HongKong) Co. Limited 1 024
417 AS136798 WUZHOUHULIAN INTERNATIONAL CO. LIMITED 1 024
418 AS137207 Joint Universities Computer Centre Limited 1 024
419 AS137427 KIDC LIMITED 1 024
420 AS137913 EDISON Global Networks Limited 1 024
421 AS137969 HONG KONG BRIDGE INFO-TECH LIMITED 1 024
422 AS138959 Telekomunikasi Indonesia International (Hong Kong) Limited 1 024
423 AS138994 China International Business Limited 1 024
424 AS139293 UFO Network Limited 1 024
425 AS141174 INTELLIGENT CONNECTION LIMITED 1 024
426 AS141735 Asia Satellite Telecommunications Co. Ltd. 1 024
427 AS141766 Agilenaas Global Service Co. Limited 1 024
428 AS142007 Digital HK Kin Chuen Limited 1 024
429 AS142561 XTDEF Limited 1 024
430 AS142643 BRAVO M LIMITED 1 024
431 AS146952 INSTART 1 024
432 AS150179 KAAL TECH CO. LIMITED 1 024
433 AS150788 Alternative Enterprises (HK) Limited 1 024
434 AS151061 Winning Partner Software Development Limited 1 024
435 AS152712 Nanyang Commercial Bank Limited 1 024
436 AS153952 HongKong XIYE Limited 1 024
437 AS197196 PANSTAR CLOUD LIMITED 1 024
438 AS200213 TAPCOM TECHNOLOGY LIMITED 1 024
439 AS200772 Neburst Limited 1 024
440 AS211759 Miku Network Technology Limited 1 024
441 AS212921 HDTIDC LIMITED 1 024
442 AS216411 GZ REMITTANCE (CHINA) INDUSTRY LIMITED 1 024
443 AS9468 Interactive Brokers LLC 768
444 AS17487 Industrial and Commercial Bank of China (Asia) Ltd 768
445 AS17814 ComNet Telecom International Limited 768
446 AS24236 Yahoo IS-NET 768
447 AS24373 ADC GROUP CO. LIMITED 768
448 AS38486 MTRC Corporation 768
449 AS55750 ABC Computer Systems Ltd 768
450 AS55953 XIMBO Internet Limited 768
451 AS131280 Hutchison International Limited 768
452 AS133027 i4HK Limited 768
453 AS133372 Interaptus Limited 768
454 AS134492 Guosheng IDC lease 768
455 AS135110 HONGKONG LINK INFINITY TECHNOLOGY LIMITED 768
456 AS137999 QUINTRON-SYSTEMS-LIMITED 768
457 AS138576 CodecCloud (HK) Limited 768
458 AS138647 The Hong Kong Academy for Performing Arts 768
459 AS139734 Akari Networks Limited 768
460 AS139914 WPP Hong Kong 768
461 AS140057 IPv4 Superhub Limited 768
462 AS140525 HONG KONG GIGALINK NETWORK LIMITED 768
463 AS140693 The Walt Disney Company (HK) Ltd 768
464 AS141366 Lightway Studio Limited 768
465 AS150342 Airstar Bank Limited 768
466 AS150407 CONINET COMMUNICATION SERVICE CO LIMITED 768
467 AS151419 LINKLESS COMMUNICATIONS LIMITED 768
468 AS151466 WENWANG INFORMATION TECHNOLOGY LIMITED 768
469 AS154107 DigitalLink Global Network Limited 768
470 AS199073 ImpleTech Limited 768
471 AS200221 Kam Yiu Wong 768
472 AS202746 Europeer Ltd. 768
473 AS206922 Globex Telecom Group Limited 768
474 AS208932 Teleglobal Services Limited 768
475 AS210532 HERITAGE GLOBAL TRADING CO. LIMITED 768
476 AS212836 IPv4 Superhub Limited 768
477 AS213221 IPv4 Superhub Limited 768
478 AS213347 HongKong IRAY Technology Co. Ltd. 768
479 AS214111 TapHip Limited 768
480 AS9242 N2N-AFE (Hong Kong) Limited 512
481 AS9536 Macroview Telecom Limited 512
482 AS9735 Hong Kong Domain Name Registration Company Limited 512
483 AS9879 Ogilvy & Mather Marketing Communications Ltd 512
484 AS10202 BOC International Holdings Limited 512
485 AS10205 ON.CC Limited 512
486 AS23730 EGL Tours Company Limited 512
487 AS24112 Standard Chartered Bank (Hong Kong) Limited 512
488 AS24304 Arrow Asia Pac Ltd. 512
489 AS38475 China Construction Bank (Asia) Corporation Limited 512
490 AS38578 KLN Logistics (Hong Kong) Limited 512
491 AS38591 Liquidnet Asia Limited 512
492 AS45165 Grey Advertising Limited 512
493 AS45485 CargoSmart Limited 512
494 AS45501 Yahoo IS-NET 512
495 AS45597 Point72 Asia (Hong Kong) Limited 512
496 AS45888 Societe Generale 512
497 AS48976 Nearoute Limited 512
498 AS55331 Forewin Telecom Group Limited 512
499 AS55858 Speedy Group Corporation Limited 512
500 AS58931 LANLIAN INTERNATIONAL HOLDING GROUP LIMITED 512
501 AS59352 Austreme Technology Limited 512
502 AS63849 Yaren Lam 512
503 AS131224 SGC-Cloud Alliance Limited 512
504 AS131231 WPP Malaysia Campus 512
505 AS131337 Manulife International Limited 512
506 AS132192 XYZNET LIMITED 512
507 AS132342 Fidessa ltd 512
508 AS132549 eBroker Systems Ltd 512
509 AS132707 NEXET LIMITED 512
510 AS133182 Running River Network Technology Limited 512
511 AS133424 Donghwa Telecom Co. Limited 512
512 AS133484 Tung Wah College Limited 512
513 AS133536 Macy's Merchandising Group International (Hong Kong) Limited 512
514 AS133852 DBS Bank (Hong Kong) Limited 512
515 AS133891 Fidessa ltd 512
516 AS133905 Layerstack Limited 512
517 AS134098 Licson Internet Service 512
518 AS134368 Ark Group International (Hong Kong) Limited 512
519 AS134449 Dah Sing Bank Limited 512
520 AS134687 TWIDC Limited 512
521 AS134721 TELSTRA PBS LIMITED 512
522 AS135067 LOGICOM TECHNOLOGY CO. LIMITED 512
