nossl.sh

๐Ÿ‡บ๐Ÿ‡ธ United States ASN list by IPv4 address space

Countries

๐Ÿ‡บ๐Ÿ‡ธ United States ASNs by IPv4 address space

Top ASNs in United States, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
19001 AS32620 Jelly Telecom LLC 0
19002 AS32668 STEL Hosting LLC 0
19003 AS32740 Sliqua Enterprise Hosting Inc. 0
19004 AS32748 Steadfast 0
19005 AS32757 Virginia Broadband LLC 0
19006 AS32780 Hosting Services Inc. 0
19007 AS32903 Atlantic Metro Communications II Inc. 0
19008 AS32929 Banta Corporation 0
19009 AS32989 QuickCentralNetworks 0
19010 AS32995 Liberty Christian School 0
19011 AS33008 Boca Raton Regional Hospital Inc. 0
19012 AS33042 Netiface LLC 0
19013 AS33057 Bloomer Broadband 0
19014 AS33063 Cubit Computer Ltd. Liability Co. 0
19015 AS33121 Interactive Brokers LLC 0
19016 AS33163 Health Partners Plans Inc. 0
19017 AS33179 Two Monkeys LLC 0
19018 AS33242 LIGHTYEAR CAPITAL LLC 0
19019 AS33262 Fairfax Cable Access Corporation 0
19020 AS33330 CloudRadium L.L.C 0
19021 AS33542 Comcast Cable Communications LLC 0
19022 AS33597 Atlantic Metro Communications II Inc. 0
19023 AS33618 Logical Solutions Inc 0
19024 AS33654 Comcast Cable Communications LLC 0
19025 AS33655 Comcast Cable Communications LLC 0
19026 AS33656 Comcast Cable Communications LLC 0
19027 AS33664 Comcast Cable Communications LLC 0
19028 AS33665 Comcast Cable Communications LLC 0
19029 AS33686 Midcontinent Communications 0
19030 AS33711 Saddle Networks 0
19031 AS33756 The Children's Hospital Corporation 0
19032 AS33760 Ashton Holmes Sole Proprietorship 0
19033 AS35848 20C LLC 0
19034 AS35859 Cultro Network Services LLC 0
19035 AS35931 Konica Minolta Healthcare Americas Inc. 0
19036 AS35951 Comtech Telecommunications Corp. 0
19037 AS35976 Lone Puffin LLC 0
19038 AS36029 Akamai Technologies Inc. 0
19039 AS36044 Primatics Financial LLC. 0
19040 AS36080 IFWE INC 0
19041 AS36168 Assured Networks 0
19042 AS36196 Comcast Cable Communications LLC 0
19043 AS36262 HashTable Inc. 0
19044 AS36286 NGA 0
19045 AS36304 Windstream Communications LLC 0
19046 AS36317 TOLL BROTHERS INC 0
19047 AS36377 Comcast Cable Communications LLC 0
19048 AS36412 Drexel University 0
19049 AS36414 Carrington Coleman Sloman and Blumenthal LLP 0
19050 AS36429 Charter Communications LLC 0
19051 AS36519 CISCO SYSTEMS INC. 0
19052 AS36618 VeriSign Global Registry Services 0
19053 AS36624 VeriSign Global Registry Services 0
19054 AS36630 VeriSign Global Registry Services 0
19055 AS36660 Samuel Merritt College 0
19056 AS36680 Netiface LLC 0
19057 AS36682 NEUROMETRIX INC. 0
19058 AS36690 R Systems Inc. 0
19059 AS36703 ATC IP LLC 0
19060 AS36757 Department of State Office of Inspector General 0
19061 AS36853 Mintel International Group Ltd. 0
19062 AS36857 Freudenberg-NOK General Parternership 0
19063 AS38033 Yahoo Inc. 0
19064 AS39967 Path Network Inc. 0
19065 AS39994 Fusion LLC 0
19066 AS40025 Signature Bank 0
19067 AS40045 Amazon.com Inc. 0
19068 AS40115 MoeDove 0
19069 AS40116 New York State Department of Financial Services 0
19070 AS40151 Old Dominion University 0
19071 AS40176 Data Subsystems Inc 0
19072 AS40239 THE PASHA GROUP 0
19073 AS40253 Elysia Root L.C. 0
19074 AS40344 Check Point Software Technologies Inc. 0
19075 AS40349 Isagenix International LLC 0
19076 AS40354 Lockton Companies 0
19077 AS40400 Middletown Data Center 0
19078 AS40462 Agilync Corporation 0
19079 AS40496 NEXGENACCESS INC. 0
19080 AS40574 Steege IT Services LLC 0
19081 AS40592 DACS Cloud 0
19082 AS40651 Monster Government Solutions LLC 0
19083 AS40718 Bee Line Cable 0
19084 AS40738 Ivenue.com Inc. 0
19085 AS40740 Massachusetts Mutual Life Insurance Company 0
19086 AS40779 VoltNet inc 0
19087 AS40804 CISCO SYSTEMS INC. 0
19088 AS40832 Union Township Ohio 0
19089 AS40893 Xipe Networks 0
19090 AS40901 Kensico Capital Management Corporation 0
19091 AS40917 Autotask Corporation 0
19092 AS40929 MoeDove 0
19093 AS40932 Hutchens Senter Kellam and Pettit PA 0
19094 AS43217 Heidrick and Struggles International Inc 0
19095 AS46143 Greektown Casino 0
19096 AS46176 JiuCloud Networks LLC 0
19097 AS46188 Cornerstone Communications LLC 0
19098 AS46197 Discovery Information Technologies Inc. 0
19099 AS46312 Wal-Mart Stores Inc. 0
19100 AS46368 DECCA Cable 0
19101 AS46386 Osir Inc. 0
19102 AS46393 ALTIUS Broadband LLC 0
19103 AS46404 Zayo Bandwidth 0
19104 AS46427 SF Innovations Inc. 0
19105 AS46432 Miami Transcoding Services Llc 0
19106 AS46440 Steadfast 0
19107 AS46449 Astrea 0
19108 AS46464 Nybbles and Bytes Studios LLC 0
19109 AS46498 Weyerhaeuser Company 0
19110 AS46524 Granite Telecommunications LLC 0
19111 AS46615 EPIC Consolidated Operations LLC 0
19112 AS46649 SonetX.com 0
19113 AS46698 WhiteSky Communications LLC. 0
19114 AS46710 Radical Desert Network LLC 0
19115 AS46781 NTURNET TECHNOLOGY LLC 0
19116 AS46822 Argon ST Inc. 0
19117 AS46847 nexVortex 0
19118 AS46876 Level 3 Parent LLC 0
19119 AS46939 Byhalia.net LLC 0
19120 AS46947 Jersey Shore State Bank 0
19121 AS46958 Federal Retirement Thrift Investment Board 0
19122 AS47009 Transaction Network Services Inc. 0
19123 AS47025 Gary and Mary West Wireless Health Institute 0
19124 AS47083 WIRE TELE VIEW CORPORATION 0
19125 AS47778 Sunoaki Network LLC 0
19126 AS48077 Zix Corporation 0
19127 AS48606 SYSTEM36 LLC 0
19128 AS48818 NETSER INC 0
19129 AS49132 Aaron Russell 0
19130 AS49217 HOSTYPE LLC 0
19131 AS49548 NSA Networks LLC 0
19132 AS50236 VertexLink Inc. 0
19133 AS50381 Hostonce LLC 0
19134 AS50907 ThousandEyes LLC 0
19135 AS51312 Aubrey Rose 0
19136 AS51856 Aubrey Rose 0
19137 AS53252 World Wide Technology Holding Co. Inc. 0
19138 AS53272 SAIC 0
19139 AS53297 Comcast Cable Communications LLC 0
19140 AS53354 Transworld Network Corp. 0
19141 AS53394 UPSTATION 0
19142 AS53457 Arrowhead General Insurance Agency 0
19143 AS53461 Enterprise Bank and Trust Company 0
19144 AS53544 LUMU GRACEFUL 0
19145 AS53558 Space Florida 0
19146 AS53580 Adobe Inc. 0
19147 AS53612 EMM Consulting LLC 0
19148 AS53690 Availity 0
19149 AS53692 Interop Show Network 0
19150 AS53700 DRAN Grid Networks LLC 0
19151 AS53715 Norcross Footwear Inc. 0
19152 AS53723 Routesi LLC 0
19153 AS53742 Houlton Regional Hospital 0
19154 AS53786 Kyndryl 0
19155 AS53835 Velo Link Inc. 0
19156 AS53837 ServedBy the Net LLC. 0
19157 AS53841 RAM Host 0
19158 AS53847 Cedexis Inc 0
19159 AS53849 Vernon Communications Cooperative 0
19160 AS53859 Race Tech LLC 0
19161 AS53883 NPK International Inc. 0
19162 AS53889 WJY LLC 0
19163 AS53895 HSS Security LLC 0
19164 AS53974 Jazz Network Inc. 0
19165 AS54055 RSNB Bank 0
19166 AS54118 Robbins Research International Inc 0
19167 AS54138 Overplay Inc 0
19168 AS54163 AHOSTING 0
19169 AS54278 Docler LA LLC 0
19170 AS54335 RENDERCORE LAB INC 0
19171 AS54344 NexTraq LLC 0
19172 AS54497 American Domain Names LLC 0
19173 AS54598 UPLOL Inc 0
19174 AS54615 Arlington Contact Lens Service Inc 0
19175 AS54703 PHYSIO-CONTROL INC. 0
19176 AS54739 Lackawanna County Government 0
19177 AS54763 Monarch HealthCare 0
19178 AS54795 Build America Mutual Assurance Company 0
19179 AS54852 F4 Networks 0
19180 AS54953 Caliber Node LLC 0
19181 AS55060 Arizona Tile LLC 0
19182 AS55089 THE SEGERDAHL CORP. 0
19183 AS55116 dominet LLC 0
19184 AS55126 High Performance Data Facility 0
19185 AS55127 Abbott Laboratories 0
19186 AS55138 PBX Systems 0
19187 AS55147 Skyline Technology Solutions 0
19188 AS55153 Old National Bancorp 0
19189 AS55168 All Computers Are Brilliant Inc. 0
19190 AS55184 Blue Shift Technologies Inc. 0
19191 AS55223 BGP Networks LLC 0
19192 AS55273 etc.venues NYC LLC 0
19193 AS56367 HEXIT (USA) LLC 0
19194 AS56762 Olympic Input/Output LLC 0
19195 AS56808 Aubrey Rose 0
19196 AS57848 Sky Walters 0
19197 AS59678 SYSTEM36 LLC 0
19198 AS60504 Cogent Communications LLC 0
19199 AS60614 OwO Network LLC 0
19200 AS61387 Cloudco LLC 0
19201 AS61857 Cogent Communications LLC 0
19202 AS62532 NJEDge.Net Inc. 0
19203 AS62539 Fortis Telecom 0
19204 AS62599 Virtual Hosting Inc. 0
19205 AS62661 PLASMA DC SOLUTIONS LLC 0
19206 AS62709 MedExpress 0
19207 AS62751 HSA-UWC 0
19208 AS62900 Kerfuffle LLC 0
19209 AS62925 CRE NETWORK LLC 0
19210 AS62986 DAX INTERNET 0
19211 AS62995 Neopost USA Inc. 0
19212 AS63020 WiValley Inc. 0
19213 AS63067 City National Bank 0
19214 AS63101 AFLY CLOUD LLC 0
19215 AS63163 ESA Management LLC 0
19216 AS63190 adMarketplace Inc. 0
19217 AS63232 EDL Manager LLC 0
19218 AS63286 Hop179 LLC 0
19219 AS63309 SBA Communications Corporation 0
19220 AS63422 World Vision Inc. 0
19221 AS63437 Arboreal Studios Inc. 0
19222 AS64208 Dell Inc. 0
19223 AS64256 IOSAZ Intellectual Property LLC 0
19224 AS65900 Roblox Corporation 0
19225 AS65901 Roblox Corporation 0
19226 AS65910 Roblox Corporation 0
19227 AS134610 McKinsey & Company 0
19228 AS135646 Luginbash AS 0
19229 AS136025 Oracle Corporation 0
19230 AS136591 MxxCloud LLC 0
19231 AS138564 Gaoshi Cloud 0
19232 AS139242 Cloudflare Sydney LLC 0
19233 AS142130 NICHONET Inter-Continental Hosting Operation Network 0
19234 AS142597 Don Pablo 0
19235 AS150803 HONG KONG YALIAN SCIENCE TECHNOLOGY INFORMATION DEVELOPMENT CO LIMITED 0
19236 AS151817 Zappie Host LLC 0
19237 AS152631 Xyhelper Inc 0
19238 AS153330 Northern Lights Technologies LLC 0
19239 AS153332 InnoCloud Services LLC 0
19240 AS197127 OwO Intranet Services LLC 0
19241 AS197137 Yunhu Networks LLC 0
19242 AS197259 KAOFISH NETWORK LLC 0
19243 AS197272 Philip Hogan 0
19244 AS197346 Sylant LLC 0
19245 AS197547 Vertex Connectivity LLC 0
19246 AS197583 Nexarube LLC 0
19247 AS197691 Taipei101 Network LLC 0
19248 AS197904 Joshua Jones 0
19249 AS197962 7HOOP MOB TELECOM LLC 0
19250 AS197992 DEFSOLUTION LLC 0
19251 AS198087 Mativith LLC 0
19252 AS198383 Travchis LLC 0
19253 AS198714 Sreehari Sreedev 0
19254 AS198756 Joseph Portillo 0
19255 AS198802 Jessica Meinecke 0
19256 AS198804 Rishi Ram Panthee 0
19257 AS198963 Colten Lange 0
19258 AS199018 Xkrme Network LLC 0
19259 AS199465 FeiYa Network LTD. 0
19260 AS199605 JIANYUELAB LLC 0
19261 AS199746 NextServ LLC 0
19262 AS200084 Joseph Villa 0
19263 AS200085 WeilNet LLC 0
19264 AS200329 Monil Chheda 0
19265 AS200332 Nolan Trapp 0
19266 AS200360 Cooper Greer 0
19267 AS200506 NetO Corp 0
19268 AS200536 Sunoaki Network LLC 0
19269 AS200556 Ethan Cady 0
19270 AS200690 Junxiao Shi 0
19271 AS200731 Jonathan Smith 0
19272 AS200766 Kerry Lynn brown jr 0
19273 AS200790 BYTEFIZZ LLC 0
19274 AS200878 Christopher Thomas 0
19275 AS201243 EdgeAlphix LLC 0
19276 AS201392 Furry Network Services 0
19277 AS201398 BRYSON GUWIN 0
19278 AS201445 Zerval Network LLC 0
19279 AS202142 PacketHarbor LLC 0
19280 AS202192 DATAHUB LLC 0
19281 AS202467 Nicholas Walz 0
19282 AS202902 Nathen Goldsborough 0
19283 AS203023 Kawaii Networks LLC 0
19284 AS203069 Thomas Riley Brown 0
19285 AS203801 Jason Miller 0
19286 AS203975 Zorn Technologies LLC 0
19287 AS204091 Rivulet Wireless Inc. 0
19288 AS204617 Joel Pinnow 0
19289 AS204969 John Burke 0
19290 AS204985 Mark Miles trading as Rapid Warp 0
19291 AS205232 Felix Alcantara 0
19292 AS205336 Ishmael Martin-Lacayo 0
19293 AS205398 Tyler Obrien 0
19294 AS205609 Sigma Telecom LLC 0
19295 AS205880 Hytron Network Services (US) LLC 0
19296 AS205994 CONTEXTLOGIC LLC 0
19297 AS206081 Jordan Savoca 0
19298 AS206193 Jacob Leonard 0
19299 AS206493 Alexander Neustadter 0
19300 AS206526 CloudExis LLC 0
19301 AS206540 BEANSUMMERHOST NEXTGEN SHED HOSTING SOLUTIONS LLC 0
19302 AS206699 Zoey Mertes 0
19303 AS206719 IT Answers LLC 0
19304 AS207071 Joshua Jones 0
19305 AS207393 Clayton Donley 0
19306 AS207414 Ganawa Juanah 0
19307 AS207432 CoreStream LLC 0
19308 AS207439 Korves.Net USA LLC 0
19309 AS207556 ServerForge LLC 0
19310 AS207612 XTT Ltd Co. LLC 0
19311 AS207618 Mark Dietzer 0
19312 AS207649 Datong Sun 0
19313 AS207719 Carlos Guisewite 0
19314 AS207836 Scott Schulz 0
19315 AS207977 GreenSpruce Internet Services LLC 0
19316 AS208285 Hostalika LLC 0
19317 AS208459 AZ International L.L.C. 0
19318 AS208504 Satechnology LLC 0
19319 AS208812 Ondrya LLC 0
19320 AS208884 Jacob Rizzo 0
19321 AS208956 Operation Enterprise LLC 0
19322 AS209241 Cheyenne Technologies LLC 0
19323 AS210066 Anycore Inc 0
19324 AS210215 William Conway 0
19325 AS210562 WURZELLOS LLC 0
19326 AS210660 CaveFox LLC 0
19327 AS210761 Pudu LLC 0
19328 AS210815 Proxi-sh Networks Inc. 0
19329 AS210836 Edward Behling 0
19330 AS210883 Aquasys LLC 0
19331 AS211019 moula world llc 0
19332 AS211169 CaramelFox Networks LLC 0
19333 AS211233 Ronsor LLC 0
19334 AS211369 VeriSign Inc. 0
19335 AS211387 Caleb Xavier Berger 0
19336 AS211411 Wylie Fowler 0
19337 AS211481 Telcom LLC 0
19338 AS211562 andrewnet llc 0
19339 AS211818 DDCatch Inc. 0
19340 AS212802 Jeffrey Rescignano 0
19341 AS212990 Jacob Chandler Willoughby 0
19342 AS212996 Zero Attack Vector LLC 0
19343 AS213034 Staclar Inc. 0
19344 AS213042 Vineeth Penugonda 0
19345 AS213073 Bytesize Internet LLC 0
19346 AS213124 zylinktech LLC 0
19347 AS213219 SKALA NETWORKS LLC 0
19348 AS213370 Netomat LLC 0
19349 AS213424 Jordan McKee 0
19350 AS213774 NANCYANDSYSROM LLC 0
19351 AS213918 EVO SERVERS LLC 0
19352 AS213992 PRIMOX LLC 0
19353 AS214024 Sumptuous styles Ltd 0
19354 AS214025 Synergy Dynamics Ltd 0
19355 AS214085 Eugene Lapidous 0
19356 AS214092 Zachary Ezetta 0
19357 AS214183 Layer7 Technologies Inc 0
19358 AS214346 Hunter Web LLC 0
19359 AS214370 meharbe networks llc 0
19360 AS214643 NoPKT LLC 0
19361 AS214763 Akshay Revankar 0
19362 AS214943 Railnet LLC 0
19363 AS214967 Optibounce LLC 0
19364 AS214974 ZEROTECH CLOUD LLC 0
19365 AS215135 Anthony Garced 0
19366 AS215207 Henrik Van Tassell 0
19367 AS215280 Sajjaad Farzad 0
19368 AS215292 Gravhosting LLC 0
19369 AS215313 Emily Ingalls 0
19370 AS215478 Caden Wingler 0
19371 AS215617 Craig Schulz 0
19372 AS216043 Quantum Network LLC 0
19373 AS216052 Craig Schulz 0
19374 AS216124 C-Ram Inc. 0
19375 AS216183 Apple Network LLC 0
19376 AS216225 Quest & Pearson LLC 0
19377 AS216320 Infinirc LLC 0
19378 AS219525 Jevin Dale 0
19379 AS219534 PlusInfo LLC 0
19380 AS393232 Comcast Cable Communications LLC 0
19381 AS393255 Safety Insurance Company 0
19382 AS393313 THE INSTITUTE FOR INTERGOVERNMENTAL RESEARCH INC. 0
19383 AS393346 City National Bank 0
19384 AS393356 ENV 0
19385 AS393419 Braun Intertec Corporation 0
19386 AS393420 EZVERIFY & VALIDATE LLC 0
19387 AS393527 ICANON Associates Inc. 0
19388 AS393558 AlerisLife Inc. 0
19389 AS393576 FMA Alliance Ltd. 0
19390 AS393641 LendingClub Corporation 0
19391 AS393691 Forum Communications Company 0
19392 AS393747 Cu Cooperative Systems Inc. 0
19393 AS393763 CyCore Systems Inc 0
19394 AS393808 JACKSON ENERGY AUTHORITY 0
19395 AS393835 Customer Contact Services 0
19396 AS393949 Bastetrix LLC 0
19397 AS394082 rootcloud LLC 0
19398 AS394244 Telmate LLC 0
19399 AS394276 TurnAround Factor Inc. 0
19400 AS394497 Ting Fiber Inc. 0
19401 AS394514 Car Toys Inc. 0
19402 AS394536 Cloudflare Inc. 0
19403 AS394557 Roku Inc. 0
19404 AS394568 McGrange Technologies LLC 0
19405 AS394593 Matroid Inc. 0
19406 AS394680 EssexTel Inc. 0
19407 AS394717 S-Go Video and Internet 0
19408 AS394783 Washington Federal 0
19409 AS394809 DCCA 0
19410 AS394839 Tritan Internet LLC 0
19411 AS394844 Root Level Technology LLC 0
19412 AS394882 Jupiter Cloud LLC 0
19413 AS394929 NAES Corp 0
19414 AS394944 CCC Intelligent Solutions Inc. 0
19415 AS394949 Fused Network Corporation 0
19416 AS394954 Nexacomm LLC 0
19417 AS395002 DXC US Latin America Corporation 0
19418 AS395033 fiberdrop LLC 0
19419 AS395196 Histopathology Services LLC 0
19420 AS395239 SWAG Fiber LLC 0
19421 AS395242 DV TRADING LLC 0
19422 AS395250 Bristol-Myers Squibb Company 0
19423 AS395312 MCNC 0
19424 AS395321 MOLEX LLC 0
19425 AS395326 Massachusetts Institute of Technology 0
19426 AS395418 ARIN Operations 0
19427 AS395458 TATA COMMUNICATIONS (AMERICA) INC 0
19428 AS395460 Prolixium Enterprises LLC 0
19429 AS395468 University of Nevada Las Vegas 0
19430 AS395470 Nymlyria LLC 0
19431 AS395522 Jeffsworld Networks LLC 0
19432 AS395556 Trident Seafoods Corporation 0
19433 AS395620 Focusvision Worldwide Inc. 0
19434 AS395623 dough Inc. 0
19435 AS395648 Carbon Network Solutions LLC 0
19436 AS395661 Usenet Solutions LLC 0
19437 AS395669 PROLIANCE SURGEONS INC. P.S. 0
19438 AS395674 Grady Memorial Hospital 0
19439 AS395689 Baltimore Arena Company LLC 0
19440 AS395727 Intellicom Computer Consulting Inc. 0
19441 AS395730 Avago Technologies U.S. Inc. 0
19442 AS395841 tamCloud Incorporated 0
19443 AS395864 Wedbush Securities Inc. 0
19444 AS395878 SERVOSPHERE 0
19445 AS395881 Ennwise 0
19446 AS395887 Ryamer LLC 0
19447 AS395893 VCT Holdings LLC 0
19448 AS395912 Ruan Transportation 0
19449 AS395917 Pulsar67 LLC 0
19450 AS396015 Crestline Networks 0
19451 AS396030 G2 Web Services LLC 0
19452 AS396039 Mixon/Hill Inc. 0
19453 AS396043 TENNESSEE WIRELESS LLC 0
19454 AS396050 Hyper Group Network LLC 0
19455 AS396064 H2 Technologies LLC 0
19456 AS396075 Turn and Burn Metalworks LLC 0
19457 AS396079 Quantel USA, Inc. 0
19458 AS396088 SOMCO LLC 0
19459 AS396099 Subnet Digital LLC 0
19460 AS396240 CHS 0
19461 AS396263 EnigmaCyber LLC 0
19462 AS396300 CoreSite 0
19463 AS396303 Black Mesa Corporation 0
19464 AS396365 DFI Resources LLC. 0
19465 AS396390 Indiana University 0
19466 AS396450 Internet2 0
19467 AS396518 BUILDJET INC. 0
19468 AS396551 VeriSign Global Registry Services 0
19469 AS396564 VeriSign Global Registry Services 0
19470 AS396575 VeriSign Global Registry Services 0
19471 AS396584 VeriSign Global Registry Services 0
19472 AS396587 VeriSign Global Registry Services 0
19473 AS396591 VeriSign Global Registry Services 0
19474 AS396595 VeriSign Global Registry Services 0
19475 AS396596 VeriSign Global Registry Services 0
19476 AS396600 VeriSign Global Registry Services 0
19477 AS396602 VeriSign Global Registry Services 0
19478 AS396606 VeriSign Global Registry Services 0
19479 AS396608 VeriSign Global Registry Services 0
19480 AS396609 VeriSign Global Registry Services 0
19481 AS396610 VeriSign Global Registry Services 0
19482 AS396611 VeriSign Global Registry Services 0
19483 AS396613 VeriSign Global Registry Services 0
19484 AS396614 VeriSign Global Registry Services 0
19485 AS396615 VeriSign Global Registry Services 0
19486 AS396616 VeriSign Global Registry Services 0
19487 AS396617 VeriSign Global Registry Services 0
19488 AS396625 VeriSign Global Registry Services 0
19489 AS396627 VeriSign Global Registry Services 0
19490 AS396628 VeriSign Global Registry Services 0
19491 AS396629 VeriSign Global Registry Services 0
19492 AS396646 VeriSign Global Registry Services 0
19493 AS396651 VeriSign Global Registry Services 0
19494 AS396653 VeriSign Global Registry Services 0
19495 AS396657 VeriSign Global Registry Services 0
19496 AS396658 VeriSign Global Registry Services 0
19497 AS396659 VeriSign Global Registry Services 0
19498 AS396662 VeriSign Global Registry Services 0
19499 AS396666 VeriSign Global Registry Services 0
19500 AS396682 VeriSign Global Registry Services 0
19501 AS396689 VeriSign Global Registry Services 0
19502 AS396692 VeriSign Global Registry Services 0
19503 AS396702 VeriSign Global Registry Services 0
19504 AS396712 VeriSign Global Registry Services 0
19505 AS396717 VeriSign Global Registry Services 0
19506 AS396726 VeriSign Global Registry Services 0
19507 AS396727 VeriSign Global Registry Services 0
19508 AS396735 VeriSign Global Registry Services 0
19509 AS396741 VeriSign Global Registry Services 0
19510 AS396745 VeriSign Global Registry Services 0
19511 AS396747 VeriSign Global Registry Services 0
19512 AS396748 VeriSign Global Registry Services 0
19513 AS396751 VeriSign Global Registry Services 0
19514 AS396759 VeriSign Global Registry Services 0
19515 AS396871 ECKOH INC. 0
19516 AS396874 JAMF 0
19517 AS396906 Accretive Networks 0
19518 AS396931 HostRoyale LLC 0
19519 AS396932 COMPUTACENTER UNITED STATES INC. 0
19520 AS396968 imput 0
19521 AS397015 Carvana 0
19522 AS397064 Bayfield Wireless 0
19523 AS397086 Vault Host 0
19524 AS397124 Virgin Hotels Las Vegas 0
19525 AS397175 ITDATA GURU 0
19526 AS397187 NHN Global Inc. 0
19527 AS397194 VeriSign Global Registry Services 0
19528 AS397199 VeriSign Global Registry Services 0
19529 AS397210 VeriSign Global Registry Services 0
19530 AS397256 Paul Consulting Group LLC 0
19531 AS397330 Radial Inc. 0
19532 AS397389 Tortoise Capital Advisors L.L.C. 0
19533 AS397409 mobi 0
19534 AS397494 netsapiens 0
19535 AS397496 Inmarsat Government 0
19536 AS397517 GoDaddy.com LLC 0
19537 AS397518 GoDaddy.com LLC 0
19538 AS397521 GoDaddy.com LLC 0
19539 AS397523 NJSDA 0
19540 AS397533 Alhambra US 0
19541 AS397601 LogicMonitor Inc. 0
19542 AS397658 Hop179 LLC 0
19543 AS397665 MAG Aerospace 0
19544 AS397758 DataRobot Inc. 0
19545 AS397768 MedStar Mobile Healthcare 0
19546 AS397800 ANVIL Systems Group INC 0
19547 AS397877 Eastern Carolina Broadband LLC 0
19548 AS397923 Resi Rack L.L.C. 0
19549 AS397954 GJC 0
19550 AS397955 Deep South Communications LLC 0
19551 AS397958 Sunoaki Network LLC 0
19552 AS398024 Element Four 0
19553 AS398104 GoDaddy.com LLC 0
19554 AS398106 GoDaddy.com LLC 0
19555 AS398163 Fiber West 0
19556 AS398325 Saltant Solutions LLC 0
19557 AS398379 Warner Management Co Ltd 0
19558 AS398392 The NPD Group Inc. 0
19559 AS398394 DF Supply Inc. 0
19560 AS398468 VMS Networks LLC 0
19561 AS398471 Commonwealth University of Pennsylvania 0
19562 AS398560 PCI Group Inc. 0
19563 AS398565 Peter Jin Technologies LLC 0
19564 AS398573 Commonwealth University of Pennsylvania 0
19565 AS398767 Independent School District No 278 County of Hennepin 0
19566 AS398770 Twisted Computing Incorporated 0
19567 AS398811 Equinix Inc. 0
19568 AS398826 OLink Cloud LLC 0
19569 AS398835 Linked Lakes 0
19570 AS399011 C3Aero LLC 0
19571 AS399030 NTURNET TECHNOLOGY LLC 0
19572 AS399085 Masergy Communications Inc. 0
19573 AS399087 Rooftop LLC 0
19574 AS399101 Spectra Laboratories Inc 0
19575 AS399107 Teridion inc 0
19576 AS399144 Sequoia Union High School District 0
19577 AS399157 Vercara LLC 0
19578 AS399165 Vercara LLC 0
19579 AS399167 Vercara LLC 0
19580 AS399188 City Wi-Fi Inc 0
19581 AS399196 REDRAY STUDIOS LLC 0
19582 AS399314 TUFTS ASSOCIATED HEALTH PLANS INC. 0
19583 AS399342 SOPHOS 0
19584 AS399414 Louisiana State Licensing Board for Contractors 0
19585 AS399448 PeaceWeb 0
19586 AS399453 Jackson Memorial Hospital Public Health 0
19587 AS399477 Ryan Companies US Inc. 0
19588 AS399516 PeaceWeb 0
19589 AS399532 Universal Layer LLC 0
19590 AS399573 Flosports Inc. 0
19591 AS399609 KISS NAIL PRODUCTS INC 0
19592 AS399611 OmniPoint Internet 0
19593 AS399624 Lectron 0
19594 AS399735 LakeLand Internet LLC 0
19595 AS399756 The Fiber.Company LLC 0
19596 AS399771 LANE FI INC. 0
19597 AS399838 VITAL GAME NETWORK LLC 0
19598 AS399908 Good Deal Development LLC 0
19599 AS399916 PACKETSTREAM LLC 0
19600 AS399943 Farmers Insurance Group Federal Credit Union 0
19601 AS399971 BluBroadband ISP 0
19602 AS399975 NetSWAT LLC 0
19603 AS399980 RFPT COMPANY LLC 0
19604 AS400053 Synapse Data Systems Inc. 0
19605 AS400070 HahnURL 0
19606 AS400084 CSRA State and Local Solutions LLC 0
19607 AS400093 Direct Customer Solutions LLC 0
19608 AS400095 Cloudflare Inc. 0
19609 AS400177 rootcloud LLC 0
19610 AS400274 Centennial Bank 0
19611 AS400293 Pikes Peak Library District 0
19612 AS400325 StubHub Inc. 0
19613 AS400356 Tritech Fiber 0
19614 AS400362 Hydra Host Inc. 0
19615 AS400366 Freestyle Services LLC 0
19616 AS400429 Hawk Networks Inc 0
19617 AS400453 Five Star Bank 0
19618 AS400522 rootcloud LLC 0
19619 AS400542 BridgeNET Fiber 0
19620 AS400546 Exagrid 0
19621 AS400655 NixLabs Networks 0
19622 AS400716 Redmond Hosting 0
19623 AS400743 Spaceship Landings LLC 0
19624 AS400745 Vista Computing LLC 0
19625 AS400786 PFS Ltd 0
19626 AS400802 Squirrel Logic LLC 0
19627 AS400883 Check Point Software Technologies Inc. 0
19628 AS400903 Genesys Cloud 0
19629 AS400905 Keystone MetroFiber LLC 0
19630 AS400917 Aubrey Rose 0
19631 AS400921 Hodgson Consulting & Solutions Ltd. 0
19632 AS400942 617A Corporation 0
19633 AS400965 Cypress Fiber 0
19634 AS401009 JSMSR Network 0
19635 AS401017 AAICE 0
19636 AS401024 Communications Authority INC 0
19637 AS401025 Excel Orthopaedic Specialists 0
19638 AS401033 Tri-County Communications Cooperative Inc. 0
19639 AS401060 Gigaion LLC 0
19640 AS401072 R.O. Broadband LLC 0
19641 AS401082 TITANIA R&D 0
19642 AS401100 Bradley Morrissey (US) LLC 0
19643 AS401113 RackGenius 0
19644 AS401143 BYTE BROADBAND LLC 0
19645 AS401205 CORKERY'S COMPUTERS LLC 0
19646 AS401208 Ephron Inc. 0
19647 AS401210 Keen Technologies Inc. 0
19648 AS401221 Evergreen 0
19649 AS401231 Watch Communications 0
19650 AS401277 ANDYL INC 0
