nossl.sh

๐Ÿ‡บ๐Ÿ‡ธ United States ASN list by IPv4 address space

Countries

๐Ÿ‡บ๐Ÿ‡ธ United States ASNs by IPv4 address space

Top ASNs in United States, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
14001 AS21531 Quantum Leap Research LLC 256
14002 AS21540 Lewis Roca Rothgerber LLP 256
14003 AS21561 Les Schwab Tire Centers 256
14004 AS21566 Hot Aisle Inc. 256
14005 AS21602 Cape Fear Valley Medical Center 256
14006 AS21605 DallasNews Corporation 256
14007 AS21607 LAZERWARE INC 256
14008 AS21608 Blue Cross Blue Shield of Illinois or Blue Cross Blue Shield of Texas 256
14009 AS21609 Sentinel Benefits Group INC 256
14010 AS21610 SAP America Inc. 256
14011 AS21611 Wilson Sporting Goods Co. 256
14012 AS21619 Greywolf Capital Management LP 256
14013 AS21629 TWR Tech LLC 256
14014 AS21630 Sports South L.L.C. 256
14015 AS21635 World Wide Communications USA Inc. 256
14016 AS21639 Blue Cross Blue Shield Of Louisiana 256
14017 AS21643 Midwestern University 256
14018 AS21644 Distinguished Services 256
14019 AS21645 American Dental Association 256
14020 AS21649 McClure Services LLC 256
14021 AS21665 AmpLight Ventures LLC 256
14022 AS21670 Berlin Packaging LLC 256
14023 AS21672 Customized Energy Solutions Ltd. 256
14024 AS21673 Northeast Georgia Medical Center Inc. 256
14025 AS21676 Radial Inc. 256
14026 AS21689 Citrus Valley Health Partners Inc. 256
14027 AS21702 The Haddad Organization Ltd. 256
14028 AS21706 Kellogg Huber Hansen Todd & Evans PLLC 256
14029 AS21707 Endless Mountains Health Systems 256
14030 AS21721 Blount International Inc 256
14031 AS21728 AVADirect Custom Computers 256
14032 AS21742 ELANY 256
14033 AS21745 US FOODS INC. 256
14034 AS21746 Mancon 256
14035 AS21749 Alberici Group Inc. 256
14036 AS21751 Owl Creek Asset Management L.P. 256
14037 AS21752 Albany County Pine Hills Land Authority 256
14038 AS21754 Markel Corporation 256
14039 AS21761 Club Car LLC 256
14040 AS21764 Clearview Federal Credit Union 256
14041 AS21771 Nucor 256
14042 AS21780 GRIFFITH FOODS INC. 256
14043 AS21790 The Church at Brook Hills 256
14044 AS21791 HUNTSVILLE MEMORIAL HOSPITAL 256
14045 AS21792 Workgroupvideo ASN (ARIN) 256
14046 AS21796 WITHAM HOSPITAL 256
14047 AS21800 Advanced Integration Technology LP 256
14048 AS21802 Stadion Money Management Inc. 256
14049 AS21805 Ryan Hamel 256
14050 AS21809 LNR Property Corp 256
14051 AS21811 Build-A-Bear Workshop Inc. 256
14052 AS21814 Parsons Corp. 256
14053 AS21820 V6 FOR YOU LLC 256
14054 AS21851 Kainos Technologies LLC 256
14055 AS21868 A10H LLC 256
14056 AS21884 Verizon Business 256
14057 AS21903 Arnhem Networks LLC 256
14058 AS21914 RXO Corporate Solutions LLC 256
14059 AS21923 CapitalSource Finance LLC 256
14060 AS21924 Kern High School District 256
14061 AS21931 Thomson Reuters U.S. LLC 256
14062 AS21934 VITAC Corporation 256
14063 AS21935 Epsilon Data Management LLC 256
14064 AS21941 Precisely Software Incorporated 256
14065 AS21943 International Textile Group Inc. 256
14066 AS21950 AutoTec LLC 256
14067 AS21953 Time Clock Solutions LLC 256
14068 AS21957 Keaton Alexander Guger Lair 256
14069 AS21963 Agency Insurance Company 256
14070 AS21966 Sunbelt Rentals 256
14071 AS21978 LANAIR Group LLC 256
14072 AS21986 Young & Rubicam LLC 256
14073 AS21997 Apex CoVantage LLC 256
14074 AS22007 The Jay Group Inc. 256
14075 AS22014 City of Las Vegas 256
14076 AS22022 Hub Group Inc. 256
14077 AS22028 Texas Life Insurance Company 256
14078 AS22041 Comtech EF Data 256
14079 AS22042 Flow Traders US LLC 256
14080 AS22050 School District of Lancaster 256
14081 AS22058 Summit Voice LLC 256
14082 AS22073 City of Glendale 256
14083 AS22076 NewsBank Inc. 256
14084 AS22109 Universal Group Inc. 256
14085 AS22119 Lee Equity Partners LLC 256
14086 AS22123 Yampa Valley Medical Center 256
14087 AS22124 Finnegan Henderson Farabow Garrett &Dunner LLP 256
14088 AS22127 Honda Aircraft Company LLC 256
14089 AS22131 Reach Fiber Network LLC 256
14090 AS22137 Blood Center of Wisconsin Inc. 256
14091 AS22142 Fiserv Solutions LLC 256
14092 AS22180 PRECISION TECHNOLOGY INC. 256
14093 AS22204 Aceto Corporation 256
14094 AS22209 RUDYS INFLIGHT CATERING 256
14095 AS22214 Medela Inc 256
14096 AS22218 Marlink Inc. 256
14097 AS22222 Omaha Steaks 256
14098 AS22225 Prestige Brands Inc. 256
14099 AS22231 City of Carmel 256
14100 AS22233 City National Bank of Florida 256
14101 AS22236 The Citizens Savings Bank 256
14102 AS22249 MAXELL CORPORATION OF AMERICA 256
14103 AS22259 Vita-Mix Corporation 256
14104 AS22274 Standard Motor Products Inc 256
14105 AS22289 CEFCU 256
14106 AS22293 InfoSpace Holdings LLC 256
14107 AS22294 ROTECH HEALTHCARE INC 256
14108 AS22335 Metropolitan Research and Education Network 256
14109 AS22336 Pella Corporation 256
14110 AS22339 University of Dubuque 256
14111 AS22345 Solix Inc. 256
14112 AS22350 ECMD INC. 256
14113 AS22358 Verdugo Fire Communications Center 256
14114 AS22384 Performive LLC 256
14115 AS22396 Lanvera Ltd 256
14116 AS22415 ASN-KASNET 256
14117 AS22416 Liberty Dental Plan 256
14118 AS22420 Resorts World Casino New York City 256
14119 AS22425 Finish Line 256
14120 AS22433 Human Resource Management Center Inc. 256
14121 AS22437 CoreSite 256
14122 AS22447 Zing Broadband 256
14123 AS22455 ESL Federal Credit Union 256
14124 AS22470 National Board of Medical Examiners 256
14125 AS22478 LS Power Development LLC 256
14126 AS22479 SUNY Westchester Community College 256
14127 AS22484 NTT America Inc. 256
14128 AS22485 Montana Opticom LLC 256
14129 AS22507 Sprouts Farmers Market 256
14130 AS22524 Spartanburg Steel Holdings Inc 256
14131 AS22525 Atalanta Sosnoff Capital LLC 256
14132 AS22531 United Distributors Inc. 256
14133 AS22536 Telerent Leasing Corporation 256
14134 AS22539 Cardinal Health Inc. 256
14135 AS22551 Municipality of Anchorage 256
14136 AS22559 Genomics Institute of the Novartis Research Foundation 256
14137 AS22564 Trabon Solutions 256
14138 AS22568 Sky Fi 256
14139 AS22574 CocoNet Corporation 256
14140 AS22580 GUARD INSURANCE GROUP 256
14141 AS22583 Cboe 256
14142 AS22590 Island Health 256
14143 AS22596 UNIVERSAL HEALTH SERVICES 256
14144 AS22597 SKALA NETWORKS LLC 256
14145 AS22603 SharkBackup LLC 256
14146 AS22613 UNIVERSAL HEALTH SERVICES 256
14147 AS22614 Legislative Services Agency 256
14148 AS22618 Gannett Welsh & Kotler LLC 256
14149 AS22620 The Board of Pensions of the Presbyterian Church (USA) 256
14150 AS22630 TENMILE LAKE WIFI CORP. 256
14151 AS22638 The Philadelphia Orchestra Association 256
14152 AS22643 WestEd 256
14153 AS22655 AGDATA LP 256
14154 AS22656 Sine Nomine Associates Inc. 256
14155 AS22657 Digital Ignition 256
14156 AS22660 Cleveland Indians Baseball Company Limited Partnership 256
14157 AS22665 Ungage Capital LLC 256
14158 AS22668 Sparta Community Hospital 256
14159 AS22669 CNA National Warranty Corporation 256
14160 AS22679 m2os LLC 256
14161 AS22695 Playground Global LLC 256
14162 AS22704 College of Eastern Idaho 256
14163 AS22708 CAVALIERS OPERATING CO LLC. 256
14164 AS22712 POSHMARK Inc. 256
14165 AS22715 Salem Internet Inc. 256
14166 AS22718 Brownsville Public Utilities Board 256
14167 AS22721 Saint Peter's University 256
14168 AS22731 Manufacturers and Traders Trust Company 256
14169 AS22741 Laurens Electric Cooperative Inc 256
14170 AS22743 Corelogic Solutions LLC 256
14171 AS22755 Davis Vision Inc. 256
14172 AS22757 City of Akron 256
14173 AS22760 Entertainment Communications Network Inc. 256
14174 AS22763 DUCKS UNLIMITED INC. 256
14175 AS22769 Valley Strong Credit Union 256
14176 AS22774 Verizon Business 256
14177 AS22776 Continental Resources 256
14178 AS22779 Jerich USA Inc. 256
14179 AS22782 Texas A&M University 256
14180 AS22789 Pushwoosh 256
14181 AS22796 Campus Crusade for Christ Inc. 256
14182 AS22802 Amerisure Mutual Insurance Company 256
14183 AS22810 Brooks Automation Inc. 256
14184 AS22815 Kelly and Associates Insurance Group 256
14185 AS22825 Ramapo Catskill Library System 256
14186 AS22826 Caliper Corporation 256
14187 AS22831 THE SCIENTIFIC CONSULTING GROUP INC 256
14188 AS22856 NUSO 256
14189 AS22862 Clinton City Schools 256
14190 AS22870 Syniverse Technologies LLC 256
14191 AS22875 Life University INC. 256
14192 AS22880 PRIMED MANAGEMENT CONSULTING INC 256
14193 AS22897 84 LUMBER COMPANY 256
14194 AS22899 Utica Mutual Insurance Company 256
14195 AS22915 Acuity Technologies LLC 256
14196 AS22917 ASN-INFOCHAN 256
14197 AS22934 Starmount Insurance Agency Inc. 256
14198 AS22941 The HelpDesk Inc 256
14199 AS22962 The Kennedy Center 256
14200 AS22973 Norwest Venture Partners 256
14201 AS22977 Lamar Institute of Technology 256
14202 AS22980 Apogee Telecom Inc. 256
14203 AS22989 Free Software Foundation Inc. 256
14204 AS22991 SOCIETY OF PETROLEUM ENGINEERS (SPE) INC. 256
14205 AS23011 FreeConferenceCall.com 256
14206 AS23025 City of St. Louis 256
14207 AS23032 FCS Industries 256
14208 AS23037 Northeast Alabama Regional Medical Center 256
14209 AS23041 Pennsylvania Highlands Community College 256
14210 AS23050 Morgan Stanley 256
14211 AS23053 Selective Insurance Company of America 256
14212 AS23055 City of Nampa 256
14213 AS23057 DART TRANSIT COMPANY 256
14214 AS23060 CGGVeritas Services (US) Inc. 256
14215 AS23062 J.W. Pepper & Son Inc. 256
14216 AS23070 Valley County Health System 256
14217 AS23086 Pound Bang Incorporated 256
14218 AS23087 Communications Data Group 256
14219 AS23090 Petco 256
14220 AS23103 Western Digitech Inc. 256
14221 AS23104 AMERICAN TIRE DISTRIBUTORS INC. 256
14222 AS23109 Thomson Reuters U.S. LLC 256
14223 AS23111 Gannett Supply Corp. - Atlanta GA (VPC) 256
14224 AS23120 Legacy 256
14225 AS23121 Nisx Inc. 256
14226 AS23124 VEEAM SOFTWARE CORPORATION 256
14227 AS23130 Diamond Pharmacy Services 256
14228 AS23145 IBM 256
14229 AS23147 Byline Bank 256
14230 AS23153 Kennametal Inc. 256
14231 AS23161 Virtela Communications 256
14232 AS23166 Norvax LLC 256
14233 AS23174 Arkema Inc. 256
14234 AS23178 MONEY MANAGEMENT INTERNATIONAL 256
14235 AS23190 AES Pacific Inc. 256
14236 AS23194 PennantPark Investment Corporation 256
14237 AS23196 Systems Application Enterprises Inc. 256
14238 AS23211 J2 Cloud Services LLC 256
14239 AS23213 Thrive Operations LLC 256
14240 AS23224 ELLIS MEDICINE 256
14241 AS23232 Dorman Trading L.L.C. 256
14242 AS23245 Airbus Defense and Space Inc. 256
14243 AS23267 Quik Net LLC 256
14244 AS23271 City of Watsonville 256
14245 AS23295 Northern Skies Wireless LLC 256
14246 AS23301 State of Wisconsin Investment Board 256
14247 AS23303 Abtech Technologies Inc. 256
14248 AS23306 Plastipak Packaging 256
14249 AS23322 Print Mail Systems Inc. 256
14250 AS23325 Magnitude Capital LLC 256
14251 AS23331 Equitable Resources 256
14252 AS23335 ArkNet AirFi LLC 256
14253 AS23347 ZYC Network LLC 256
14254 AS23359 WLNY-TV Inc 256
14255 AS23363 City of Lewisville 256
14256 AS23372 Midwest Internet Exchange LLC 256
14257 AS23386 Crye Leike Realtors 256
14258 AS23390 BROADPATH LLC 256
14259 AS23398 Dasan Zhone Solutions Inc. 256
14260 AS23401 US Tool Group 256
14261 AS23403 Half Bat LLC 256
14262 AS23411 Producers Dairy Foods, Inc. 256
14263 AS23438 EZLinks Golf Inc. 256
14264 AS23439 KQED Inc. 256
14265 AS23443 South Coast Medical Group LLC 256
14266 AS23452 MCPHERSON COLLEGE 256
14267 AS23453 NEW PEOPLES BANK INC 256
14268 AS23469 Highwoods Properties Inc. 256
14269 AS23477 IT By Geeks LLC 256
14270 AS23478 CHAS Health 256
14271 AS23490 West Development INC. 256
14272 AS23493 Acuity A Mutual Insurance Company 256
14273 AS23502 Execpro Information Services LLC 256
14274 AS23507 AV SERVICES LLC 256
14275 AS23508 Chesapeake General Hospital 256
14276 AS23512 ConvergeOne Unified Technology Solutions Inc. 256
14277 AS23527 Christ Catholic Cathedral Corporation 256
14278 AS23538 Johnson County Iowa 256
14279 AS23540 CMH-IX 256
14280 AS23542 Florida's Natural Growers Inc. 256
14281 AS23544 City of Mission Viejo 256
14282 AS23734 Netrouting Inc 256
14283 AS23765 Electronic Arts Inc. 256
14284 AS23879 Yahoo Inc. 256
14285 AS23880 Yahoo Inc. 256
14286 AS23926 Yahoo Inc. 256
14287 AS25603 Nationwide Mutual Insurance Company 256
14288 AS25614 TJM Institutional Services LLC. 256
14289 AS25615 Broadband Visions LLC 256
14290 AS25621 Genesis Health System 256
14291 AS25622 Global Payments Inc. 256
14292 AS25628 Collier County Clerk of the Circuit Court 256
14293 AS25632 NorthBay Healthcare Corporation 256
14294 AS25633 DATAMATX INC 256
14295 AS25639 The Center for Rural Development Inc. 256
14296 AS25641 Florida Healthcare Plans - DAB LAN 256
14297 AS25642 The Frohman Group Inc. 256
14298 AS25643 New Era Technology Inc 256
14299 AS25652 InRoads Federal Credit Union 256
14300 AS25663 Pride Mobility Products Corporation 256
14301 AS25669 MARKERTEK VIDEO SUPPLY 256
14302 AS25675 Morpheus Data LLC 256
14303 AS25678 Schiff Hardin & Waite 256
14304 AS25696 PDP Group Inc. 256
14305 AS25724 Virtual Communications 256
14306 AS25725 E INK CORPORATION 256
14307 AS25727 RED BULL NORTH AMERICA INC. 256
14308 AS25732 Total Card Inc. 256
14309 AS25737 Jone Broadband LLC 256
14310 AS25738 Herzing INC 256
14311 AS25744 Logic Springs Technologies 256
14312 AS25747 Epic Systems Corporation 256
14313 AS25750 Southwestern Vermont Health Care Corporation 256
14314 AS25760 Mellanox Technologies 256
14315 AS25775 Gladson LLC 256
14316 AS25777 Subaru of New England Inc. 256
14317 AS25788 Centerview Partners LLC 256
14318 AS25810 The New London Hospital Association Inc 256
14319 AS25811 Diamond Offshore LLC 256
14320 AS25825 Poudre Valley Health Care Inc. 256
14321 AS25834 Layne Christensen Company 256
14322 AS25850 Carestream Health Inc. 256
14323 AS25854 Dealertrack Inc. 256
14324 AS25857 American Chemical Society 256
14325 AS25863 Hunter Engineering Company 256
14326 AS25879 UP Health System - Marquette 256
14327 AS25894 MX2 Technology Inc 256
14328 AS25910 City of Oxnard 256
14329 AS25913 APPLIED SYSTEMS INC 256
14330 AS25918 Lima Memorial Hospital 256
14331 AS25928 Wisper ISP LLC 256
14332 AS25944 Society of Young Enterprise Engineers Ltd. 256
14333 AS25965 BRAMCO LLC 256
14334 AS25972 SAP Labs 256
14335 AS25973 Global Telecom & Technology ASN 256
14336 AS25974 EXPEDIA INC 256
14337 AS25987 Westchester Library System 256
14338 AS25989 StoneEagle Insurance Systems Inc. 256
14339 AS25990 OEC Graphics 256
14340 AS25991 Bendix Commerical Vehicle Systems 256
14341 AS26005 Callaway Golf 256
14342 AS26007 Swick Technologies LLC 256
14343 AS26009 California Credit Union 256
14344 AS26013 Ave Maria University 256
14345 AS26018 QA WOLF INC. 256
14346 AS26030 CYAN Wireless 256
14347 AS26031 Monmouth County 256
14348 AS26032 TEST RITE PRODUCTS CORP. 256
14349 AS26045 Lubbock County 256
14350 AS26060 ECS Tuning LLC 256
14351 AS26064 City of Kings Mountain 256
14352 AS26065 Anchin Block & Anchin LLP 256
14353 AS26066 Napa Valley Unified School District 256
14354 AS26069 Alvernia University 256
14355 AS26078 J.R. Thompson Company 256
14356 AS26093 Houston Association of Realtors 256
14357 AS26098 Greensboro Auto Auction 256
14358 AS26117 Union Power 256
14359 AS26126 RACC 256
14360 AS26142 MANNINGTON MILLS 256
14361 AS26143 ProSites Inc. 256
14362 AS26147 Quality Technology Services LLC 256
14363 AS26154 VOIP ME 256
14364 AS26172 Credit Industriel Et Commercial 256
14365 AS26185 Cloudapt LLC 256
14366 AS26200 P. Schoenfeld Asset Management LLC 256
14367 AS26213 Dealer Marketing Services 256
14368 AS26214 A. Duda & Sons Inc. 256
14369 AS26219 Deli Express 256
14370 AS26220 Analysis Group Inc. 256
14371 AS26226 Loyola High School of Los Angeles 256
14372 AS26250 Iron Mountain Data Center 256
14373 AS26257 County Of Washington 256
14374 AS26261 E Squared C Inc. 256
14375 AS26262 Circle City Internet 256
14376 AS26264 TVI Inc 256
14377 AS26289 Southside Bancshares Inc. 256
14378 AS26293 R Systems Inc. 256
14379 AS26296 ClearLink 256
14380 AS26310 Easley Combined Utilities 256
14381 AS26319 CoastHills Federal Credit Union 256
14382 AS26336 Tahoe Forest Hospital District 256
14383 AS26355 TIDI Products LLc 256
14384 AS26359 Cardinal Commerce Corporation 256
14385 AS26363 Medtronic Incorporated 256
14386 AS26364 RDV Corporation 256
14387 AS26365 Image One Technologies 256
14388 AS26369 Otwa Cloud Inc. 256
14389 AS26371 Peace Health 256
14390 AS26373 AMCON Distributing Company 256
14391 AS26376 International Bonded Couriers Inc. 256
14392 AS26377 Expertek Systems Inc. 256
14393 AS26382 Allied Pilots Association 256
14394 AS26415 VeriSign Global Registry Services 256
14395 AS26417 Scopia Fund Management LLC 256
14396 AS26419 BDa 256
14397 AS26429 Sierra Pacific Industries 256
14398 AS26431 Happy Telecommunications LLC 256
14399 AS26436 Inperium Management Services Inc. 256
14400 AS26440 Sprague Operating Resources LLC 256
14401 AS26443 Palmetto Primary Care Physicians LLC 256
14402 AS26457 nonexiste.net 256
14403 AS26465 LRC GROUP LLC 256
14404 AS26475 Flagler College 256
14405 AS26477 Vantage Credit Union 256
14406 AS26483 The American Institute of Architects 256
14407 AS26487 Newport Corporation 256
14408 AS26489 Polunsky & Beitel 256
14409 AS26495 Coast to Coast Computer Products 256
14410 AS26500 Fisher-Titus Medical Center 256
14411 AS26502 Momentum Telecom Inc. 256
14412 AS26508 OSIbeyond LLC 256
14413 AS26510 Fishbeck Thompson Carr & Huber Inc. 256
14414 AS26513 TGS-NOPEC Geophysical Company 256
14415 AS26515 City of Fort Myers 256
14416 AS26519 Ace Data Centers II L.L.C. 256
14417 AS26520 HLITSERVICES LLC 256
14418 AS26521 WSFS Bank 256
14419 AS26526 ENV 256
14420 AS26533 STiBaRC 256
14421 AS26535 American Musical & Dramatic Academy Inc. 256
14422 AS26545 The Bankers Bank 256
14423 AS26552 IntraFi LLC 256
14424 AS26555 AVM LP 256
14425 AS26561 NetRidge LLC 256
14426 AS26564 Town of New Canaan 256
14427 AS26573 Luxoft USA Inc 256
14428 AS26578 Nationwide Mutual Insurance Company 256
14429 AS26587 Ice Miller Donadio & Ryan 256
14430 AS26589 New York State Energy Research and Development Authority 256
14431 AS26624 Momentum Telecom Inc. 256
14432 AS26627 Pilosoft Inc. 256
14433 AS26629 Jewish Federation of Metropolitan Chicago 256
14434 AS26631 Gunnison Valley Hospital 256
14435 AS26639 Ace Data Centers II L.L.C. 256
14436 AS26640 Oso Grande Technologies Inc. 256
14437 AS26643 Ace Data Centers II L.L.C. 256
14438 AS26645 Old Dominion Electric Cooperative 256
14439 AS26647 Movers Specialty Service 256
14440 AS26648 Merit Energy Company 256
14441 AS26657 Neuropace 256
14442 AS26660 Clayco Inc. 256
14443 AS26683 Dash Financial Technologies LLC 256
14444 AS26698 PARAMOUNT SOFTWARE ASSOCIATES INC. 256
14445 AS26708 Center for Computing Sciences 256
14446 AS26711 ICANN 256
14447 AS26712 AT&T Enterprises LLC 256
14448 AS26720 Schaeffer's Investment Research 256
14449 AS26723 St. Jude Children's Research Hospital 256
14450 AS26736 Viterra USA Investment LLC 256
14451 AS26738 Deerfield Partners L.P. 256
14452 AS26740 LifeWave Inc. 256
14453 AS26741 CarolinaEast Medical Center 256
14454 AS26758 The Olympic Club 256
14455 AS26759 Sago Fiber LLC 256
14456 AS26763 Dallas Area Rapid Transit (DART) 256
14457 AS26765 Bountiful City 256
14458 AS26767 NGP VAN Inc. 256
14459 AS26776 Vortex Optics 256
14460 AS26780 Knobbe Martens Olson & Bear LLP. 256
14461 AS26781 Baptist Health System of Alabama 256
14462 AS26786 BetaNXT Inc. 256
14463 AS26822 DO IT BEST CORP. 256
14464 AS26823 First International Bank & Trust 256
14465 AS26826 Orange Unified School District 256
14466 AS26830 OPERS 256
14467 AS26839 CREDIT BUREAU SYSTEMS 256
14468 AS26841 Hidden Villa Ranch 256
14469 AS26846 Nazareth College of Rochester 256
14470 AS26849 AgFirst Farm Credit Bank 256
14471 AS26861 First Technology Federal Credit Union 256
14472 AS26868 NCTA - The Internet & Television Association 256
14473 AS26875 Heartland Bank and Trust Company 256
14474 AS26882 Ripple Broadband LLC 256
14475 AS26886 cloudowner llc 256
14476 AS26902 Cekkent LLC 256
14477 AS26911 LitFiber LLC 256
14478 AS26913 EDP Renewables North America LLC 256
14479 AS26915 Werner Enterprises 256
14480 AS26916 The TCW Group Inc. 256
14481 AS26917 The Coventry Group Inc. 256
14482 AS26920 DataGroup Technologies LLC 256
14483 AS26935 Wholesail networks LLC 256
14484 AS26939 NeoRoute Networks LLC 256
14485 AS26945 Curia Global Inc. 256
14486 AS26956 OSG Ship Management Inc 256
14487 AS26964 INGRAM BARGE COMPANY 256
14488 AS26969 Ace Data Centers II L.L.C. 256
14489 AS26977 BRG Sports Inc. 256
14490 AS26980 Church & Dwight Co. Inc. 256
14491 AS26981 Glm Media 256
14492 AS26982 Snowmoon Technologies 256
14493 AS26987 Coahoma Community College 256
14494 AS26988 Adage Technologies Inc 256
14495 AS26993 STANDARD TEXTILE CO. INC. 256
14496 AS26997 Joseph Hage Aaronson LLC 256
14497 AS27000 Coty Inc. 256
14498 AS27002 Miami International Holdings Inc 256
14499 AS27003 American Bankers Association 256
14500 AS27019 Ball Horticultural Company 256
14501 AS27028 SNET Diversified Group 256
14502 AS27031 Southwest College of Naturopathic Medicine & Health Sciences Inc. 256
14503 AS27132 United States Department of Defense (DoD) 256
14504 AS27135 United States Department of Defense (DoD) 256
14505 AS27154 United States Department of Defense (DoD) 256
14506 AS27164 Interactive Brokers Corp 256
14507 AS27167 Ferrum College 256
14508 AS27172 3Com Net Router 256
14509 AS27175 AtNetHost LLC 256
14510 AS27177 SIMPLEHUMAN LLC 256
14511 AS27187 Indiana Regional Medical Center 256
14512 AS27189 Marten Transport Ltd. 256
14513 AS27206 City of Sugar Land 256
14514 AS27212 Per Mar Security 256
14515 AS27214 Insitu Inc 256
14516 AS27215 Diagnostic Imaging Associates Inc. 256
14517 AS27217 Jewelry Television 256
14518 AS27228 Philadelphia Internet Exchange 256
14519 AS27231 CARILION HEALTH SYSTEM 256
14520 AS27236 Cleveland Heights University Heights City Schools 256
14521 AS27238 Kane Warehousing Inc 256
14522 AS27241 Community Products LLC 256
14523 AS27242 AMERICANTOURS INTERNATIONAL INC. 256
14524 AS27243 Spotex 256
14525 AS27244 Speedway Motorsports LLC 256
14526 AS27245 HEIDRICK 256
14527 AS27246 SAUCON TECHNOLOGIES INC 256
14528 AS27247 Midwest Wireless Holdings LLC 256
14529 AS27259 American Student Assistance 256
14530 AS27289 Cleo Communications, Inc. 256
14531 AS27290 Discrete LLC 256
14532 AS27296 Wilmington University Inc. 256
14533 AS27301 Cerner Corporation 256
14534 AS27306 Dartmouth Hitchcock Medical Center 256
14535 AS27328 DUQUESNE CAPITAL MANAGEMENT LLC 256
14536 AS27335 Blueridge Capital L.L.C. 256
14537 AS27339 HRL Laboratories LLC 256
14538 AS27341 Gannet Fleming Inc. 256
14539 AS27344 Reading Hospital 256
14540 AS27347 Datapro Telecom Solutions LLC 256
14541 AS27356 Park Community Credit Union Inc. 256
14542 AS27361 Ariel Investments 256
14543 AS27368 Solo Cup Company LLC 256
14544 AS27371 Starwood Capital Group LLC 256
14545 AS27379 Select Staffing 256
14546 AS27389 Mansfield Independent School District 256
14547 AS27394 Northern Hospital District of Surry County 256
14548 AS27396 Associated Grocers 256
14549 AS27412 American Council on Education 256
14550 AS27413 NETWORK TRANSIT HOLDINGS LLC 256
14551 AS27414 Caris Diagnostics Inc. 256
14552 AS27439 MultiPlex Networks LLC 256
14553 AS27447 Schulte Roth & Zabel LLP 256
14554 AS27455 Williams Trading Europe LLP 256
14555 AS27457 SL Green Realty Corp 256
14556 AS27474 I-View Now LLC 256
14557 AS27478 Acadia Realty Trust 256
14558 AS27487 FEDERAL HOME LOAN BANK OF NY 256
14559 AS27490 Agrace Hospicecare Inc 256
14560 AS27508 TradeLink LLC 256
14561 AS27511 Punahou School 256
14562 AS27514 Kingdon Capital Management LLC 256
14563 AS27515 Workday Inc. 256
14564 AS27517 Rochester Public Schools 256
14565 AS27545 City National Bank 256
14566 AS27554 1010Data Inc. 256
14567 AS27558 Florida Assoc of Realtors 256
14568 AS27559 Peets Coffee & Tea 256
14569 AS27565 Bridgewater Associates Inc. 256
14570 AS27574 North Texas Municipal Water District 256
14571 AS27590 Hendrick Motorsports 256
14572 AS27592 Reliable Parts Inc. 256
14573 AS27596 VoloNet Technologies Inc 256
14574 AS27603 Spirit Airlines Inc. 256
14575 AS27607 NORTHWEST FEDERAL CREDIT UNION 256
14576 AS27614 Elderhostel Inc. 256
14577 AS27622 Retirement Systems of Alabama 256
14578 AS27624 ELCA 256
14579 AS27625 Ubiquiti Networks Inc. 256
14580 AS27637 Mission Pharmacal Company 256
14581 AS27644 ThreatSTOP 256
14582 AS29403 VeriSign Inc. 256
14583 AS29700 Infineon technologies Americas Corp 256
14584 AS29701 Cutco Corporation 256
14585 AS29703 Deer Park Refining Limited Partnership 256
14586 AS29707 Orion Federal Credit Union 256
14587 AS29718 Tnemec Company Incorporated 256
14588 AS29723 Garvin Grounds II LLC 256
14589 AS29745 Wilson Tool Enterprises Inc. 256
14590 AS29755 Southwest Dispatch Center 256
14591 AS29756 RPE Outsourcing 256
14592 AS29758 Samba TV Inc. 256
14593 AS29759 Oxford Industries 256
14594 AS29763 Orange County - Social Services Agency 256
14595 AS29776 Lubbock Reese Redevelopment Authority 256
14596 AS29779 Eton Infocomm Technology Inc 256
14597 AS29783 Basswood Capital Management LLC 256
14598 AS29784 Greenlight Capital 256
14599 AS29786 Abrams Capital Management LLC 256
14600 AS29790 New Liberty Hospital District of Clay County Missouri 256
14601 AS29792 NetApp Inc. 256
14602 AS29797 SEI Investments Developments INC 256
14603 AS29798 TenSpire Network 256
14604 AS29803 FanaticNode LLC 256
14605 AS29811 Scholastic Inc. 256
14606 AS29816 Southwest Airlines Co. 256
14607 AS29820 Visionet Systems Inc. 256
14608 AS29821 Elevations Credit Union 256
14609 AS29824 Appfolio Inc. 256
14610 AS29839 Afilias Inc. 256
14611 AS29855 Scientific Games LLC 256
14612 AS29858 On Q Operating Company LLC 256
14613 AS29865 Continental Realty Corporation 256
14614 AS29869 HostRocket.com Inc. 256
14615 AS29875 Clinical Pathology Laboratories 256
14616 AS29924 Cedar Creek Wireless LLC 256
14617 AS29926 Carroll County Board of Education 256
14618 AS29931 Ace Data Centers II L.L.C. 256
14619 AS29936 Telluride Medical Center 256
14620 AS29937 Boone REMC 256
14621 AS29940 Loretto Management Corp. 256
14622 AS29942 Tanger Properties Limited Partnership 256
14623 AS29947 Kirkland & Ellis LLP 256
14624 AS29952 Xvand Technology Corp. 256
14625 AS29956 Waterfall Asset Management LLC 256
14626 AS29957 Stanford University 256
14627 AS29960 Qualtrics LLC 256
14628 AS29961 Madison County Commission 256
14629 AS29964 McCormick & Company Inc. 256
