nossl.sh

๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates ASN list by IPv4 address space

Countries

๐Ÿ‡ฆ๐Ÿ‡ช United Arab Emirates ASNs by IPv4 address space

Top ASNs in United Arab Emirates, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS5384 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC 2 396 160
2 AS15802 Emirates Integrated Telecommunications Company PJSC 1 158 656
3 AS8966 EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC 337 152
4 AS216071 SERVERS TECH FZCO 94 208
5 AS199739 Earthlink Telecommunications Equipment Trading & Services DMCC 63 744
6 AS41268 Sesameware FZ-LLC 38 912
7 AS216154 CLODO CLOUD SERVICE CO. L.L.C 23 552
8 AS56479 Higher Colleges of Technology 18 176
9 AS206283 Star Satellite Communications Company - PJSC 14 336
10 AS8529 Zain Omantel International FZ-LLC 13 824
11 AS209043 IPRoyal Services FZE LLC 13 824
12 AS60117 Host Sailor Ltd 13 056
13 AS211273 Cloud Software - FZCO 11 008
14 AS198566 MAMUT RAHAL SOFTWARE - FZCO 9 728
15 AS198381 Star Satellite Communications Company - PJSC 9 216
16 AS59692 IQWeb FZ-LLC 8 192
17 AS198247 Star Satellite Communications Company - PJSC 6 912
18 AS44703 Thuraya Telecommunications Private Joint-Stock Company 6 144
19 AS208800 G42 CLOUD TECHNOLOGY L.L.C. 5 888
20 AS57187 Emirates Integrated Telecommunications Company PJSC 4 608
21 AS57568 ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C 4 608
22 AS200851 Bamboozle Web Services MEA FZ-LLC 4 352
23 AS204206 Digital Dubai Government Establishment 4 352
24 AS48631 Odine Solutions FZ-LLC 4 096
25 AS61137 Khalifa University 4 096
26 AS60849 iLevant FZE 3 328
27 AS198504 Star Satellite Communications Company - PJSC 3 328
28 AS201678 Abu Dhabi Digital Authority 3 072
29 AS202024 TELECOMMUNICATIONS AND DIGITAL GOVERNMENT REGULATORY AUTHORITY 3 072
30 AS204832 Data Hub Integrated Solutions Moro LLC 3 072
31 AS198394 Star Satellite Communications Company - PJSC 2 816
32 AS30981 Horizonsat FZ LLC 2 560
33 AS47862 Khalifa University 2 560
34 AS57171 American University of Sharjah 2 560
35 AS60140 Buzinessware FZCO 2 560
36 AS44947 AMWAJ ALKHYR COMMERCIAL BROKERS CO. 2 304
37 AS51182 The United Arab Emirates University 2 304
38 AS198398 Symphony Solutions FZ-LLC 2 304
39 AS201340 EMIRATES NBD (P.J.S.C). 2 304
40 AS214120 LOGIC INFOTECH ELECTRICAL SPARE PARTS TRADING L.L.C. 2 304
41 AS214798 Digital City FZE 2 304
42 AS39368 Mahdiar Rafiee 2 048
43 AS44578 ITGLOBAL COM DMCC 2 048
44 AS59695 Cleveland Clinic AbuDhabi Sole proprietorship L.L.C 2 048
45 AS50710 Earthlink Telecommunications Equipment Trading & Services DMCC 1 792
46 AS57511 Innovative Telecom Systems FZE 1 792
47 AS57163 Zayed University 1 536
48 AS214227 Zoho Software Trading LLC 1 536
49 AS25465 Business Integrated Operating Systems M.E. LLC 1 280
50 AS35086 NG for Telecom and managed IT services DMCC 1 280
51 AS202041 Abu Dhabi Media Company PJSC 1 280
52 AS202715 Al Naboodah Group Enterprises LLC 1 280
53 AS208006 ARVANCLOUD GLOBAL TECHNOLOGIES L.L.C 1 280
54 AS47201 TELECOMMUNICATIONS AND DIGITAL GOVERNMENT REGULATORY AUTHORITY 1 024
55 AS57000 LinkiWay DMCC 1 024
56 AS58287 Emirates Aluminium Company Limited PJSC 1 024
57 AS59878 BFB ONE FZ-LLC 1 024
58 AS60051 Earthlink Telecommunications Equipment Trading & Services DMCC 1 024
59 AS60499 QOS LAB FZE 1 024
60 AS197703 IP MARKET - FZCO 1 024
61 AS200284 FIRST ABU DHABI BANK P.J.S.C 1 024
62 AS202670 CLOUDZME FZE 1 024
63 AS203896 DUBAI AVIATION CORPORATION 1 024
64 AS204523 Expresso Telecom Group Ltd 1 024
65 AS205213 Emirates National Oil Co. Ltd. (ENOC) LLC 1 024
66 AS206771 Dubai Gold and Commodities Exchange DMCC 1 024
67 AS206797 ADS Securities LLC 1 024
68 AS208111 Falcon FZE LLC 1 024
69 AS208797 MASHREQBANK PJSC 1 024
70 AS209173 PetroChina International Iraq FZE 1 024
71 AS209995 Network International LLC 1 024
72 AS210838 Nama Engineering & Projects (FZC) 1 024
73 AS212741 Emirates Aluminium Company Limited PJSC 1 024
74 AS213622 Falcon FZE LLC 1 024
75 AS215878 M1CLOUD INFORMATION TECHNOLOGY CONSULTANTS L.L.C 1 024
76 AS216382 LAYER MARKETING SERVICES L.L.C 1 024
77 AS61081 Richard Lowton 768
78 AS198077 Need L.L.C.-FZ 768
79 AS200307 ZYNOO Web Services FZC LLC 768
80 AS200315 NetConnect Innovations LLC 768
81 AS203656 Easy Tech Gaming FZ LLC 768
82 AS208428 Star Satellite Communications Company - PJSC 768
83 AS213931 Alaitisal Computers and Requisites Trading LLC 768
84 AS216070 RCS Technologies FZE LLC 768
85 AS39031 Khalifa University 512
86 AS50811 NEW YORK UNIVERSITY ABU DHABI - ABU DHABI Foreign Branch-USA 512
87 AS140871 Zeta FZ-LLC 512
88 AS154147 chain cloud information technology LLC 512
89 AS198630 OPG PRIMORYE FZCO 512
90 AS201062 Basra Energy Company Limited 512
91 AS201700 Abu Dhabi Airports Company PJSC 512
92 AS203790 SECWELL L.L.C-FZ 512
93 AS205282 TILDA PLATFORM CLOUD SERVICES CO. L.L.C 512
94 AS205380 GeekTeam L.L.C-FZ 512
95 AS207418 CLOUD HOST TECHNOLOGY LLC 512
96 AS208922 Abu Dhabi Commercial Bank PJS 512
97 AS211112 Qrator Technologies FZ-LLC 512
98 AS211603 IDFAA PAYMENT SERVICES L.L.C 512
99 AS212546 Virtual Network Lab L.L.C-FZ 512
100 AS213811 Richard Lowton 512
101 AS214095 E Sim international LLC 512
102 AS214366 Moustafa Mohamed Mohamed Ahmed Elghoubashi 512
103 AS214687 EQVILENT TECH COMPUTER SYSTEMS DESIGN L.L.C 512
104 AS215024 Direct Cursus Technology LLC 512
105 AS215078 FRESH CODE - FZCO 512
106 AS215174 ProNow Tech CO. L.L.C 512
107 AS215935 Alphinity labs L.L.C-FZ 512
108 AS9098 Seven Digital Network Services LLC 256
109 AS49832 QBIC COMMUNICATIONS DMCC 256
110 AS50961 Oceanblue Cloud Middle East FZ-LLC 256
111 AS56442 Alnair Mineral Services FZCO 256
112 AS58283 Institute of Applied Technology 256
113 AS59773 Al Ard Al Thahabia Phone & Internet Devices Trading L.L.C 256
114 AS59868 VAPORVM IT SERVICES DMCC 256
115 AS61963 REVTON GENERAL TRADING L.L.C 256
116 AS197024 D P World FZE 256
117 AS198503 Dubai Financial Market (DFM) PJSC 256
118 AS200236 Saif Mohammed Alashram trading as Privacy Cloud Service & Datacenters Providers 256
119 AS200558 Core Network Services FZE 256
120 AS200661 Nexserve Solutions - FZCO 256
121 AS201161 Duckier Interactive FZCO 256
122 AS202930 SKYTELL FZ LLC 256
123 AS203785 ABU DHABI PORTS COMPANY PJSC 256
124 AS205125 IP MARKET - FZCO 256
125 AS205601 GALAXY STAR COMPANY LIMITED 256
126 AS205951 Anwar Bahadar 256
127 AS205980 W&D CORP - FZCO 256
128 AS205988 Playco Entertainment FZ LLC 256
129 AS206816 meranur limited 256
130 AS208278 OMNICLOUDS COMPUTER SYSTEMS & COMMUNICATION EQUIPMENT SOFTWARE DESIGN LLC 256
131 AS208399 INNOVATEX DIGITAL - FZCO 256
132 AS210744 BUSINESS INTEGRATED OPERATING SYSTEMS BIOS ( M.E ) L L C 256
133 AS211416 Tawasal Information Technology LLC 256
134 AS212020 AlTayer Group (L.L.C) 256
135 AS212468 MPB TRADING DMCC 256
136 AS212809 7Grid Solutions L.L.C S.O.C 256
137 AS213456 TAWSIE TECHNOLOGY 256
138 AS214362 MYGAMES MENA FZ LLC 256
139 AS214965 ServerWala InfraNet FZ-LLC 256
140 AS215441 ITGLOBAL COM DMCC 256
141 AS216194 Navid Emrozian trading as 'Emrozian International Trading' 256
142 AS401960 Dreamsync LLC 256
143 AS30788 Seven Digital Network Services LLC 0
144 AS48456 IPX - FZCO 0
145 AS49647 Sky Unwired DWC-LLC 0
146 AS50529 FreeNet L.L.C-FZ 0
147 AS59605 Zain Omantel International FZ-LLC 0
148 AS61164 LIR Limited 0
149 AS61330 iServerHost LTD 0
150 AS62191 IP Master Group LLC FZ 0
151 AS62251 IP MARKET - FZCO 0
152 AS197739 Astranance LLC FZ 0
153 AS205023 TINOU CONSULTING - FZCO 0
154 AS206042 Suhail Haris 0
155 AS206204 Huawei Tech(UAE)FZ-LLC 0
156 AS209538 Lead Time Telecom FZE 0
157 AS214477 SHIVSUM INFORMATION TECHNOLOGY FZE 0
158 AS215108 WebDevAE FZE 0
Page 1 / 1

Total ASNs: 158

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee