nossl.sh

๐Ÿ‡จ๐Ÿ‡ญ Switzerland ASN list by IPv4 address space

Countries

๐Ÿ‡จ๐Ÿ‡ญ Switzerland ASNs by IPv4 address space

Top ASNs in Switzerland, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS3303 Swisscom (Schweiz) AG 3 519 744
2 AS559 SWITCH 2 184 960
3 AS6730 Sunrise GmbH 1 991 168
4 AS1836 green.ch AG 491 520
5 AS513 CERN - European Organization for Nuclear Research 354 816
6 AS8803 Migros-Genossenschafts-Bund 330 240
7 AS15600 Quickline AG 319 488
8 AS12350 VTX Services SA 310 016
9 AS2047 Hoffmann - La Roche Ltd. 272 128
10 AS62044 Zscaler Switzerland GmbH 171 264
11 AS12511 Die Schweizerische Post AG 165 888
12 AS8758 Iway AG 159 488
13 AS15547 netplus.ch SA 135 424
14 AS21449 Etat de Geneve 135 424
15 AS33845 Swiss Federation represented by FOITT 135 168
16 AS25021 Centre Informatique Etat de Fribourg 131 072
17 AS13030 Init7 (Switzerland) Ltd. 116 992
18 AS6772 ImproWare AG 116 224
19 AS8821 WWZ Telekom AG 108 544
20 AS20868 ABB Information Systems Ltd 102 144
21 AS9044 BSE Software GmbH 101 120
22 AS15623 Cyberlink AG 101 120
23 AS15796 Salt Mobile SA 98 304
24 AS29222 Infomaniak Network SA 94 208
25 AS28686 Aveniq AG 82 432
26 AS15585 Finanzdirektion des Kantons Bern 81 920
27 AS8640 Zurich Insurance Company AG 73 728
28 AS15675 Direction des Systemes d'Information Etat de Vaud 69 376
29 AS49071 Schweizerische Radio- und Fernsehgesellschaft 67 840
30 AS200233 Berner Fachhochschule 67 840
31 AS8414 International Telecommunication Union 65 792
32 AS28810 World Health Organization (WHO) 65 792
33 AS34578 Bedag Informatik AG 65 792
34 AS13283 Bank Julius Baer & Co. AG 65 536
35 AS15661 Bank J. Safra Sarasin AG 65 536
36 AS200544 Swiss Armed Forces - AFCSO 65 536
37 AS21232 Genossenschaft GGA Maur 61 696
38 AS12620 Ticinocom SA 50 688
39 AS15576 NTS workspace AG 47 616
40 AS35518 sasag Kabelkommunikation AG 40 960
41 AS41872 GIB-Solutions AG 39 168
42 AS41549 Elektrizitaets- und Wasserwerk der Stadt Buchs SG 36 608
43 AS61098 Akenes SA 34 560
44 AS34781 Services Industriels de Lausanne (SIL) 34 048
45 AS12651 IP worldcom SA 32 768
46 AS24952 Firmenich SA 32 768
47 AS213196 Universitaetsspital Basel 32 768
48 AS42346 NorthC Schweiz AG 31 488
49 AS24951 EveryWare AG 29 440
50 AS29691 Nine Internet Solutions AG 29 184
51 AS21040 Datapark AG 26 880
52 AS15517 Netstream Holding AG 26 624
53 AS44885 Ello communications S.A. 24 832
54 AS39440 netplusFR SA 21 760
55 AS56554 Internet Society 20 480
56 AS31736 senseLAN GmbH 19 712
57 AS33965 LITECOM AG 19 200
58 AS39544 VOe multimedia SA 18 432
59 AS51395 Datasource AG 18 432
60 AS201319 Stadt Zuerich Organisation und Informatik 18 432
61 AS25435 META10 AG 17 408
62 AS132399 International organization of Aeronautics Telecommunications (SITA) 17 152
63 AS29356 Nestle Operational Services Worldwide SA 16 896
64 AS34288 Kantonsschule Zug 16 640
65 AS50837 CLOUDSIGMA AG 16 640
66 AS214898 Kanton Basel-Stadt 16 384
67 AS208172 Proton AG 15 872
68 AS31662 connecta ag 15 104
69 AS25375 LeuPuls AG 14 848
70 AS25091 IP-Max SA 14 592
71 AS31424 Netrics AG 14 592
72 AS10100 UBS AG 13 824
73 AS12333 Cheops Technology Switzerland SA 13 824
74 AS20648 TMN SA 13 824
75 AS21069 METANET AG 13 824
76 AS212865 netconnect AG 13 824
77 AS21466 Kabelfernsehen Bodeli AG 13 312
78 AS24889 Monzoon Networks AG 13 312
79 AS61174 Glattwerk AG 13 312
80 AS43284 IWB Industrielle Werke Basel 12 032
81 AS9042 SIX Group Services AG 10 496
82 AS48885 Neocarrier Communications Sarl 10 496
83 AS6775 Andreas Fink trading as Fink Telecom Services GmbH 10 240
84 AS34927 iFog GmbH 10 240
85 AS47328 DigitalOne AG 10 240
86 AS47617 Wagner AG Informatik Dienstleistungen 10 240
87 AS20932 Services Industriels de Geneve 9 472
88 AS29500 Schweizerische Rueckversicherungs-Gesellschaft AG 9 472
89 AS9108 Abraxas Informatik AG 9 216
90 AS12387 TON Total optical Networks AG 9 216
91 AS42155 Evard AG 9 216
92 AS196810 Moresi.Com SA 9 216
93 AS200107 Kaspersky Lab Switzerland GmbH 9 216
94 AS6893 Saitis Network N.Desir 8 960
95 AS8883 UBS AG 8 960
96 AS206123 Xelon AG 8 960
97 AS20743 SIX Swiss Exchange AG 8 704
98 AS50785 Netrics AG 8 704
99 AS203384 Helsana Versicherungen AG 8 704
100 AS207143 hosttech GmbH 8 704
101 AS206433 SITA Switzerland Sarl 8 448
102 AS8271 Internet Business Solutions AG 8 192
103 AS12750 SOFTEC AG 8 192
104 AS13250 Backbone Solutions AG 8 192
105 AS13267 Zuercher Kantonalbank 8 192
106 AS15432 Internet Services Inc 8 192
107 AS16267 CH Regionalmedien AG 8 192
108 AS28859 Convotis Schweiz AG 8 192
109 AS29296 Amt fuer Informatik und Organisation des Kantons Solothurn 8 192
110 AS35396 Amt fuer Informatik des Kantons Graubuenden 8 192
111 AS41913 Computerline GmbH 8 192
112 AS47194 Oblcom Swiss AG 8 192
113 AS51873 Arcade Solutions AG 8 192
114 AS60016 Fiberstream 87 AG 8 192
115 AS198172 Azienda Multiservizi Bellinzona 8 192
116 AS198385 AlpineDC SA 8 192
117 AS207308 Bank Julius Baer & Co. Ltd 8 192
118 AS59414 cloudscale.ch AG 7 936
119 AS21217 Infrastructure Switzerland Colo Sarl 7 680
120 AS198433 CKW Fiber Services AG 7 680
121 AS210602 Marbell AG 7 680
122 AS47176 GAS&COM AG 7 424
123 AS48158 DigitalOne AG 7 424
124 AS29166 Neue Zuercher Zeitung AG 7 168
125 AS35793 Acronis International GmbH 6 656
126 AS6776 TheNet - Internet Services AG 6 400
127 AS25353 BAR Informatik AG 6 400
128 AS29097 Hostpoint AG 6 144
129 AS48971 DATAWIRE AG 6 144
130 AS9100 CONVOTIS Swiss Cloud AG 5 632
131 AS8247 Intellico AG 5 120
132 AS8659 United Nations International Computing Centre 5 120
133 AS9092 Open Systems AG 5 120
134 AS20988 MTF Solutions AG 5 120
135 AS31124 Societe Electrique des Forces de l'Aubonne 5 120
136 AS34554 Antares Kommunikationstechnik AG 5 120
137 AS35206 NovaTrend Services GmbH 5 120
138 AS58222 synaforce Schweiz AG 5 120
139 AS199811 Wifx SA 5 120
140 AS8729 UBS Group AG 4 864
141 AS49457 Openbusiness S.A. 4 864
142 AS35635 Net Jump GmbH 4 608
143 AS41264 Google Switzerland GmbH 4 608
144 AS49113 Petignat Jean-Charles trading as Cablotel Telereseaux 4 608
145 AS51154 pCloud AG 4 608
146 AS204284 Nestle Operational Services Worldwide SA 4 608
147 AS206492 Nexphone AG 4 608
148 AS48857 Baloise Versicherung AG 4 352
149 AS8302 Zattoo AG 4 096
150 AS20893 SYSTEM-CLINCH 4 096
151 AS21222 Rolex SA 4 096
152 AS29617 Energy Water Bern 4 096
153 AS42760 Abacus Research AG 4 096
154 AS44166 NTD SA 4 096
155 AS44239 proinity GmbH 4 096
156 AS44879 Zentrale Informatikdienste ZID Kanton Basel-Landschaft 4 096
157 AS48218 HiHo AG 4 096
158 AS51423 Assolo Networks SA 4 096
159 AS51907 Kanton Zug 4 096
160 AS58326 IP-Max SA 4 096
161 AS197312 Avaloq Sourcing (Switzerland & Liechtenstein) SA 4 096
162 AS204478 EW Hoefe AG 4 096
163 AS205678 Peoplefone AG 4 096
164 AS28928 Schwyzer Kantonalbank 3 840
165 AS47302 cyon AG 3 840
166 AS48461 stepping stone AG 3 840
167 AS56798 HIDORA SA 3 840
168 AS198249 Ops One AG 3 840
169 AS8453 Econis AG 3 584
170 AS29655 Trenka Informatik AG 3 584
171 AS41655 Netcloud AG 3 584
172 AS41983 Kaspersky Lab Switzerland GmbH 3 584
173 AS58299 Openfactory GmbH 3 584
174 AS197352 Tinext Cloud SA 3 584
175 AS213929 UP-NETWORK Sarl 3 584
176 AS25031 Novartis AG 3 328
177 AS29430 Audatex (Schweiz) GmbH 3 328
178 AS34310 Penta SA 3 328
179 AS34960 Netcetera AG 3 328
180 AS44776 Reist Telecom AG 3 328
181 AS49983 MiroNet AG 3 328
182 AS58057 Securebit AG 3 328
183 AS60384 UCSP Schweiz AG 3 328
184 AS204572 Ofac societe cooperative 3 328
185 AS206225 Union Postale Universelle 3 328
186 AS216434 aity AG 3 328
187 AS25563 Webland AG 3 072
188 AS28916 International Labour Office 3 072
189 AS47506 Nexanet AG 3 072
190 AS59647 EKT AG 3 072
191 AS62371 Proton AG 3 072
192 AS199554 U. Bachofen trading as bachofen.net 3 072
193 AS206616 wwcom AG 3 072
194 AS44346 SWISSQUOTE BANK SA 2 816
195 AS50598 SFS Group Schweiz AG 2 816
196 AS62317 digmedia GmbH 2 816
197 AS200713 Zettaplan AG 2 816
198 AS200759 Flow Swiss AG 2 816
199 AS203660 WebPros International GmbH 2 816
200 AS204631 VIVANET GmbH 2 816
201 AS25164 Flughafen Zurich AG 2 560
202 AS34146 ISP Solutions SA 2 560
203 AS35507 BEGASOFT AG 2 560
204 AS49489 ClearMedia AG 2 560
205 AS59622 tv factory AG 2 560
206 AS59905 NTH AG 2 560
207 AS61970 Syselcom Mutuelle Informatique SA 2 560
208 AS8300 Swisscom (Schweiz) AG 2 304
209 AS15716 Adfinis AG 2 304
210 AS20914 Gluecklich GmbH 2 304
211 AS31052 Exigo AG 2 304
212 AS44919 eqipe GmbH 2 304
213 AS47337 Uplink AG 2 304
214 AS51262 Giga Mobile AG 2 304
215 AS51776 Sportradar AG 2 304
216 AS60311 1.FM AG 2 304
217 AS61423 JMP Technology Services GmbH 2 304
218 AS197742 IBB Energie AG 2 304
219 AS199218 Proton AG 2 304
220 AS206466 Palexpo SA 2 304
221 AS207758 Hosteur SA 2 304
222 AS209848 UBS Card Center AG 2 304
223 AS9025 SIX Group Services AG 2 048
224 AS12347 Virtualtec Solutions AG 2 048
225 AS21405 T-Systems Schweiz AG 2 048
226 AS31004 Schweizerische Bundesbahnen SBB 2 048
227 AS35203 Goldenphone GmbH 2 048
228 AS39132 Swissgrid AG 2 048
229 AS39932 Ergon Informatik AG 2 048
230 AS42860 Energy Financing Team (Switzerland) AG 2 048
231 AS42917 Staempfli AG 2 048
232 AS48027 Sitrox AG 2 048
233 AS49865 JT International SA 2 048
234 AS51760 Medela AG 2 048
235 AS57465 exaSys AG 2 048
236 AS59810 Helvetia Swiss Insurance Company Ltd. 2 048
237 AS59891 FSIT AG 2 048
238 AS60129 CSTI SA 2 048
239 AS60486 Swiss Networking Solutions AG 2 048
240 AS60804 Swiss Network SA 2 048
241 AS62320 Safe Swiss Cloud AG 2 048
242 AS197380 ITpoint Systems AG 2 048
243 AS197689 OVD Kinegram AG 2 048
244 AS198175 Kanton Zug 2 048
245 AS199229 Exonik Sarl 2 048
246 AS200925 Silicom SA 2 048
247 AS200979 Hosting eXperts Switzerland AG 2 048
248 AS201155 embeDD GmbH 2 048
249 AS202691 Alt Gr SA 2 048
250 AS203434 Open Circle AG 2 048
251 AS206567 TX Group AG 2 048
252 AS206662 Inventx AG 2 048
253 AS209822 BKW Energie AG 2 048
254 AS210346 Phoenix Systems AG 2 048
255 AS210378 Kanton Zurich 2 048
256 AS212374 Virtuozzo International GmbH 2 048
257 AS213298 Cortex IT SA 2 048
258 AS214163 Republique et Canton du Jura 2 048
259 AS214217 Etat du Valais 2 048
260 AS215044 OBT AG 2 048
261 AS48038 Coop Genossenschaft 1 792
262 AS57118 CommunityRack.org Verein 1 792
263 AS61232 redIT Services AG 1 792
264 AS196722 Schweizerische Nationalbank 1 792
265 AS202123 Nationale Alarmzentrale NEOC 1 792
266 AS205747 VNV SA 1 792
267 AS206484 oriented.net GmbH 1 792
268 AS21254 CITCO TECHNOLOGY MANAGEMENT (SWITZERLAND) SA 1 536
269 AS25090 Alpiq AG 1 536
270 AS31097 Corner Banca SA 1 536
271 AS35030 Comfone AG 1 536
272 AS41294 Zuger Kantonalbank 1 536
273 AS42032 Sandro Bolliger trading as Bolliger Network Solutions 1 536
274 AS43141 Associazione SWISS INNOVATIVE ARTS & TECHNOLOGIES INSTITUTE (SIATI) 1 536
275 AS43291 Achermann ict-services AG 1 536
276 AS50849 Comune di Lugano 1 536
277 AS198951 BLS AG 1 536
278 AS201134 Bucher + Suter AG 1 536
279 AS201228 Anapaya Systems AG 1 536
280 AS201365 Nagravision Sarl 1 536
281 AS203882 Altern8 SA 1 536
282 AS204594 Galliker Transport AG 1 536
283 AS205393 Aeroport International de Geneve 1 536
284 AS206291 Klixa IT GmbH 1 536
285 AS206891 Kanton Luzern Dienststelle Informatik 1 536
286 AS209103 Proton AG 1 536
287 AS211894 ungleich GmbH 1 536
288 AS213418 BE BRAVE AG 1 536
289 AS20612 SwissIX Internet Exchange 1 280
290 AS21269 Christian Wittenhorst trading as Progon Network Engineering 1 280
291 AS31141 Swissquote Bank SA 1 280
292 AS39419 Dina IT Solutions SA 1 280
293 AS39671 Stonehage Fleming SA 1 280
294 AS41003 HoistGroup SA 1 280
295 AS41386 Bank for International Settlements (BIS) 1 280
296 AS43800 NTS workspace AG 1 280
297 AS48258 SPIE ICS AG 1 280
298 AS48350 Zenvoo Sagl 1 280
299 AS49642 Touring Club Suisse 1 280
300 AS51934 SIAG Secure Infostore AG 1 280
301 AS56728 Boost (Suisse) SA 1 280
302 AS57576 Penta SA 1 280
303 AS60284 Axpo Systems AG 1 280
304 AS64426 e-novinfo leman SA 1 280
305 AS199567 Fr. Sauter AG 1 280
306 AS200281 Eurovision Services SA 1 280
307 AS200308 EMDYN AG 1 280
308 AS200601 SwissNeutralNet 1 280
309 AS203639 TEKNOLOGY SA 1 280
310 AS203732 DV Bern AG 1 280
311 AS204970 Manor AG 1 280
312 AS205737 Naveum AG 1 280
313 AS206147 Banque Lombard Odier & Cie SA 1 280
314 AS207335 i-Community AG 1 280
315 AS213081 ungleich glarus ag 1 280
316 AS214060 Seabix AG 1 280
317 AS214849 Hitachi Energy Holdings Ltd 1 280
318 AS3250 Netskin GmbH 1 024
319 AS12928 Banque Cantonale Vaudoise 1 024
320 AS15513 Berner Kantonalbank AG 1 024
321 AS15532 Raiffeisen Schweiz Genossenschaft 1 024
322 AS16111 Online Consulting AG 1 024
323 AS21047 Deutsche Bank (Suisse) SA 1 024
324 AS21190 Alpiq AG 1 024
325 AS24585 Swiss Life AG 1 024
326 AS28875 Innotronic Ingenieurburo GmbH 1 024
327 AS29641 Allianz Suisse Versicherungs-Gesellschaft AG 1 024
328 AS30786 Swisscom Directories AG 1 024
329 AS34261 Buhler AG 1 024
330 AS34271 Centre de donnees romand SA 1 024
331 AS34893 Institut Straumann AG 1 024
332 AS35202 Samuel Aschwanden 1 024
333 AS35336 loadit AG 1 024
334 AS35360 Frederic Gargula 1 024
335 AS35712 AMAG Corporate Services AG 1 024
336 AS39040 NTS workspace AG 1 024
337 AS39265 Stadtverwaltung der Stadt Bern 1 024
338 AS39764 F24 Schweiz AG 1 024
339 AS41071 OPENPOP SA 1 024
340 AS41838 Dolansoft 1 024
341 AS41906 AIC TRAVEL GROUP SA 1 024
342 AS42011 onway (Schweiz) AG 1 024
343 AS42128 Horisen AG 1 024
344 AS42202 onway (Schweiz) AG 1 024
345 AS42509 Ad Insertion Platform Sarl 1 024
346 AS43127 Ifolor AG 1 024
347 AS43183 SwissSign AG 1 024
348 AS43440 Digitale Suisse AG 1 024
349 AS43735 Genedata AG 1 024
350 AS44888 Huber+Suhner AG 1 024
351 AS44938 Itesys AG 1 024
352 AS47444 Novartis AG 1 024
353 AS50136 Kurt Schreckenbauer trading as Comtrend 1 024
354 AS50170 AEXIN SA 1 024
355 AS50255 LITECOM AG 1 024
356 AS50476 Groupe Mutuel Association 1 024
357 AS51778 Pure ICT AG 1 024
358 AS52183 BitHawk AG 1 024
359 AS56395 Orron Energy SA 1 024
360 AS57676 Azienda elettrica ticinese 1 024
361 AS58260 Medartis AG 1 024
362 AS58280 Massimiliano Andrea Stucchi 1 024
363 AS59741 Marco Sandro Naef 1 024
364 AS60115 Stadtverwaltung St. Gallen 1 024
365 AS60385 Sportradar AG 1 024
366 AS60478 K-sys SA 1 024
367 AS60728 Andreas Fink trading as Fink Telecom Services GmbH 1 024
368 AS60785 Alsenet SA 1 024
369 AS61287 onway (Schweiz) AG 1 024
370 AS62035 Byteworks GmbH 1 024
371 AS62139 Gottex Brokers SA 1 024
372 AS64431 Better World Security Sarl 1 024
373 AS64442 Securitas AG Schweizerische Bewachungsgesellschaft 1 024
374 AS198326 OrtCloud GmbH 1 024
375 AS198784 Eastern Property AG 1 024
376 AS199403 DR. BAEHLER DROPA AG 1 024
377 AS199562 Edificom SA 1 024
378 AS199587 solidIT AG 1 024
379 AS199662 Exion Networks SA 1 024
380 AS200286 Elektrizitaetswerk Obwalden 1 024
381 AS200584 Nagravision Sarl 1 024
382 AS200647 Netrics AG 1 024
383 AS201329 Gemeinde Reinach BL 1 024
384 AS201436 JURA Elektroapparate AG 1 024
385 AS201590 SOCAR Energy Holdings AG 1 024
386 AS201621 VAUDOISE GENERALE Compagnie d'Assurances SA 1 024
387 AS201679 Reversing Labs International GmbH 1 024
388 AS202032 GOLINE SA 1 024
389 AS202240 Innflow AG 1 024
390 AS202411 Flow Swiss AG 1 024
391 AS202424 Regio Energie Solothurn 1 024
392 AS202452 Flow Swiss AG 1 024
393 AS202714 Aarenet AG 1 024
394 AS202850 Activatel Holding GmbH 1 024
395 AS203200 ALPEIN Software SWISS AG 1 024
396 AS203892 Flow Swiss AG 1 024
397 AS204178 Winet Voicetec Solutions AG 1 024
398 AS204590 Swiss International Air Lines AG 1 024
399 AS204824 PSiDEO SA 1 024
400 AS205067 swissns GmbH 1 024
401 AS205073 EQUANT AG 1 024
402 AS205218 Ente Ospedaliero Cantonale 1 024
403 AS205357 winVS software AG 1 024
404 AS205377 Flow Swiss AG 1 024
405 AS205959 Convotis Schweiz AG 1 024
406 AS206137 Societa Elettrica Sopracenerina SA (SES) 1 024
407 AS206261 DynaNet GmbH 1 024
408 AS206522 ISP Datacenter SARL 1 024
409 AS206857 MLS Communications Sarl 1 024
410 AS206969 Hewlett Packard International Sarl 1 024
411 AS207161 Nagravision Sarl 1 024
412 AS207271 Swiss Datalink AG 1 024
413 AS207482 MSC Cruises SA 1 024
414 AS208216 Tinext Cloud SA 1 024
415 AS208305 Viseca Payment Services AG 1 024
416 AS208316 Elca Informatique SA 1 024
417 AS208613 EternalNet AG 1 024
418 AS208731 RULEMATCH AG 1 024
419 AS208921 Loewenfels Partner AG 1 024
420 AS209042 TiZoo Sarl 1 024
421 AS209582 Goldinger IT GmbH 1 024
422 AS209615 Antonio Parrinello trading as Nakoma AG 1 024
423 AS209886 LAKE Solutions AG 1 024
424 AS210018 Bank CIC (Schweiz) AG 1 024
425 AS210231 Sysdex AG 1 024
426 AS210500 Stadt Winterthur 1 024
427 AS210742 SIX Group Services AG 1 024
428 AS211472 SwissLink Carrier AG 1 024
429 AS212310 Nielsen International SA 1 024
430 AS212629 Sankt Galler Stadtwerke 1 024
431 AS212777 Schweizerische Mobiliar Versicherungsgesellschaft AG 1 024
432 AS214358 MTEL Schweiz GmbH 1 024
433 AS215489 Sandoz AG 1 024
434 AS8298 IPng Networks GmbH 768
435 AS8982 Netcetera AG 768
436 AS20582 Beeone Communications SA 768
437 AS21273 Swisscom (Schweiz) AG 768
438 AS33849 Comfone AG 768
439 AS48482 Wuerth Itensis AG 768
440 AS48849 Sika Informationssysteme AG 768
441 AS50805 EBP Schweiz AG 768
442 AS57987 EMS-CHEMIE AG 768
443 AS58193 Telecom26 AG 768
444 AS61144 Computerline GmbH 768
445 AS201199 Box Internet Services Sarl 768
446 AS202771 Codenmore AG 768
447 AS203702 Art Basel GmbH 768
448 AS204095 CRIF AG 768
449 AS208065 Leica Geosystems AG 768
450 AS208608 Haemoglobin 768
451 AS208948 e-Durable SA 768
452 AS209346 UMB AG 768
453 AS210036 Rayhaan Ahmad Jaufeerally 768
454 AS211540 Stiftung Kantonsspital Graubuenden 768
455 AS212944 Thurgroup Partners GmbH 768
456 AS213011 FHVi (federation des hopitaux vaudois informatique) 768
457 AS214274 Informaticon AG 768
458 AS214873 HINT AG 768
459 AS2613 Association Romandix 512
460 AS5529 Diag Dienstleistungen AG 512
461 AS9096 IBKR Financial Services AG 512
462 AS12307 Sandro Bolliger trading as Bolliger Network Solutions 512
463 AS12649 Banque Pictet & Cie SA 512
464 AS12776 Bank Vontobel AG 512
465 AS15361 UNION BANCAIRE PRIVEE UBP SA 512
466 AS15978 Bobst MEX SA 512
467 AS16221 Init7 (Switzerland) Ltd. 512
468 AS21434 Clariant International Ltd. 512
469 AS21436 almanid group GmbH 512
470 AS25598 fenaco Genossenschaft 512
471 AS30934 Aargauische Kantonalbank 512
472 AS30935 Datatrans AG 512
473 AS33998 Repower AG 512
474 AS34182 rack.black Verein 512
475 AS34514 INGO Zurich AG 512
476 AS34615 Andrew Vieyra 512
477 AS35034 Swiss IT Security AG 512
478 AS35240 HSBC PB Services (Suisse) SA 512
479 AS35663 DNS-NET Services GmbH 512
480 AS39142 Giga Mobile AG 512
481 AS39212 Andeo AG 512
482 AS39624 KPMG AG 512
483 AS39750 Coutts & Co AG 512
484 AS41481 Hirslanden AG 512
485 AS41503 Barclays Bank (Suisse) SA 512
486 AS41521 Finastra Switzerland GmbH 512
487 AS41562 Host4all Sarl 512
488 AS41590 u-blox AG 512
489 AS42059 HuGy GmbH 512
490 AS42085 Telconet AG 512
491 AS42357 ProGest SA 512
492 AS42570 Nagravision Sarl 512
493 AS43549 Sonova AG 512
494 AS43828 Societe de la Loterie de la Suisse Romande 512
495 AS44238 MeteoNews AG 512
496 AS44468 Webkitchen GmbH 512
497 AS47271 WISEKEY SA 512
498 AS47461 Starhome Mach GmbH 512
499 AS48052 SWISSQUOTE BANK SA 512
500 AS48540 METTLER-TOLEDO INTERNATIONAL INC. Wilmington Delaware Greifensee Branch 512
501 AS48776 Ricola AG 512
502 AS49043 Novartis AG 512
503 AS50997 netspring gmbh 512
504 AS51529 UPGREAT AG 512
505 AS51798 Tridexon AG 512
506 AS57204 Stephan Roland Wolf 512
507 AS57260 feratel Schweiz AG 512
508 AS57559 Sidarion AG 512
509 AS57965 International Committe of the Red Cross (ICRC) 512
510 AS59519 Zix International AG 512
511 AS60901 1SWISS1 SA 512
512 AS64462 Stephan Roland Wolf 512
513 AS196621 Matthias Cramer 512
514 AS196651 Informatik Schaffhausen (ITSH) 512
515 AS197371 Andreas Meyer trading as Swiss VoIP Carrier Solutions Meyer 512
516 AS197439 Sylon Hosting GmbH 512
517 AS198964 BLUEQUANT AG 512
518 AS199047 Swiss Data Safe AG 512
519 AS199533 Vadian.Net AG 512
520 AS199661 KAYAK Europe GmbH 512
521 AS199802 CA Indosuez (Switzerland) SA 512
522 AS200471 Novartis AG 512
523 AS200815 Coca-Cola HBC Schweiz AG 512
524 AS200987 Stadt Chur 512
525 AS201103 Mercata Sagl 512
526 AS201481 CDI Conseils et Developpements Informatiques SA 512
527 AS201586 Administration communale de Pully 512
528 AS201870 Bank-now AG 512
529 AS202172 Migadu-Mail Gmbh 512
530 AS203130 Haute ecole d ingenierie et de gestion du canton de Vaud 512
531 AS203776 Mitto AG 512
532 AS204082 Philippe Bonvin 512
533 AS204510 Luzerner Kantonsspital 512
534 AS206201 Devantis SA 512
535 AS206214 Telco Pack SA 512
536 AS206402 Orion Innovation AG 512
537 AS206790 Banque de Commerce et de Placements SA 512
538 AS207014 Radix Technologies SA 512
539 AS207395 MAXONY Suisse SA 512
540 AS207646 Nexthink SA 512
541 AS207733 Iway AG 512
542 AS208650 Sonio AG 512
543 AS210308 Schweizer Paraplegiker-Zentrum Nottwil AG 512
544 AS210998 SPS Switzerland AG 512
545 AS211197 Informatikleistungszentrum Obwalden - Nidwalden (ILZ) 512
546 AS211452 Kanton Appenzell Ausserrhoden 512
547 AS212141 IBKR Financial Services AG 512
548 AS212823 Fuehrungsunterstuetzungsbasis FUB 512
549 AS213059 IT-Zentrum Emmental AG 512
550 AS214700 JBOD AG 512
551 AS214815 Amforc AG 512
552 AS215217 Vadian.Net AG 512
553 AS215266 Audatex (Schweiz) GmbH 512
554 AS215278 Leuchter IT Infrastructure Solutions AG 512
555 AS215538 Givaudan International SA 512
556 AS216106 JustFiberNet GmbH 512
557 AS216220 Edmond de Rothschild (Suisse) SA 512
558 AS216381 Axians IT Services AG 512
559 AS3173 Stanleyworks (Europe) GmbH 256
560 AS6732 Cyberlink AG 256
561 AS6907 eBay Marketplaces GmbH 256
562 AS8243 Verizon Switzerland AG 256
563 AS12342 Brack AG 256
564 AS12553 Andreas Grawehr 256
565 AS13154 Reishauer AG 256
566 AS15398 Werft22 AG 256
567 AS15575 FREITAG lab.ag 256
568 AS16114 UNION BANCAIRE PRIVEE UBP SA 256
569 AS16242 Gluecklich GmbH 256
570 AS21124 mailXpert GmbH 256
571 AS24925 eHouse Holding AG 256
572 AS25342 DERTOUR Suisse AG 256
573 AS28749 MSC Mediterranean Shipping Company SA 256
574 AS29058 International Olympic Committee (IOC) 256
575 AS30973 Loomis International Corporate AG 256
576 AS31051 Online Travel AG 256
577 AS31592 Thomas Kernen 256
578 AS34290 Union Europeenne de Radio-Television 256
579 AS34438 Erich Hohermuth 256
580 AS34532 Bruetsch/Rueegger Holding AG 256
581 AS34800 Securebit AG 256
582 AS35276 Reichle & De-Massari AG 256
583 AS39166 SAG Management International AG 256
584 AS39296 Federation Internationale de Football Association (FIFA) 256
585 AS39381 Services Industriels de Geneve 256
586 AS39432 Saitis Network N.Desir 256
587 AS39457 Lufthansa Systems FlightNav AG 256
588 AS39540 CommunityRack.org Verein 256
589 AS41290 AlpineDC SA 256
590 AS41577 Thommen Services AG 256
591 AS41623 Dukascopy Bank SA 256
592 AS41632 Glarner Kantonalbank 256
593 AS41766 JobCloud SA 256
594 AS41768 Weidmann Electrical Technology AG 256
595 AS42168 Ecole Professionnelle Artisanale et Industrielle 256
596 AS42491 Arpage AG 256
597 AS42500 foobar LLC 256
598 AS43107 Waser + Co. AG 256
599 AS43393 HRM Systems AG 256
600 AS43477 WIR Bank Genossenschaft 256
601 AS43621 Parallels International GmbH 256
602 AS43906 NTS Colocation AG 256
603 AS44690 Kofax Schweiz AG 256
604 AS44911 Swiss IT Security AG 256
605 AS47299 Reyl & Cie SA 256
606 AS47469 USM U. Schaerer & Soehne AG 256
607 AS47538 Swisspro AG 256
608 AS47639 Yanuda AG 256
609 AS47649 EGELI Informatik AG 256
610 AS47946 Le petit-fils de L.U. Chopard & Cie SA 256
611 AS48138 Patek Philippe SA Geneve 256
612 AS48263 Schweizerische Bundesbahnen SBB 256
613 AS48307 Nestle Nespresso SA 256
614 AS48390 Lucas Dousse 256
615 AS48590 Litasco SA 256
616 AS49114 APPLIC8 SA 256
617 AS49192 Openfactory GmbH 256
618 AS49446 Somedia Production AG 256
619 AS49520 Uster Technologies AG 256
