nossl.sh

πŸ‡ΈπŸ‡¬ Singapore ASN list by IPv4 address space

Countries

πŸ‡ΈπŸ‡¬ Singapore ASNs by IPv4 address space

Top ASNs in Singapore, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS136907 HUAWEI INTERNATIONAL PTE. LTD. 1 136 384
2 AS9506 Singapore Telecommunications Ltd Magix Services 983 040
3 AS3758 SingNet network used for Daimler access Singapore (main AS source: APNIC) 747 776
4 AS55430 Starhub Ltd. 725 504
5 AS4657 Starhub Ltd. 715 264
6 AS4773 M1 LIMITED 401 664
7 AS135354 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 283 904
8 AS17547 M1 NET LTD 260 608
9 AS150436 Byteplus Pte. Ltd. 236 288
10 AS139341 ACEVILLE PTE.LTD. 228 352
11 AS138345 Starhub Ltd. 154 624
12 AS139070 Google Asia Pacific Pte. Ltd. 130 816
13 AS45143 Singapore Telecom Mobile Pte Ltd 111 616
14 AS4628 PACIFIC INTERNET (S) PTE. LTD. 104 960
15 AS17645 NTT Singapore Pte Ltd 82 944
16 AS134963 Alibaba Cloud (Singapore) Private Limited 80 384
17 AS140928 Starhub Ltd. 69 632
18 AS23856 SPTEL PTE. LTD. 67 584
19 AS931 Hyonix 65 536
20 AS7472 National University of Singapore 65 536
21 AS9419 Nanyang Technological University 65 536
22 AS9649 PACIFIC INTERNET (S) PTE. LTD. 65 536
23 AS9877 SingNet Pte Ltd 65 536
24 AS45133 Singapore Polytechnic 65 536
25 AS139190 Google Asia Pacific Pte. Ltd. 65 536
26 AS7473 Singapore Telecommunications (SINGTEL Internet Exchange) 64 512
27 AS197537 WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. 61 952
28 AS134078 NETPLUZ HOLDINGS PRIVATE LIMITED 58 624
29 AS141995 Contabo Asia Private Limited 58 368
30 AS10122 NETSTAR (SG) PTE. LTD. 57 600
31 AS140666 ANY DIGITAL PTE. LTD. 55 296
32 AS4765 PACIFIC INTERNET (S) PTE. LTD. 54 272
33 AS18106 Viewqwest Pte Ltd 53 248
34 AS202736 WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. 48 128
35 AS59253 Leaseweb Asia Pacific pte. ltd 46 336
36 AS135600 Whiz Communications Pte Ltd 45 568
37 AS56300 MYREPUBLIC LIMITED 43 520
38 AS139057 Edgenext Legend Dynasty Pte. Ltd. 36 864
39 AS140929 Starhub Ltd. 34 816
40 AS138341 SHOPEE SINGAPORE PRIVATE LIMITED 33 024
41 AS9226 1-Net Singapore Pte Ltd 30 720
42 AS9292 Temasek Polytechnic 26 624
43 AS4907 IENS TECHNOLOGY PTE. LTD 25 088
44 AS9255 Singapore Telecom ConnectPlus 25 088
45 AS10024 LGA International 23 552
46 AS135161 GMO-Z.COM PTE. LTD. 23 040
47 AS45474 Nexusguard Pte. Ltd. 22 784
48 AS963 N963 22 272
49 AS24482 SG.GS 20 992
50 AS142002 Scloud Pte Ltd 20 736
51 AS38001 NewMedia Express Pte Ltd 19 968
52 AS135409 Kacific Broadband Satellites Pte Ltd 19 968
53 AS58521 Garena Online Pte Ltd 19 456
54 AS137182 BLUE WIRELESS PTE LTD 17 408
55 AS140610 Bayer (South East Asia) Pte Ltd 16 896
56 AS56308 TELEKOMUNIKASI INDONESIA INTERNATIONAL PTE.LTD 16 128
57 AS38532 USONYX PTE LTD 14 848
58 AS9892 Iconz-Webvisions Pte. Ltd. 14 080
59 AS7700 Singapore Telecommunications (SINGTEL Internet Exchange) 13 824
60 AS135008 GOVERNMENT TECHNOLOGY AGENCY 13 312
61 AS38325 WTP Resources Pte Ltd 13 056
62 AS154049 EXA TECH PTE. LTD. 12 800
63 AS9656 T-Systems Singapore Pte Ltd 12 288
64 AS9911 Singapore Telecommunications Ltd 12 288
65 AS213122 Krixe Pte. Ltd. 12 032
66 AS151609 GREYWOLF NETWORKS PTE. LTD. 11 776
67 AS137535 JT TELECOM INTERNATIONAL PTE.LTD. 11 520
68 AS140577 Ahrefs Pte Ltd 11 264
69 AS141190 Jindun Technology PTE. Ltd. 9 728
70 AS10031 WebSatMedia Pte Ltd 9 472
71 AS4844 SuperInternet Access Pte Ltd 8 960
72 AS151358 Finovy Pte. Ltd. 8 960
73 AS23767 A-STAR 8 704
74 AS9890 ATOS Information Technology (Singapore) Pte Ltd 8 448
75 AS132337 AXCLUSIVE PTE. LTD. 8 448
76 AS212628 ARTRUBY PTE. LTD. 8 448
77 AS17733 Singapore Management University 8 192
78 AS18228 NCS Pte Ltd 8 192
79 AS134469 Digital Singapore 2 Pte Ltd 8 192
80 AS203513 Alibaba Cloud (Singapore) Private Limited 8 192
81 AS142036 Hosteons Pte. Ltd. 7 936
82 AS147003 ALLIANCE INTELLIGENT TECHNOLOGIES PTE. LTD. 7 680
83 AS45634 Sparkstation Pte Ltd 7 168
84 AS58621 Vodien Internet Solutions Pte Ltd 6 912
85 AS136041 Singapore Telecom ConnectPlus 6 400
86 AS4817 Simba Telecom Pte Ltd 6 144
87 AS23653 BNP Paribas 6 144
88 AS38258 Sony Electronics (S) Pte. Ltd 6 144
89 AS141760 Mercedes-Benz Singapore Pte. Ltd. 6 144
90 AS133748 Coretel Networks (International) Pte Ltd 5 632
91 AS138608 Cloud Host Pte Ltd 5 632
92 AS138699 TIKTOK PTE. LTD. 5 632
93 AS142146 SANDHILL SOLUTION PTE. LTD. 5 632
94 AS64010 BasicBrix LLP 5 376
95 AS63930 Ready Server Pte Ltd 5 120
96 AS140592 GOVERNMENT TECHNOLOGY AGENCY 5 120
97 AS132829 Nevigate Communications (S) Pte Ltd 4 864
98 AS9247 SingNet Pte Ltd 4 608
99 AS134677 Dromatics Systems Pte Ltd 4 608
100 AS150423 Server Galactic Private Limited 4 608
101 AS133210 EN Technologies Pte Ltd 4 352
102 AS17819 Equinix Asia Pacific Pte Ltd 4 096
103 AS18224 CrimsonLogic Pte Ltd 4 096
104 AS23703 RigNet Pte Ltd 4 096
105 AS56039 SPH Media Limited 4 096
106 AS56043 PEPSICO INTERNATIONAL PTE. LTD. 4 096
107 AS133327 Flextronics International Ltd. 4 096
108 AS142250 OVERSEA-CHINESE BANKING CORPORATION LIMITED 4 096
109 AS153325 Next Era Pte. Ltd. 4 096
110 AS154316 OVERSEA-CHINESE BANKING CORPORATION LIMITED 4 096
111 AS154319 OVERSEA-CHINESE BANKING CORPORATION LIMITED 4 096
112 AS137904 Black & Veatch (SEA) PTE LTD 3 840
113 AS137962 GREYPANEL.PTE.LTD 3 840
114 AS997 Beyotta Services LLP 3 584
115 AS24467 Deutsche Bank APAC RHO in Singapore Internet AS 3 584
116 AS45530 Agoda Company Pte. Ltd. 3 584
117 AS135437 HostSG 3 584
118 AS141180 HUAWEI INTERNATIONAL PTE. LTD. 3 584
119 AS147188 Rocket Network Pte. Ltd. 3 584
120 AS150288 METAGE TECHNOLOGY PTE. LTD. 3 584
121 AS152475 IENS TECHNOLOGY PTE. LTD 3 584
122 AS45470 Webzilla Singapore PTE LTD 3 328
123 AS56274 GENERAL MOTORS OVERSEAS DISTRIBUTION LLC 3 328
124 AS399114 Hyonix 3 328
125 AS56094 Institute Of Technical Education 3 072
126 AS56197 KDDI ASIA PACIFIC PTE. LTD. 3 072
127 AS135102 ZOHO CORPORATION PTE. LTD. 3 072
128 AS216245 CYBERJET PTE. LTD. 3 072
129 AS7387 ONBOARDCLOUD PTE. LTD. 2 816
130 AS17617 Nanyang Polytechnic 2 816
131 AS133136 MYREPUBLIC LIMITED 2 816
132 AS208959 SlashN Services Pte. Ltd. 2 816
133 AS45477 AP Transit Pte Ltd 2 560
134 AS133387 GOVERNMENT TECHNOLOGY AGENCY 2 560
135 AS133426 Northtelecom PTE LTD 2 560
136 AS139739 Hsin Yi Pte Ltd 2 560
137 AS151326 DCConnect Communication Pte. Ltd. 2 560
138 AS7595 Readyspace Network Pte Ltd 2 304
139 AS10082 Morgan Stanley Management Service (Singapore) Pte. Ltd 2 304
140 AS45166 PACIFIC INTERNET (S) PTE. LTD. 2 304
141 AS45938 Nucleus Connect Pte Ltd 2 304
142 AS56311 Morgan Stanley Management Service (Singapore) Pte. Ltd 2 304
143 AS134451 NewMedia Express Pte Ltd 2 304
144 AS135530 Acronis Asia Pte. Ltd 2 304
145 AS137991 Lifeway Singapore Pte. Ltd. 2 304
146 AS142565 Bangmod Cloud Pte. Ltd. 2 304
147 AS149981 Edgenext Legend Dynasty Pte. Ltd. 2 304
148 AS4352 EMERSON ASIA PACIFIC PRIVATE LIMITED 2 048
149 AS7610 National University of Singapore 2 048
150 AS9798 BlackBerry Singapore Pte. Limited 2 048
151 AS55562 SIX Financial Information Singapore Pte Ltd 2 048
152 AS55843 Acclivis Technologies and Solutions Pte Ltd 2 048
153 AS55855 PLAYPARK PTE. LTD. 2 048
154 AS58885 IQON GLOBAL PTE LTD 2 048
155 AS59211 OneAsiaHost 2 048
156 AS63570 China Internet Network Information Center 2 048
157 AS64049 Reliance Jio Infocomm Pte.Ltd 2 048
158 AS131236 Genworx Pte Ltd 2 048
159 AS132816 SimplerCloud Pte Ltd 2 048
160 AS136733 Racks Central Pte Ltd 2 048
161 AS205987 PLAYABLE AD. PTE. LTD. 2 048
162 AS18113 Pfizer Pte Ltd 1 792
163 AS139896 Flextronics International Ltd. 1 792
164 AS154438 Superstify Technology Pte Ltd 1 792
165 AS205983 INDE PTE LTD 1 792
166 AS24030 Schenker (Asia Pacific) Pte Ltd 1 536
167 AS24038 Fujitsu Asia Pte. Ltd. 1 536
168 AS24546 BP Singapore Pte. Limited 1 536
169 AS45445 GENERAL MOTORS OVERSEAS DISTRIBUTION LLC 1 536
170 AS45566 Google Corporate 1 536
171 AS55781 Fujitsu Asia Pte. Ltd. 1 536
172 AS56080 Morgan Stanley Management Service (Singapore) Pte. Ltd 1 536
173 AS56289 DBS Bank Ltd 1 536
174 AS134789 OPTICALHASH COMMUNICATIONS PTE LTD 1 536
175 AS138030 IWAN TECHNOLOGY PTE. LTD. 1 536
176 AS9989 Equinix Singapore Pte Ltd 1 280
177 AS18402 National Library Board 1 280
178 AS23686 Equinix Asia Pacific Pte Ltd 1 280
179 AS37989 DCS1 Pte. Ltd. 1 280
180 AS55415 Marina Bay Sands Pte Ltd 1 280
181 AS135074 DREAM CLOUD INNOVATION PTE. LTD. 1 280
182 AS136169 DBS Bank Ltd 1 280
183 AS137831 SHOPEE SINGAPORE PRIVATE LIMITED 1 280
184 AS139883 SPTEL PTE. LTD. 1 280
185 AS140362 DIGISIGMA PTE. LTD. 1 280
186 AS141389 GOIP Telecom (Asia Pacific) Pte. Ltd. 1 280
187 AS152719 UIT GLOBAL PTE. LTD. 1 280
188 AS4620 Sol One PTE LTD 1 024
189 AS9234 Sol One PTE LTD 1 024
190 AS17886 Matrix Networks Pte. Ltd. 1 024
191 AS18019 NEUTRADC 1 024
192 AS38321 interTouch Pte. Ltd. 1 024
193 AS38862 Tullett Prebon Singapore Limited 1 024
194 AS45241 GENERAL MOTORS OVERSEAS DISTRIBUTION LLC 1 024
195 AS45941 interTouch Pte. Ltd. 1 024
196 AS55504 BP Singapore Pte. Limited 1 024
197 AS56172 Agora Communications Pte Ltd 1 024
198 AS59254 Brain Net 1 024
199 AS59326 DSO National Laboratories 1 024
200 AS59364 vHost Holdings Pte Ltd 1 024
201 AS63834 PrimeXM Networks (Singapore) PTE. LTD 1 024
202 AS64003 8 Anthony Road 1 024
203 AS131475 Singapore Institute of Technology 1 024
204 AS132019 Earth network technology (Shanghai) Co. Ltd 1 024
205 AS132132 Republic Telecom 1 024
206 AS132204 Coretel Networks (International) Pte Ltd 1 024
207 AS132281 China Unicom (Singapore) Operations Pte Ltd 1 024
208 AS132708 VNG Singapore PTE. LTD. 1 024
209 AS132739 Scaffnet Pte Ltd 1 024
210 AS133219 NewMedia Express Pte Ltd 1 024
211 AS133449 VASTSPACE PTE. LTD. 1 024
212 AS134981 UBER SINGAPORE TECHNOLOGY PTE. LTD 1 024
213 AS135048 Singapore Pools (Private) Limited 1 024
214 AS135531 Global Integrated Communications Pte Ltd 1 024
215 AS137061 Flextronics International Ltd. 1 024
216 AS137272 PSiDEO (Singapore) Pte Ltd 1 024
217 AS137567 Campana Group Pte. Ltd. 1 024
218 AS138433 GMO GlobalSign Pte Ltd 1 024
219 AS138539 Jewel Changi Airport Trustee Pte. Ltd. 1 024
220 AS138552 RTB HOUSE PTE. LTD. 1 024
221 AS138606 Suga Pte. Ltd 1 024
222 AS139211 Flextronics International Ltd. 1 024
223 AS141697 CrimsonLogic Pte Ltd 1 024
224 AS142066 Northern Point Technology Private Limited 1 024
225 AS142110 Northern Point Technology Private Limited 1 024
226 AS142292 NOVA TECHNOLOGY DEVELOPMENT (HONG KONG) LIMITED (SINGAPORE BRANCH) 1 024
227 AS142637 STAR FAX GROUP PTE LTD 1 024
228 AS149290 Cloud Telecommunications (S) PTE. LTD. 1 024
229 AS205142 Flex Ltd. 1 024
230 AS9664 SOUTHEAST ASIA TELECOM(SG) PTE. LTD. 768
231 AS17653 Pacific Century Matrix 768
232 AS40747 Hsin Yi Pte Ltd 768
233 AS45505 T-Global Pte Ltd 768
234 AS56114 ATOS Information Technology (Singapore) Pte Ltd 768
235 AS58436 SecureAX Pte Ltd 768
236 AS59345 CME Group Singapore Operations Pte Ldt. 768
237 AS131195 Singapore Institute of Management 768
238 AS131582 QUAPE PTE LTD 768
239 AS132277 X-TRA Communication Pte Ltd 768
240 AS133134 AION TECHNOLOGIES PTE LTD 768
241 AS134842 PGAS TELECOMMUNICATIONS INTERNATIONAL PTE. LTD 768
242 AS137476 Cargill Asia Pacific Holdings Pte Ltd 768
243 AS139690 DBS Bank Ltd 768
244 AS146962 GATEWAY TECHNOLOGY DEVELOPMENT PTE. LTD. 768
245 AS149493 HRT SG PTE. LTD. 768
246 AS154324 AltusCloud Pte. Ltd. 768
247 AS154373 Singapore Data Cloud Pte Ltd 768
248 AS203548 LONGYIN JIUXIAO TECHNOLOGY PTE. LTD. 768
249 AS401556 VINAGPU LLC 768
250 AS1825 SetClear Pte. Ltd. 512
251 AS18221 Morgan Stanley Management Service (Singapore) Pte. Ltd 512
252 AS23728 Republic Polytechnic Singapore 512
253 AS23855 SingAREN 512
254 AS23920 Asia Mediatel Pte Ltd 512
255 AS38282 Morgan Stanley Management Service (Singapore) Pte. Ltd 512
256 AS55919 Singapore University of Technology and Design 512
257 AS58562 NCS MNS 512
258 AS59349 GMO INTERNET PTE. LTD. 512
259 AS131244 Invisalign Singapore Pte. Ltd. 512
260 AS132236 NEC ASIA PACIFIC PTE LTD 512
261 AS132253 CPF Board 512
262 AS132265 Singapore Airlines Limited 512
263 AS132286 GOVERNMENT TECHNOLOGY AGENCY 512
264 AS132356 Changi Airport Group (Singapore) Pte Ltd 512
265 AS132472 Auctorizium Pte Ltd 512
266 AS132690 Network For Electronic Transfers (Singapore) Pte Ltd 512
267 AS132824 Beyotta Network LLP 512
268 AS133391 SYSNETPRO SOLUTION PTE LTD 512
269 AS133456 ALAGAS NETWORK PTE. LTD. 512
270 AS133470 SYNAPXE PTE. LTD. 512
271 AS133471 SYNAPXE PTE. LTD. 512
272 AS133535 ALAGAS NETWORK PTE. LTD. 512
273 AS134148 SingAREN 512
274 AS134190 IPDC SOLUTIONS PTE LTD 512
275 AS134193 SkyLab Holding Pte. Ltd. 512
276 AS134363 EZIT Solutions Pte Ltd 512
277 AS134407 MediaCorp Pte Ltd 512
278 AS134474 Micro Cloud Technology Pte. Ltd. 512
279 AS134594 AVNET ASIA PTE LTD 512
280 AS135134 Soon Keat Neo 512
281 AS135411 Red Grapes Pte Ltd 512
282 AS135418 Computer Analysts And Recovery Experts Pte. Ltd. 512
283 AS135525 Exoduspoint Capital Management Singapore Pte. Ltd. 512
284 AS136202 Freepoint Commodities Singapore Pte. Ltd. 512
285 AS136736 NEOLINK TECHNOLOGY PTE. LTD. 512
286 AS136785 TOFFS TECHNOLOGIES PTE LTD 512
287 AS137003 INSEAD 512
288 AS137190 STRAITDEER PTE. LTD. 512
289 AS137563 Flow Traders Asia Pte. Ltd. 512
290 AS137932 IPDC SOLUTIONS PTE LTD 512
291 AS138035 Novartis Singapore Pte Ltd 512
292 AS138419 Pico (Singapore) Pte. Ltd. 512
293 AS138458 NEC ASIA PACIFIC PTE LTD 512
294 AS138459 NEC ASIA PACIFIC PTE LTD 512
295 AS138463 Interactive Brokers Singapore Pte. Ltd 512
296 AS138610 SAP Asia Pte Ltd 512
297 AS139028 Singapore Technologies Engineering Ltd 512
298 AS139829 RigNet Pte Ltd 512
299 AS140719 1cloudstar Pte Ltd 512
300 AS140920 HICLOUDS (SINGAPORE) PTE.LTD. 512
301 AS140939 Tenpage Pte Ltd 512
302 AS141235 PrimeXM Networks (Singapore) PTE. LTD 512
303 AS141364 Bayer (South East Asia) Pte Ltd 512
304 AS141367 Bayer (South East Asia) Pte Ltd 512
305 AS141435 Bayer (South East Asia) Pte Ltd 512
306 AS141469 Cargill Asia Pacific Holdings Pte Ltd 512
307 AS141678 Genesis Networks Pte Ltd 512
308 AS141753 CBC TECH INTERNATIONAL LTD. 512
309 AS142160 JOYO TECHNOLOGY PTE. LTD. 512
310 AS149448 Singapore Data Cloud PTE. LTD 512
311 AS151190 Duke Host Pte. Ltd. 512
312 AS151361 THE CUBICLEREBELS PTE LTD 512
313 AS151469 CrimsonLogic Pte Ltd 512
314 AS151610 HUAWEI INTERNATIONAL PTE. LTD. 512
315 AS151958 Sorb Security PTE. LTD. 512
316 AS152144 LIGHTSTORM ASIA PTE. LTD. 512
317 AS152583 TENNDA COMMUNICATION PTE.LTD. 512
318 AS152903 PSA Corporation Ltd 512
319 AS153314 NXERA SG PTE. LTD. 512
320 AS153454 BYIO SINGAPORE PTE. LTD. 512
321 AS153560 STACKS NETWORK PTE. LTD. 512
322 AS153599 New Pos Network (S) Pte Ltd 512
323 AS154156 NEUTRADC 512
324 AS154175 Starview Technologies Pte. Ltd. 512
325 AS154343 AGILENAAS GLOBAL SERVICE PTE.LTD 512
326 AS154562 CYBERJET PTE LTD 512
327 AS202430 Alarislabs Pte Ltd 512
328 AS209792 Daan van Gorkum 512
329 AS394260 Verizon Asia Pte Limited 512
330 AS9465 AGOTOZ PTE. LTD. 256
331 AS10102 1Asia Communication Pte Ltd 256
332 AS23864 Singapre Advance Research and Education Network - National Grid Office - IHPC 256
333 AS43081 World News PTE. LTD 256
334 AS45794 NTT Singapore Pte Ltd 256
335 AS46078 Dimension Data Asia Pacific Pte. Ltd. 256
336 AS55426 Amphenol FCI Asia Pte Ltd 256
337 AS55487 GLOBALFOUNDRIES SINGAPORE PTE. LTD. 256
338 AS58795 First Technology Development PTE Ltd. 256
339 AS58867 SG.GS 256
340 AS65555 LGA International 256
341 AS131217 Infineon Technologies Asia Pacific Pte Ltd 256
342 AS131219 Indosat Singapore Pte. Ltd. 256
343 AS131444 HUAWEI INTERNATIONAL PTE. LTD. 256
344 AS132200 Exabytes Network (Singapore) Pte. Ltd. 256
345 AS132242 Hogarth Worldwide Pte 256
346 AS132398 Science and Engineering Institutes 256
347 AS132696 Singapore Internet Exchange Limited 256
348 AS132699 Siemens Pte Ltd. 256
349 AS132804 Singapore Telecommunications Limited 256
350 AS132805 Singapore Telecommunications Limited 256
351 AS133025 InMobi Pte. Ltd. 256
352 AS133151 Garena Online Pte Ltd 256
353 AS133365 WIDEWIRED NETWORKS PTE. LTD. 256
354 AS133422 Aviva Asia Pte Ltd 256
355 AS133541 SABIC Innovative Plastics (SEA) Pte. Ltd. 256
356 AS133600 ESSEC 256
357 AS133622 Bottomline Technologies Pte. Ltd. 256
358 AS133728 Chubb Asia Pacific Pte Ltd 256
359 AS133757 Telecom Italia Sparkle Singapore Pte Ltd 256
360 AS134161 GLOBALFOUNDRIES SINGAPORE PTE. LTD. 256
361 AS134349 Panduit Singapore Pte Ltd 256
362 AS134457 BMC Software Asia Pacific Pte Ltd 256
363 AS134546 Maybank Singapore Limited 256
364 AS134839 PropertyGuru Pte Ltd 256
365 AS134998 Green Packet Global Pte. Ltd. 256
366 AS135066 Schroders Investment Management (Singapore) Limited 256
367 AS135577 SAP Asia Pte Ltd 256
368 AS136149 MediaCorp Pte Ltd 256
369 AS136261 VERTIV (SINGAPORE) PTE. LTD. 256
370 AS136439 Defence Science Technology Agency 256
371 AS136459 F12 DATA PTE LTD 256
372 AS136464 Pacific Internet Pte Ltd 256
373 AS136468 IBM Singapore Pte Ltd 256
374 AS136511 Toku Ltd 256
375 AS136537 SQUAREPOINT OPERATIONS PRIVATE LIMITED 256
376 AS136553 3i Network Pte Ltd 256
377 AS136599 IEC Telecom Singapore Pte Ltd 256
378 AS136968 SingAREN 256
379 AS137269 Novartis Singapore Pte Ltd 256
380 AS137825 UniCredit Business Integrated Solutions S.C.P.A Singapore Branch 256
381 AS137948 Diebold Nixdorf Singapore PTE. LTD. 256
382 AS138588 Diebold Nixdorf Singapore PTE. LTD. 256
383 AS138593 Diebold Nixdorf Singapore PTE. LTD. 256
384 AS138626 AVALOQ SOURCING ASIA PACIFIC (SINGAPORE) PTE. LTD. 256
385 AS139291 INFINITIUM HOLDINGS PTE. LTD. 256
386 AS139349 Diebold Nixdorf Singapore PTE. LTD. 256
387 AS139617 ISEAS Yusof Ishak Institute 256
388 AS139746 FlexTrade Systems Pte Ltd 256
389 AS139895 Air Liquide Industrial Services Pte Ltd 256
390 AS140052 Behenobe Trade Services Pte. Ltd. 256
391 AS140578 BNP Paribas 256
392 AS140605 ShareInvestor Pte Ltd 256
393 AS140629 Antarex Cyber Pte. Ltd. 256
394 AS140661 PSA Corporation Ltd 256
395 AS140845 Threadneedle Investments Singapore (pte.) limited 256
396 AS140982 DCS1 Pte. Ltd. 256
397 AS141042 DECATHLON SINGAPORE PTE. LTD. 256
398 AS141205 Maybank Securities Pte Ltd 256
399 AS141384 Internet Society Asia Limited 256
400 AS142119 NEX CORPORATEIT PTE LTD 256
401 AS142636 SynOption Pte. Ltd. 256
402 AS150003 RETN PTE. LTD. 256
403 AS150157 Cartrack 256
404 AS150171 DIGISIGMA PTE. LTD. 256
405 AS150183 Infineon Technologies Asia Pacific Pte Ltd 256
406 AS150347 Planisware Singapore Pte. Ltd 256
407 AS150378 THE ADVENTUS CONSULTANTS PTE LTD 256
408 AS151059 Etiqa Insurance Pte. Ltd 256
409 AS151334 Land Transport Authority 256
410 AS151404 3GO TECHNOLOGY PTE. LTD. 256
411 AS151495 Lelantos Pte Ltd 256
412 AS151830 Siemens Pte Ltd. 256
413 AS152700 NUUK COMMUNICATIONS PTE. LTD. 256
414 AS153164 ASIA CLOUD HOSTING 256
415 AS153305 Broadside Quanta Pte Ltd 256
416 AS153900 EXPEDIA TRAVEL SINGAPORE PTE. LTD. 256
417 AS154246 ASSOCIATION OF SMALL & MEDIUM ENTERPRISES 256
418 AS209942 AIRGSM PTE. LTD 256
419 AS210205 WIRKOLA PTE. LTD 256
420 AS211103 BUNGATEL Pte. Ltd. 256
421 AS213845 Cylix Pte. Ltd. 256
422 AS400061 Hyonix 256
423 AS402475 Delta Constructors LLC 256
424 AS7607 JT TELECOM INTERNATIONAL PTE.LTD. 0
425 AS9874 Starhub Ltd. 0
426 AS24115 Equinix Asia Pacific Pte Ltd 0
427 AS24121 Equinix Asia Pacific Pte Ltd 0
428 AS45736 DCS1 Pte. Ltd. 0
429 AS56175 Merit Medical Singapore Pte. Ltd. 0
430 AS59258 IIJ Global Soltuions Singapore Pte. Ltd. 0
431 AS65564 SingNet Pte Ltd 0
432 AS131259 QOXY PTE LTD 0
433 AS132915 M1 LIMITED 0
434 AS133912 MediaCorp Pte Ltd 0
435 AS134206 DRW Singapore Pte Ltd 0
436 AS135014 Crosspoint Telecom PTE. LTD. 0
437 AS135103 Alex Neo Jing Hui 0
438 AS136601 GOVERNMENT TECHNOLOGY AGENCY 0
439 AS136606 Crystal Net Pte Ltd 0
440 AS137835 Nathaniel Chan Jie Le 0
441 AS139062 Synamedia Asia Private Ltd 0
442 AS139264 Zhongfu Li 0
443 AS139601 Krixe Pte. Ltd. 0
444 AS141883 IENS TECHNOLOGY PTE. LTD 0
445 AS151785 Zhou Yang 0
446 AS152339 EDGE CLOUD (SG) PTE. LTD. 0
447 AS154392 Singapore Institute of Technology 0
448 AS200078 Gao Yijia 0
449 AS204936 WISDOM CLOUD INTERNET TECHNOLOGY PTE. LTD. 0
450 AS211747 HYPR PTE. LTD. 0
451 AS219483 JOSE WANG 0
Page 1 / 1

Total ASNs: 451

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee