nossl.sh

๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ASN list by IPv4 address space

Countries

๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands ASNs by IPv4 address space

Top ASNs in Netherlands, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS20940 Akamai International B.V. 13 881 600
2 AS1136 KPN B.V. 7 300 608
3 AS1103 SURF B.V. 7 204 096
4 AS33915 Vodafone Libertel B.V. 6 591 488
5 AS1101 SURF B.V. 1 904 128
6 AS50266 Odido Netherlands B.V. 1 806 848
7 AS15830 Equinix (EMEA) Acquisition Enterprises B.V. 1 482 752
8 AS6830 Liberty Global Europe Holding B.V. 1 171 456
9 AS13127 Odido Netherlands B.V. 756 480
10 AS31615 Odido Netherlands B.V. 475 136
11 AS60781 LeaseWeb Netherlands B.V. 423 936
12 AS2830 Verizon Nederland B.V. 232 960
13 AS42894 Ministerie van Verkeer en Waterstaat/Rijkswaterstaat 230 400
14 AS15435 DELTA Fiber Nederland B.V. 220 416
15 AS39686 Eurofiber Nederland BV 212 992
16 AS21286 KPN B.V. 208 384
17 AS1128 SURF B.V. 196 608
18 AS28685 Routit BV 192 000
19 AS20857 Signet B.V. 177 408
20 AS12414 Solcon Internetdiensten B.V. 171 264
21 AS15879 Vancis IP B.V. 165 888
22 AS57043 HOSTKEY B.V. 149 248
23 AS48037 SSC-ICT Haaglanden 146 432
24 AS39647 Enreach Netherlands B.V. 122 880
25 AS8315 WorldStream B.V. 122 112
26 AS49544 i3D.net B.V 116 992
27 AS5390 Euronet Communications B.V. 106 496
28 AS21221 Infopact Netwerkdiensten B.V. 99 840
29 AS29063 Eviden Netherlands B.V. 93 184
30 AS16074 Capgemini Nederland B.V. 89 856
31 AS48635 Your Hosting B.V. 89 088
32 AS15625 ING Bank N.V. 81 920
33 AS201290 BlackGATE B.V. 80 896
34 AS24586 Intermax Group B.V. 79 872
35 AS3327 CITIC Telecom CPC Netherlands B.V. 79 104
36 AS41960 Nextpertise B.V. 79 104
37 AS1104 Stichting Nederlandse Wetenschappelijk Onderzoek Instituten 78 592
38 AS42517 Schiphol Telematics B.V. 76 800
39 AS15916 ABN AMRO Bank N.V. 72 960
40 AS49981 WorldStream B.V. 72 704
41 AS34108 Stichting Breedband Delft 69 888
42 AS1161 SURF B.V. 69 632
43 AS15703 TrueFullstaq B.V. 69 120
44 AS15562 Job Snijders 67 584
45 AS1133 SURF B.V. 65 536
46 AS1199 SURF B.V. 65 536
47 AS15670 Odido Netherlands B.V. 65 536
48 AS25182 Stichting Nederlandse Publieke Omroep 65 536
49 AS61357 Koninklijke Ahold Delhaize N.V. 65 536
50 AS39572 DataWeb Global Group B.V. 60 928
51 AS50673 Serverius Holding B.V. 60 672
52 AS12859 BIT BV 59 392
53 AS31673 Uniserver Internet B.V. 57 344
54 AS28878 Signet B.V. 57 088
55 AS35415 Webzilla B.V. 55 040
56 AS43350 NForce Entertainment B.V. 55 040
57 AS15695 Expereo International BV 54 528
58 AS209847 WorkTitans B.V. 52 992
59 AS31586 Signet B.V. 52 736
60 AS9150 ML Consultancy 52 480
61 AS57795 NG-BLU Networks B.V. 50 432
62 AS20847 Previder B.V. 49 664
63 AS21326 AT&T Global Network Services Nederland B.V. 49 408
64 AS21302 AT&T Global Network Services Nederland B.V. 49 152
65 AS212477 RoyaleHosting BV 45 568
66 AS20495 We Dare B.V. 43 264
67 AS35467 DDFR IT Infra & Security B.V. 41 984
68 AS204601 NovoServe B.V. 41 216
69 AS1248 HERE Global BV 40 960
70 AS58272 LeaderTelecom B.V. 39 168
71 AS34164 Akamai International B.V. 36 864
72 AS1147 SURF B.V. 34 816
73 AS20559 Fundaments B.V. 34 560
74 AS51088 A2B IP B.V. 34 304
75 AS49453 Global Layer B.V. 33 024
76 AS57112 Fiber Services B.V. 32 768
77 AS31477 Duocast B.V. 30 976
78 AS42707 e-Quest IT-diensten B.V. 30 720
79 AS6206 Netrouting B.V. 27 648
80 AS25222 Inmarsat Solutions B.V. 26 880
81 AS35470 Signet B.V. 26 624
82 AS25459 Eurofiber Cloud Infra B.V. 26 368
83 AS29311 Solvinity B.V. 25 856
84 AS47973 Digital Realty Netherlands B.V. 25 856
85 AS198089 IP Visie Networking B.V. 25 856
86 AS207375 Fiber Operator B.V. 25 856
87 AS30925 DELTA Fiber Nederland B.V. 25 088
88 AS21342 Akamai International B.V. 23 296
89 AS39521 TNGNET B.V. 23 296
90 AS208864 Weserve B.V. 23 040
91 AS50319 Dustin NL B.V. 21 760
92 AS5580 GTT Communications Netherlands B.V. 20 992
93 AS60142 NXP Semiconductors Netherlands B.V. 20 992
94 AS60404 The Infrastructure Group B.V. 20 736
95 AS51430 AltusHost B.V. 20 480
96 AS206238 Freedom Internet BV 20 480
97 AS39704 CJ2 Hosting B.V. 20 224
98 AS5524 Signet B.V. 19 712
99 AS8455 atom86 BV 19 712
100 AS34343 Eweka Internet Services B.V. 19 456
101 AS41480 Systemec BV 18 944
102 AS48083 GTN Services B.V. 18 944
103 AS50867 HOSTKEY B.V. 18 688
104 AS12902 Ekco B.V. 17 920
105 AS25049 Shell Information Technology International B.V. 17 664
106 AS41887 Prolocation B.V. 17 664
107 AS34968 iunxi B.V. 17 408
108 AS34373 XXLnet B.V. 17 152
109 AS58075 X2com BV 17 152
110 AS35332 DataWeb B.V. 16 640
111 AS213120 Akamai International B.V. 16 640
112 AS44074 Cooperatie Royal FloraHolland U.A. 16 384
113 AS49784 Netvisit B.V. 16 384
114 AS50522 Sewan Nederland B.V. 16 384
115 AS25151 Cyso Group B.V. 16 128
116 AS35224 PLINQ BV 15 872
117 AS196752 Tilaa B.V. 15 616
118 AS213784 TNGNET B.V. 15 360
119 AS24875 NovoServe B.V. 14 592
120 AS49033 Critical Core BV 14 592
121 AS47690 TNGNET B.V. 14 080
122 AS198203 RouteLabel V.O.F. 13 824
123 AS203396 Ministerie van Economische Zaken 13 568
124 AS208951 ITGLOBAL.COM NL B.V. 13 568
125 AS12980 AT&T Global Network Services Nederland B.V. 13 312
126 AS30870 Trans-iX B.V. 13 312
127 AS44592 SkyLink Data Center BV 13 312
128 AS213291 Nebius B.V. 13 312
129 AS33905 Akamai International B.V. 13 056
130 AS215224 NovoServe B.V. 12 544
131 AS200023 Qonnected B.V. 12 288
132 AS34305 Base IP B.V. 12 032
133 AS60893 Art of Automation B.V. 11 776
134 AS205019 G1SAT B.V. 11 776
135 AS59545 Vertixo BV 11 520
136 AS60022 Sona Network B.V. 11 520
137 AS3917 Shell Information Technology International B.V. 11 264
138 AS24785 Broadband Hosting B.V. 11 264
139 AS39591 Previder B.V. 11 264
140 AS48684 Viking Host B.V. 11 264
141 AS25181 Sony Europe B.V. 11 008
142 AS206894 Wholesale Connections B.V. 11 008
143 AS59865 Ivent Mobile bv 10 752
144 AS12315 Quality Service Provider BV 10 240
145 AS39637 ADES BV 10 240
146 AS43995 Netwerk Exploitatiemaatschappij B.V. 10 240
147 AS60144 3W Infra B.V. 10 240
148 AS44931 FedEx Express International B.V. 9 984
149 AS38930 LeaseWeb Network B.V. 9 728
150 AS42093 InterRacks B.V. 9 728
151 AS43366 OSSO B.V. 9 728
152 AS57866 Fusix Networks B.V. 9 728
153 AS64437 NForce Entertainment B.V. 9 728
154 AS200005 Akamai International B.V. 9 728
155 AS202553 Dienst Uitvoering Onderwijs 9 728
156 AS20965 GEANT Vereniging 9 216
157 AS20969 Red Bee Media B.V. 9 216
158 AS39700 Signet B.V. 9 216
159 AS61060 NXTcom Nederland BV 9 216
160 AS49870 Alsycon B.V. 8 960
161 AS48925 VibeGAMES B.V. 8 704
162 AS198969 NovoServe B.V. 8 704
163 AS204805 Voiped Wholesale BV 8 704
164 AS34756 NEP Media Solutions B.V. 8 448
165 AS201975 Uniscape B.V. 8 448
166 AS20507 Odido Netherlands B.V. 8 192
167 AS21478 Plex BV 8 192
168 AS38983 Copaco Cloud B.V. 8 192
169 AS42755 DataFiber Group B.V. 8 192
170 AS47172 Greenhost BV 8 192
171 AS62068 SpectraIP B.V. 8 192
172 AS205111 ZOHO Corporation B.V 8 192
173 AS205185 Eurofiber Cloud Infra B.V. 8 192
174 AS8587 Infracom Holding B.V. 7 936
175 AS49127 Asimo Networks B.V. 7 680
176 AS58291 ColoCenter b.v. 7 424
177 AS21315 EQUANS Zuid-Nederland bv 7 168
178 AS34430 Odido Netherlands B.V. 7 168
179 AS41227 Insightometrics B.V. 7 168
180 AS50295 Triple IT BV 7 168
181 AS51050 H4Hosting BV 7 168
182 AS197902 Hostnet B.V. 7 168
183 AS201401 NewVM B.V. 7 168
184 AS205915 Pinkroccade HealthCare B.V. 7 168
185 AS50399 Open Line BV 6 912
186 AS59521 SKP B.V. 6 912
187 AS197731 The Internet Engineering Group B.V. 6 912
188 AS198352 Espresso Gridpoint BV 6 912
189 AS29028 DirectVPS B.V. 6 656
190 AS204196 Abelohost BV 6 656
191 AS214415 Nebius B.V. 6 656
192 AS200428 SouthernHill BV 6 400
193 AS207176 OPENFIBER B.V. 6 400
194 AS8694 Rotterdamse Electrische Tram N.V. 6 144
195 AS16281 Utelisys Communications B.V. 6 144
196 AS34612 Matrix DATA B.V. 6 144
197 AS39244 Sanoma Schoologica B.V. 6 144
198 AS202196 Booking.com BV 6 144
199 AS212157 baten-lastendienst Logius 6 144
200 AS60880 Horizon Telecom B.V. 5 888
201 AS200596 Adyen N.V. 5 888
202 AS15447 CM.com N.V. 5 632
203 AS16177 equensWorldline SE 5 632
204 AS24730 Garnier Projects BV 5 632
205 AS24753 Globecomm Europe B.V. 5 632
206 AS42567 MOJOHOST B.V. 5 632
207 AS60131 High5! B.V. 5 632
208 AS61349 MaxiTEL Telecom B.V. 5 376
209 AS62105 Jonaz B.V. 5 376
210 AS3918 Shell Information Technology International B.V. 5 120
211 AS8312 Bas Smit trading as Zylon 5 120
212 AS15466 Commando Materieel en IT 5 120
213 AS16298 Lubbers Box Telematica BV 5 120
214 AS16350 Root Holding B.V. 5 120
215 AS48886 Communications Security Net B.V. 5 120
216 AS51514 Spotler Nederland B.V. 5 120
217 AS61429 Castor Communications BV 5 120
218 AS208258 Access2.IT Group B.V. 5 120
219 AS48997 Stichting Zorgring Noord Holland Noord 4 864
220 AS52000 MIRhosting B.V. 4 864
221 AS197156 Petit Telecom B.V. 4 864
222 AS199939 KeenSystems B.V. 4 864
223 AS3333 Reseaux IP Europeens Network Coordination Centre (RIPE NCC) 4 608
224 AS8211 Cooperatieve Rabobank U.A. 4 608
225 AS24642 Caveo Internet BV 4 608
226 AS44858 PROXSYS B.V. 4 608
227 AS51942 EK-Media B.V. 4 608
228 AS197395 HostGhost B.V. 4 608
229 AS213035 Des Capital B.V. 4 608
230 AS20953 Info.nl Holding B.V. 4 352
231 AS25418 CQ International B.V. 4 352
232 AS49250 onecentral B.V. 4 352
233 AS62370 Snel.com B.V. 4 352
234 AS205467 Base IP B.V. 4 352
235 AS1145 SURF B.V. 4 096
236 AS16147 Politie Nederland 4 096
237 AS20504 RTL Nederland B.V. 4 096
238 AS28806 Koninklijke Luchtvaart Maatschappij N.V. 4 096
239 AS28995 Cofra Amsterdam C.V. 4 096
240 AS29263 Gemeente Den Haag 4 096
241 AS31383 Computel Standby BV 4 096
242 AS34141 in2ip B.V. 4 096
243 AS35260 Bizway BV 4 096
244 AS41696 Ram Mobile Data (Netherlands) B.V. 4 096
245 AS42416 Comnet Internetional BV 4 096
246 AS43293 Scalix B.V. 4 096
247 AS48972 BetterBe B.V. 4 096
248 AS59599 NCCW B.V. 4 096
249 AS59630 NN Insurance EurAsia NV 4 096
250 AS62353 Eurofiber Cloud Infra B.V. 4 096
251 AS64404 Stichting EventInfra 4 096
252 AS205668 Green Mini host BV 4 096
253 AS208368 Jonaz B.V. 4 096
254 AS209754 VitrumNet BV 4 096
255 AS12654 Reseaux IP Europeens Network Coordination Centre (RIPE NCC) 3 840
256 AS43996 Booking.com BV 3 840
257 AS8283 Netwerkvereniging Coloclue 3 584
258 AS34427 Reliance B.V. 3 584
259 AS42585 Metaregistrar B.V. 3 584
260 AS47886 Equinix (Netherlands) B.V. 3 584
261 AS49685 Signet B.V. 3 584
262 AS51647 Gemeente Amsterdam 3 584
263 AS61029 DODW Holding B.V. 3 584
264 AS203172 Qupra B.V. 3 584
265 AS211251 A1 Internet BV 3 584
266 AS211316 Adyen N.V. 3 584
267 AS1140 Stichting Internet Domeinregistratie Nederland 3 328
268 AS15693 Today Concepts B.V. 3 328
269 AS35383 Capitar IT Group BV 3 328
270 AS43190 Totaalnet Internet Works B.V. 3 328
271 AS44103 The Mastermind Holding B.V. 3 328
272 AS47543 atom86 BV 3 328
273 AS51412 Endemol Shine Nederland BV 3 328
274 AS51758 ProcoliX B.V. 3 328
275 AS62167 Tismi BV 3 328
276 AS198761 Simac IT NL B.V. 3 328
277 AS202591 Nefos IT bv 3 328
278 AS213823 IPLuo BV 3 328
279 AS1200 Amsterdam Internet Exchange B.V. 3 072
280 AS12595 Onworx BV 3 072
281 AS25433 HenZ.nl B.V. 3 072
282 AS29591 NETAPP Holding and Manufacturing BV 3 072
283 AS30879 RAI Real Estate B.V. 3 072
284 AS34215 @Inet Technology Consultancy B.V. 3 072
285 AS34766 atom86 BV 3 072
286 AS35055 WI - Connect B.V. 3 072
287 AS38919 netrebel b.v. 3 072
288 AS42156 GNX B.V. 3 072
289 AS44187 Gamma Communications Nederland B.V. 3 072
290 AS47863 Stichting Digitale Snelweg Kennemerland 3 072
291 AS48645 Solvinity B.V. 3 072
292 AS57124 Gemeente Maastricht 3 072
293 AS57325 123Telcom BV trading as Partell 3 072
294 AS57626 E-Zorg B.V. 3 072
295 AS58141 IP-ONE B.V. 3 072
296 AS60820 WiFi4all B.V. 3 072
297 AS61044 ExtraIP B.V. 3 072
298 AS198508 Plusine Systems B.V. 3 072
299 AS198763 Netco Technology B.V. 3 072
300 AS199139 Weritech B.V. 3 072
301 AS199752 Go-Trex Holding BV 3 072
302 AS199927 ITB-Kwadraat BV 3 072
303 AS201873 FMO Solutions B.V. 3 072
304 AS202016 Dustin NL B.V. 3 072
305 AS202932 Quanza B.V. 3 072
306 AS205617 P. van den Belt trading as QSIT V.O.F. 3 072
307 AS207283 Exact B.V. 3 072
308 AS213192 NetBase BV 3 072
309 AS38915 Solido Gemeenschappelijk Regeling 2 816
310 AS58138 Korton Computer Communication (KCC) B.V. 2 816
311 AS201017 Achmea Interne Diensten N.V. 2 816
312 AS202796 JSR IT B.V. 2 816
313 AS211043 Dedifix BV 2 816
314 AS1152 SURF B.V. 2 560
315 AS22683 Koninklijke Philips N.V. 2 560
316 AS28836 WorldStream B.V. 2 560
317 AS43054 N-able Acquisition Company B.V. 2 560
318 AS49820 Vitec Memorix B.V. 2 560
319 AS52102 Tribion B.V. 2 560
320 AS56953 N.V. Nederlandse Gasunie 2 560
321 AS61013 Alliander N.V. 2 560
322 AS199408 bol.com BV 2 560
323 AS201791 Devhouse Spindle B.V. 2 560
324 AS205406 Access2.IT Group B.V. 2 560
325 AS206281 Stichting DIGI NL 2 560
326 AS214668 AxusHost B.V. 2 560
327 AS39563 CTA Systems B.V. 2 304
328 AS41038 Mediacaster B.V. 2 304
329 AS48522 CGl Nederland B.V. 2 304
330 AS49206 PeakFactory BV 2 304
331 AS57129 GidPro BV 2 304
332 AS203318 Bizway BV 2 304
333 AS206436 FUJIFILM Europe B.V. 2 304
334 AS208715 BroadbandNL B.V. 2 304
335 AS209561 D&V Global B.V. 2 304
336 AS210429 Hizakura B.V. 2 304
337 AS210654 Des Capital B.V. 2 304
338 AS211750 Stef Herman Anton Wolters trading as MC-Node 2 304
339 AS211895 Serverius Holding B.V. 2 304
340 AS2121 Reseaux IP Europeens Network Coordination Centre (RIPE NCC) 2 048
341 AS8582 GTT Communications Netherlands B.V. 2 048
342 AS13136 Interstroom Informatietechnologie BV 2 048
343 AS13169 ABN AMRO Bank N.V. 2 048
344 AS15535 Virtual Access Internet BV 2 048
345 AS15966 Emango Internet Services B.V. 2 048
346 AS16266 Canon Europa N.V. 2 048
347 AS21320 GEANT Vereniging 2 048
348 AS24595 Belastingdienst 2 048
349 AS39146 MachCloud B.V. 2 048
350 AS39371 Acknowledge Benelux B.V. 2 048
351 AS41880 Bose Products BV 2 048
352 AS42320 comScore B.V. 2 048
353 AS42804 Exact Software Nederland B.V. 2 048
354 AS45040 ExtraIP B.V. 2 048
355 AS50655 ITS HOSTED 2 048
356 AS50901 Oaktree Group B.V. 2 048
357 AS51097 Stichting Nederlands Instituut voor Beeld en Geluid 2 048
358 AS56500 BeeOne B.V. 2 048
359 AS56898 Private Host BV 2 048
360 AS57090 ASN Bank N.V. 2 048
361 AS57717 FiberXpress BV 2 048
362 AS59554 Datacenter Groningen B.V. 2 048
363 AS60950 CLOUD.nl B.V. 2 048
364 AS197219 2AT B.V. 2 048
365 AS198012 Interforce Networks BV 2 048
366 AS201372 Mezzami B.V. 2 048
367 AS201597 2invision Managed Services B.V. 2 048
368 AS203952 NS Groep N.V. 2 048
369 AS204030 Serac Applications B.V. 2 048
370 AS208152 Cloud Networks B.V. 2 048
371 AS209721 Gemeente Schiedam 2 048
372 AS211318 Nebius B.V. 2 048
373 AS214689 Stichting Spaarne Gasthuis 2 048
374 AS214966 Wetterskip Fryslan 2 048
375 AS214987 VibeGAMES B.V. 2 048
376 AS12871 KPN B.V. 1 792
377 AS13266 Havenbedrijf Rotterdam n.v. 1 792
378 AS25288 DEMENIN B.V. 1 792
379 AS25413 ASML Netherlands B.V. 1 792
380 AS31251 Falco IPR BV 1 792
381 AS35705 PELICAN ICT BV 1 792
382 AS49627 Speakup B.V 1 792
383 AS51299 Redworks B.V. 1 792
384 AS56504 HostCircle B.V. 1 792
385 AS56611 REBA Communications BV 1 792
386 AS152460 Greenhost BV 1 792
387 AS199196 Webex Worldwide B.V. 1 792
388 AS199590 Assembly B.V. 1 792
389 AS200998 Final Frontier B.V. 1 792
390 AS202022 Flexyz B.V. 1 792
391 AS205876 Hoasted B.V. 1 792
392 AS206521 Technoberg Beheer B.V. 1 792
393 AS207551 Wijnand Schouten 1 792
394 AS208537 M3 Groep BV 1 792
395 AS211769 Springer Nature B.V. 1 792
396 AS216456 Dcent Investments BV 1 792
397 AS5419 Cubic Circle B.V. 1 536
398 AS30830 Network Operations B.V 1 536
399 AS42812 Internet B.V 1 536
400 AS43861 Circle B B.V. 1 536
401 AS57440 CleverEnable B.V. 1 536
402 AS59543 Vattenfall N.V. 1 536
403 AS197727 KPN B.V. 1 536
404 AS200784 MY.GAMES B.V. 1 536
405 AS201311 IT Creation B.V. 1 536
406 AS203170 GERRIT Diensten BV 1 536
407 AS204589 MainXS Group B.V. 1 536
408 AS205247 XS Anywhere B.V. 1 536
409 AS206121 Stater Nederland B.V. 1 536
410 AS206389 Menno van Krimpen trading as Libernet 1 536
411 AS206426 Conclusion Enablement BV 1 536
412 AS206516 ProRail B.V. 1 536
413 AS207647 Intention B.V. 1 536
414 AS207982 Cooperatie AVEBE U.A. 1 536
415 AS209549 Kreuze Managed Solutions BV 1 536
416 AS209573 Arcus IT Managed Services B.V. 1 536
417 AS209829 Greenhost BV 1 536
418 AS210710 Initworks b.v. 1 536
419 AS210776 Schuberg Philis B.V. 1 536
420 AS213065 Uitvoeringsinstituut werknemersverzekeringen 1 536
421 AS214783 Danny Nieuwenhuis trading as DedicatedNodes 1 536
422 AS1102 SURF B.V. 1 280
423 AS1888 Stichting Centrum voor Wiskunde en Informatica 1 280
424 AS21162 Valantic Digital Experience Solutions (DXS) B.V. 1 280
425 AS24652 Juniper Networks International B.V. 1 280
426 AS31108 Akamai International B.V. 1 280
427 AS34233 Superior B.V. 1 280
428 AS34942 Vivor B.V. 1 280
429 AS41153 Gamma Communications Nederland B.V. 1 280
430 AS44299 SPL B.V. 1 280
431 AS44694 Cyso Group B.V. 1 280
432 AS47829 Proximus NXT Nederland B.V. 1 280
433 AS48921 Yoursafe Holding B.V. 1 280
434 AS50072 Talpa TV B.V. 1 280
435 AS51198 Servada B.V. 1 280
436 AS51682 Global Collect Services B.V. 1 280
437 AS51752 Wachttoren- Bijbel en Traktaatgenootschap Kerkgenootschap 1 280
438 AS51857 MTel B.V. 1 280
439 AS52144 MyBit Services BV 1 280
440 AS57029 Case Telecom B.V. 1 280
441 AS57032 Vertebratus B.V. 1 280
442 AS57758 CBWS Holding B.V. 1 280
443 AS58073 NovoServe B.V. 1 280
444 AS201510 voizXL B.V. 1 280
445 AS202918 Conscia Nederland B.V. 1 280
446 AS203993 S.J.M. Steffann 1 280
447 AS204635 Dienst Wegverkeer 1 280
448 AS204751 MobielWerkt B.V. 1 280
449 AS206176 GreenEdge B.V. 1 280
450 AS207903 Greenet Netwerk BV 1 280
451 AS208034 Rono-IT BV 1 280
452 AS208693 Art Of Automation Glasvezel B.V. 1 280
453 AS213050 Nedap N.V. 1 280
454 AS213857 InfraCare B.V. 1 280
455 AS214673 mijn.host B.V. 1 280
456 AS216022 Valentino de Vries trading as DirectNode 1 280
457 AS1149 SURF B.V. 1 024
458 AS2043 KPN B.V. 1 024
459 AS15791 Ram Mobile Data (Netherlands) B.V. 1 024
460 AS16278 WorldStream B.V. 1 024
461 AS20896 Viking Office Europe B.V. 1 024
462 AS30875 V.R.I.S. Consultancy Services B.V. 1 024
463 AS31064 SABRI-BERISHA 1 024
464 AS31433 STEF Nederland B.V. 1 024
465 AS31584 Akzo Nobel Nederland B.V. 1 024
466 AS34311 LG CNS Europe B.V 1 024
467 AS34663 Belastingdienst 1 024
468 AS35349 ViewControl B.V. 1 024
469 AS35421 Pink Elephant B.V. 1 024
470 AS38913 The Infrastructure Group B.V. 1 024
471 AS39114 1KEY BV 1 024
472 AS39390 Mainfreight Holding BV 1 024
473 AS41529 MediaServe International B.V. 1 024
474 AS42161 Legaco Networks B.V. 1 024
475 AS42383 ITT Desk B.V. 1 024
476 AS43414 H2B Assets B.V. 1 024
477 AS44557 Veiligheidsregio Rotterdam-Rijnmond 1 024
478 AS44612 IP-SecurITy B.V. 1 024
479 AS45009 Rogier Krieger 1 024
480 AS47816 WF Konijnenberg Holding B.V. 1 024
481 AS48501 Init3 BV 1 024
482 AS48520 CCV Group B.V. 1 024
483 AS49305 Alsycon B.V. 1 024
484 AS49838 TomTom International B.V. 1 024
485 AS50018 Flowmailer B.V. 1 024
486 AS50601 Crossivity bv 1 024
487 AS56517 Vitens N.V. 1 024
488 AS56722 Van Berkel en Bos U.N. Studio BV 1 024
489 AS59776 Liberty Global Europe Holding B.V. 1 024
490 AS59889 Today Concepts B.V. 1 024
491 AS60479 Exclusief.net BV 1 024
492 AS60679 Freedom Registry BV 1 024
493 AS60790 Schokker IT B.V. 1 024
494 AS60941 Fujitsu Technology Solutions BV 1 024
495 AS60961 Damen Shipyards Gorinchem B.V. 1 024
496 AS61200 MediaMonks Multimedia Holding B.V. 1 024
497 AS61329 Stichting Antonius Ziekenhuis 1 024
498 AS61331 Unigarant NV 1 024
499 AS61351 Linfosys BV 1 024
500 AS61404 Wifinity B.V. 1 024
501 AS61428 Fox-IT Group B.V. 1 024
502 AS61956 TCC The Computer Company B.V. 1 024
503 AS62125 Proact Netherlands B.V. 1 024
504 AS199332 Digifoon Group B.V. 1 024
505 AS200223 Lars Jannick Volkers trading as Etheron Hosting 1 024
506 AS200318 NutsServices B.V. 1 024
507 AS200470 Triplon BV 1 024
508 AS200560 GVB Infra B.V. 1 024
509 AS200632 Nebius B.V. 1 024
510 AS200991 Blue Coded B.V. 1 024
511 AS200995 BIT BV 1 024
512 AS201117 ZeroPlex B.V. 1 024
513 AS201330 SolidBE BV 1 024
514 AS201424 Olisa Solutions B.V. 1 024
515 AS201460 ABN AMRO Bank N.V. 1 024
516 AS201629 MIH PayU BV 1 024
517 AS201644 Brabant Water N.V 1 024
518 AS201650 Webguru VOF 1 024
519 AS201731 eFolder Holdings B.V. 1 024
520 AS201789 NETOPS B.V. 1 024
521 AS201866 Alblasserdam Yachtbuilding B.V. 1 024
522 AS201875 InterRacks B.V. 1 024
523 AS201883 G-Star Raw C.V. 1 024
524 AS201940 Stichting Synergos 1 024
525 AS201968 Mextal B.V. 1 024
526 AS202037 ING Hubs B.V. 1 024
527 AS202072 Bird B.V. 1 024
528 AS202075 Mobition BV 1 024
529 AS202189 NS Groep N.V. 1 024
530 AS202315 Arcus IT Managed Services B.V. 1 024
531 AS202419 Inflexum Services B.V. 1 024
532 AS202482 Iteeco Cooperatie U.A. 1 024
533 AS202625 Softtech Automatisering B.V. 1 024
534 AS202786 Bytesized Hosting B.V. 1 024
535 AS202882 Poort80 Hosting Services BV 1 024
536 AS202947 Multi ICT B.V. 1 024
537 AS202956 ITQ Global IT Services B.V. 1 024
538 AS202970 MITServ B.V. 1 024
539 AS203037 Mica IT B.V. 1 024
540 AS203111 Auxzenze B.V. 1 024
541 AS203179 Proact Netherlands B.V. 1 024
542 AS203205 Stichting Routerings Instituut (Inter)Nationale Informatiestromen (Stichting RINIS) 1 024
543 AS203368 Virtone BV 1 024
544 AS203439 Dassault Systemes B.V. 1 024
545 AS203474 Gemeente De Fryske Marren 1 024
546 AS203623 Fiber Services B.V. 1 024
547 AS203762 Info Support BV 1 024
548 AS203769 Cooperatie KIEN u.a. 1 024
549 AS203815 Exa B.V. 1 024
550 AS204319 Trigion Alarmcentrale BV 1 024
551 AS204586 Bakker & Spees BV 1 024
552 AS204698 SBM SCHIEDAM B.V. 1 024
553 AS204737 CloudWeigh B.V. 1 024
554 AS204754 SysActive B.V. 1 024
555 AS204983 Cyberfusion B.V. 1 024
556 AS205316 Supporta Interactiva B.V. 1 024
557 AS205637 Gemeente Amsterdam 1 024
558 AS205755 SDNBUCKS BV 1 024
559 AS206130 Stichting Carmel College 1 024
560 AS206200 Stichting Zuyderland Medisch Centrum 1 024
561 AS206250 Allsystems B.V. 1 024
562 AS206348 Holland Datacenters B.V. 1 024
563 AS206475 Koopman Logistics Group BV 1 024
564 AS206605 FourTOP ICT B.V. 1 024
565 AS206643 Setanta Investments B.V. 1 024
566 AS206730 Stichting Ipse de Bruggen 1 024
567 AS206836 Fortytwo Security BV 1 024
568 AS206861 CleverIT B.V. 1 024
569 AS207179 WilroffReitsma B.V. 1 024
570 AS207257 MultiSafepay B.V. 1 024
571 AS207489 RDK IT Solutions B.V. 1 024
572 AS207777 Bluefiber Holding B.V. 1 024
573 AS207856 Sentillia B.V. 1 024
574 AS208332 Hosting 2 GO B.V. 1 024
575 AS208418 Sonexus B.V. 1 024
576 AS208490 IOT Unlimited B.V. 1 024
577 AS208501 Tim Schoondergang trading as TIMMIT.NL 1 024
578 AS208622 Fiberlinq B.V. 1 024
579 AS208654 Gemeente Gouda 1 024
580 AS208973 Gemeente Haarlem 1 024
581 AS209072 GBL ICT B.V. 1 024
582 AS209145 Roma Cloud Diensten B.V. 1 024
583 AS209377 4Consult B.V. 1 024
584 AS209390 CTNET ICT Infrastructuur B.V 1 024
585 AS209495 Stichting RTV Noord 1 024
586 AS209653 Wholesale Operator B.V. 1 024
587 AS209871 Infomedics BV 1 024
588 AS209936 Databalance Services B.V. 1 024
589 AS209985 Qaleido International BV 1 024
590 AS210151 Wessanen Nederland Holding BV 1 024
591 AS210372 N.V. Lelystad Airport 1 024
592 AS210897 Teleperformance Netherlands B.V 1 024
593 AS211713 Connectium B.V. 1 024
594 AS211856 De Nederlandsche Bank N.V. 1 024
595 AS212635 Jurrian van Iersel 1 024
596 AS212778 Gemeente Leeuwarden 1 024
597 AS213577 Monta Services BV 1 024
598 AS213821 Kriek Networks BV 1 024
599 AS213999 WorkTitans B.V. 1 024
