nossl.sh

๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova ASN list by IPv4 address space

Countries

๐Ÿ‡ฒ๐Ÿ‡ฉ Moldova ASNs by IPv4 address space

Top ASNs in Moldova, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS8926 Moldtelecom SA 485 120
2 AS31252 StarNet Solutii SRL 168 448
3 AS25454 ORANGE MOLDOVA S.A. 104 960
4 AS31204 ORANGE MOLDOVA S.A. 65 536
5 AS1547 INTERDNESTRKOM Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo 62 464
6 AS200019 ALEXHOST SRL 38 656
7 AS43925 MOLDCELL S.A. 34 816
8 AS15836 Arax-Impex s.r.l. 28 672
9 AS43289 Trabia SRL 13 824
10 AS39279 Information Technology and Cyber Security Service 7 680
11 AS43870 DANIS SRL 7 680
12 AS25129 Scientific-Production Center Monitoring Ltd 7 168
13 AS35346 SC ITNS.NET SRL 6 400
14 AS39798 MivoCloud SRL 6 144
15 AS213705 DIGITAL NETWORK S.R.L. 5 888
16 AS215305 Mastersoft S.R.L. 5 632
17 AS25455 Guardfox SRL 5 120
18 AS62013 Societatea Comerciala Click-COM SRL 5 120
19 AS9199 RENAM Public Association 4 096
20 AS28990 Information Technology and Cyber Security Service 4 096
21 AS48506 Metical SRL 4 096
22 AS48753 AVA HOST SRL 4 096
23 AS60602 Inovare-Prim SRL 4 096
24 AS43588 IM Level 7 SRL 3 328
25 AS51056 Inet Tehno SRL 3 072
26 AS43094 DIGITAL NETWORK S.R.L. 2 560
27 AS62281 VIDEOMAG SRL 2 560
28 AS43456 Star Linc SRL 2 304
29 AS56380 IT FRUIT S.R.L. 2 304
30 AS48480 S.C. AltNet C.C. S.R.L. 2 048
31 AS56491 Andridan-Impex SRL 2 048
32 AS207164 PRIMANET SRL 2 048
33 AS8474 Riscom S.A. 1 792
34 AS50968 Hostmaster Ltd. 1 792
35 AS41171 DIGITAL NETWORK S.R.L. 1 536
36 AS50084 S.A.Rapid Link S.R.L. 1 536
37 AS209961 Contrust Solutions S.R.L. 1 536
38 AS39690 DIGITAL NETWORK S.R.L. 1 280
39 AS44589 DIGITAL NETWORK S.R.L. 1 280
40 AS201670 S.C. INFOTECH-GRUP S.R.L. 1 280
41 AS201813 Contrust Solutions S.R.L. 1 280
42 AS207246 NETSAT DV SRL 1 280
43 AS12450 Agentia Transcor SRL 1 024
44 AS35525 DIANA-NET SRL 1 024
45 AS43768 OGUZSATLINK SRL 1 024
46 AS43783 CAGHET-PLUS SRL 1 024
47 AS51267 Interlink Comunicatii SRL 1 024
48 AS57776 Urscom-TV S.R.L. 1 024
49 AS58118 SC ADINET-Com SRL 1 024
50 AS60405 Radeon Service S.R.L. 1 024
51 AS61208 SCORTEL SRL 1 024
52 AS62337 S.C. TELE-LUCI S.R.L. 1 024
53 AS200640 SC Raznet SRL 1 024
54 AS202966 Societatea cu Raspundere Limitata ITGROUP & SERVICES 1 024
55 AS204467 AIRSTREAM SRL 1 024
56 AS205745 Contrust Solutions S.R.L. 1 024
57 AS206750 Contrust Solutions S.R.L. 1 024
58 AS207159 HARTUM TV SRL 1 024
59 AS208343 INTERDNESTRKOM Sovmestnoe Zakrytoe Aktsionernoe Obshchestvo 1 024
60 AS216137 Institutia Publica Universitatea Tehnica a Moldovei - IP UTM 1 024
61 AS25527 Cartel-Sistem SRL 768
62 AS42424 ICS Endava SRL 768
63 AS48974 DIGITAL NETWORK S.R.L. 768
64 AS49443 Contrust Solutions S.R.L. 768
65 AS202931 Vic Grup SRL 768
66 AS206127 Contrust Solutions S.R.L. 768
67 AS206340 Contrust Solutions S.R.L. 768
68 AS206413 Contrust Solutions S.R.L. 768
69 AS206535 Contrust Solutions S.R.L. 768
70 AS206560 Contrust Solutions S.R.L. 768
71 AS208317 Contrust Solutions S.R.L. 768
72 AS209396 Contrust Solutions S.R.L. 768
73 AS209482 FOXCLOUD COMMUNICATIONS SRL 768
74 AS209640 ZEON-TEHNO SRL 768
75 AS209868 Contrust Solutions S.R.L. 768
76 AS209908 AVISTUDIO SRL 768
77 AS209982 Contrust Solutions S.R.L. 768
78 AS213137 Contrust Solutions S.R.L. 768
79 AS34645 I.C.S BOOM-INFO S.R.L. 512
80 AS41221 Moldtelecom SA 512
81 AS41712 Satelit Vizual s.r.l. 512
82 AS44388 IT CONCEPT SRL 512
83 AS57428 SD & INTELECT SRL 512
84 AS200189 Banca Nationala a Moldovei 512
85 AS200211 CLIQ STACK S.R.L 512
86 AS202475 ELECHSERVICE-GRUP S.R.L 512
87 AS204838 Serviciul National Unic Pentru Apelurile de Urgenta 112 512
88 AS204868 Contrust Solutions S.R.L. 512
89 AS204872 Contrust Solutions S.R.L. 512
90 AS205301 Contrust Solutions S.R.L. 512
91 AS205606 CB VICTORIABANK JSC 512
92 AS205997 Vlad Cojuhari 512
93 AS208299 TV RADIOSISTEM SRL 512
94 AS209944 Contrust Solutions S.R.L. 512
95 AS211279 Alianta-TV S.R.L. 512
96 AS31557 IGT Communications S.R.L 256
97 AS34529 GLOBAL NETWORK TECHNOLOGY SRL 256
98 AS35534 Art-Club SRL 256
99 AS41879 Banca Comerciala Comertbank SA 256
100 AS43285 DFM SRL 256
101 AS43818 S.C.LOGIGRUP SRL 256
102 AS48232 S.R.L. Cloudsoft 256
103 AS49527 SRL ROXNET-COM 256
104 AS49691 Netinfo SRL 256
105 AS50138 Centrul Tehnic Comercial Alfa SA 256
106 AS50704 STAR TV SRL 256
107 AS50976 JSC Moldova Steel Works 256
108 AS51141 BC EuroCreditBank SA 256
109 AS51246 RASV-TV SRL 256
110 AS51954 Simpals SRL 256
111 AS52097 OTP Bank S.A. 256
112 AS56772 I.C.S. PREMIER ENERGY DISTRIBUTION S.A. 256
113 AS56792 Banca Comerciala Moldindconbank SA 256
114 AS57713 Societatea Comerciala ACER-COM S.R.L. 256
115 AS58311 INTREPRINDEREA DE STAT COMPANIA AERIANA AIR MOLDOVA 256
116 AS60127 Banca Comerciala ENERGBANK SA 256
117 AS60514 NextGenNetwork SRL 256
118 AS61077 NP Base SRL 256
119 AS61334 Paynet Services SRL 256
120 AS62071 Datahost SRL 256
121 AS62154 NOCTION S.R.L. 256
122 AS62232 Banca Comerciala MOLDOVA-AGROINDBANK SA 256
123 AS64453 SC LARITEX-TV SRL 256
124 AS199417 Serghei Samoilov 256
125 AS200775 Iurie Romanov 256
126 AS201148 Lookin-link SRL 256
127 AS202822 Upnet IT SRL 256
128 AS202943 S&L Panifcom SRL 256
129 AS202960 Dontu-Prim SRL 256
130 AS203693 EBS INTEGRATOR SRL 256
131 AS204421 Bpay SRL 256
132 AS206305 Contrust Solutions S.R.L. 256
133 AS207636 ALEXHOST S.R.L. 256
134 AS208062 PROFI-CONSTRUCT PRIM SRL 256
135 AS208671 Universitatea de Stat de Medicina si Farmacie Nicolae Testemitanu din Republica Moldova 256
136 AS209331 Banca Comerciala EXIMBANK SA 256
137 AS209375 Contrust Solutions S.R.L. 256
138 AS209883 Contrust Solutions S.R.L. 256
139 AS209896 Contrust Solutions S.R.L. 256
140 AS210448 ITSISTEM P&V SRL 256
141 AS211180 OKLAKO SRL 256
142 AS211504 STUDIO AN-TV SRL 256
143 AS211807 BANCA DE FINANTE SI COMERT S.A. 256
144 AS213400 xData Cloud SRL 256
145 AS214788 Universitatea de Stat din Moldova 256
146 AS214944 Secops SRL 256
147 AS216303 Pride System SRL 256
148 AS8917 General Media Group SRL 0
149 AS25319 Information Technology and Cyber Security Service 0
150 AS42881 Contrust Solutions S.R.L. 0
151 AS48331 ORANGE MOLDOVA S.A. 0
152 AS202723 VAD SRL 0
153 AS202965 Dontv-Prim SRL 0
154 AS203950 Contrust Solutions S.R.L. 0
155 AS204794 Contrust Solutions S.R.L. 0
156 AS205770 Contrust Solutions S.R.L. 0
157 AS205884 Contrust Solutions S.R.L. 0
158 AS206005 Contrust Solutions S.R.L. 0
159 AS211531 ULTRA-NORDNET SRL 0
160 AS212786 DIGITAL NETWORK S.R.L. 0
161 AS215059 DIGITAL NETWORK S.R.L. 0
162 AS219488 Victor Tataru 0
Page 1 / 1

Total ASNs: 162

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee