nossl.sh

๐Ÿ‡ฑ๐Ÿ‡ป Latvia ASN list by IPv4 address space

Countries

๐Ÿ‡ฑ๐Ÿ‡ป Latvia ASNs by IPv4 address space

Top ASNs in Latvia, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS12578 SIA Tet 499 968
2 AS20910 SIA BITE Latvija 273 920
3 AS58061 Scalaxy B.V. 117 504
4 AS5518 SIA Tet 99 072
5 AS24651 JSC BALTICOM 89 600
6 AS2588 SIA BITE Latvija 79 360
7 AS43513 Sia Nano IT 66 304
8 AS24589 Telenet SIA 65 280
9 AS12993 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 33 792
10 AS42532 SIA VEESP 30 464
11 AS211381 Podaon SIA 29 184
12 AS5538 Institute of Mathematics and Computer Science of University of Latvia 27 904
13 AS8285 Versija SIA 27 136
14 AS24921 Latvijas Mobilais Telefons SIA 24 576
15 AS29600 AS Latvenergo 24 576
16 AS34001 SIA LIVAS NET 18 432
17 AS41563 OSTKOM SIA 17 408
18 AS44483 Elektrons K SIA 16 384
19 AS8194 VAS Latvijas Valsts radio un televizijas centrs 14 336
20 AS24620 Rigas Tehniska Universitate 10 496
21 AS12847 Latvijas Mobilais Telefons SIA 8 448
22 AS41898 SIA Datu Tehnologiju Grupa 8 192
23 AS8605 University of Latvia 7 168
24 AS43317 SIA VEESP 6 912
25 AS215373 Sabiedriba ar ierobezotu atbildibu DELSKA Latvia 6 400
26 AS13070 SIA Electronic Solutions 5 120
27 AS57223 SIA NETVISION 4 608
28 AS52048 SIA RixHost 4 352
29 AS213934 IPV1 SIA 4 352
30 AS13242 Latvijas Biozinatnu un tehnologiju universitaete 4 096
31 AS15899 ERNIS SIA 4 096
32 AS34620 Mikronet SIA 4 096
33 AS35108 EMERGN AS 4 096
34 AS52173 Sia Nano IT 3 584
35 AS212496 SIA GOOD 3 584
36 AS39900 SIA GOOD 3 328
37 AS34073 LR Izglitibas un zinatnes ministrija 3 072
38 AS210895 Podaon SIA 3 072
39 AS34326 CSC Telecom SIA 2 816
40 AS44575 SIA MWTV 2 816
41 AS47814 SIA BITE Latvija 2 560
42 AS48870 Telenet SIA 2 560
43 AS202280 NBI SIA 2 560
44 AS6747 SIA Tet 2 304
45 AS15721 C.T.CO. Ltd. 2 048
46 AS16279 AS Citadele banka 2 048
47 AS41424 Valsts akciju sabiedriba Latvijas dzelzcels 2 048
48 AS199529 Vitalijs Jurkevics 2 048
49 AS42078 XOTEL SIA 1 792
50 AS51249 SIA SILKO serviss 1 792
51 AS51955 Institute of Mathematics and Computer Science of University of Latvia 1 792
52 AS58269 CloudHosting SIA 1 792
53 AS204391 NBI SIA 1 792
54 AS29345 Institute of Mathematics and Computer Science of University of Latvia 1 536
55 AS47499 SIA ILVA Ltd. 1 536
56 AS49036 SIA Euro Live Technologies 1 536
57 AS64421 SERTEX SIA 1 536
58 AS199103 SIA Maklaut 1 536
59 AS202221 Lailio Solutions SIA 1 536
60 AS203866 Versija SIA 1 536
61 AS8538 iLink ltd 1 280
62 AS16062 Latvijas tikli SIA 1 280
63 AS48113 SIA PRIME TECHNOLOGY 1 280
64 AS48798 SIA BITE Latvija 1 280
65 AS60567 SIA RixHost 1 280
66 AS203557 SIA RixHost 1 280
67 AS208783 SIA AVELACOM 1 280
68 AS213164 Intars Rupeiks 1 280
69 AS12443 Finance Department of Riga State City Municipality 1 024
70 AS12525 INTERNET Ltd. 1 024
71 AS35373 Valsts akciju sabiedriba Latvijas Pasts 1 024
72 AS39845 2 Cloud Ltd. 1 024
73 AS42099 SIA NETVISION 1 024
74 AS42936 SPX SIA 1 024
75 AS43162 SkyGroup SIA 1 024
76 AS44105 LF Dati SIA 1 024
77 AS44624 SIA RD Consult 1 024
78 AS47371 XOmobile Ltd. 1 024
79 AS47485 Starnet LTD 1 024
80 AS51548 SIA DOLPHNET 1 024
81 AS197616 Optrix SIA 1 024
82 AS199029 World Registry of Internet Domains LTD 1 024
83 AS201547 National Library of Latvia 1 024
84 AS206297 SIA Global Cloud 1 024
85 AS208996 NBI SIA 1 024
86 AS3241 Elektronikas un Datorzinatnu Instituts 768
87 AS9029 SIA HomeTV Pro 768
88 AS35302 AS Latvenergo 768
89 AS35407 Santa Monica Networks SIA 768
90 AS43028 Ventspils city municipality institution Ventspils Digital Center 768
91 AS43188 Lauku atbalsta dienests 768
92 AS43615 Corporate Solutions SIA 768
93 AS59615 SIA Serverum 768
94 AS197870 S.I.A.IBANPAY 768
95 AS199558 MEDIA PARTNERS SIA 768
96 AS203339 SIA Network Operations Center 768
97 AS205568 NBI SIA 768
98 AS205680 Travel Communication SIA 768
99 AS209895 NBI SIA 768
100 AS210130 NBI SIA 768
101 AS210213 VAS Latvijas Valsts radio un televizijas centrs 768
102 AS210668 SIA Spotrix 768
103 AS213166 UA-Hosting SIA 768
104 AS3281 2CLOUD SIA 512
105 AS9091 Swedbank AS 512
106 AS12509 LATVIJAS BANKA 512
107 AS12965 AS SEB banka 512
108 AS13244 Rietumu banka AS 512
109 AS20509 Elko Grupa as 512
110 AS21061 Telegrupa Baltija SIA 512
111 AS21325 Tiesu Namu Agentura SIA 512
112 AS25444 Headquarters of National Armed Forces Republic of Latvia 512
113 AS39675 State Joint Stock Company Latvian Development Finance Institution Altum 512
114 AS49549 Standart AG LLC 512
115 AS51763 IntechSystems SIA 512
116 AS51894 Mikrotikls SIA 512
117 AS59658 SIA Defendix 512
118 AS197325 SIA Immobilarium 512
119 AS199577 Digimoney-SIA 512
120 AS201861 Aleksejs Pinajevs 512
121 AS201897 Freeport of Riga Authority 512
122 AS206111 LinkIT SIA 512
123 AS206600 Ministry of foreign affairs of the Republic of Latvia 512
124 AS207066 SOK SIA 512
125 AS208284 Valsts sabiedriba ar ierobezotu atbildibu Latvijas Vides geologijas un meteorologijas centrs 512
126 AS212132 Evolution Latvia SIA 512
127 AS215329 SIA RXTX Baltija 512
128 AS215712 Printful Latvia AS 512
129 AS216464 SIA Callgear 512
130 AS2877 LSC SIA 256
131 AS6832 Daugavpils university 256
132 AS6851 C3 SIA 256
133 AS15392 Elvim SIA 256
134 AS15483 SIA NESS 256
135 AS15684 OPTICOM SIA 256
136 AS15818 GASO AS 256
137 AS15827 SIA Biznesa augstskola Turiba 256
138 AS20548 Latvijas Republikas Saeima 256
139 AS20777 Infoserv-Riga Ltd 256
140 AS21016 SIA BITE Latvija 256
141 AS24972 SIA LURSOFT IT 256
142 AS25107 AS Industra Bank 256
143 AS25241 Information Centre of the Ministry of the Interior 256
144 AS28699 SIA BITE Latvija 256
145 AS29466 Valsts Ienemumu Dienests 256
146 AS33867 AIR BALTIC CORPORATION AS 256
147 AS34417 BluOr Bank AS 256
148 AS34535 Standart AG LLC 256
149 AS35036 Akciju sabiedriba RD ALFA 256
150 AS35333 SIA NETVISION 256
151 AS35484 SIA ALSO Latvia 256
152 AS35636 SIA Worldline Latvia 256
153 AS35734 SIA PNB Print 256
154 AS35809 SIA DIVI Grupa 256
155 AS41376 Jurmalas pilsetas dome 256
156 AS41679 Cadence SIA 256
157 AS41726 SIA B2 Impact 256
158 AS42663 SIA LATVIJAS TALRUNIS 256
159 AS43104 SJSC RIGA International Airport 256
160 AS43123 SIA Lexico Telecom LTD 256
161 AS43877 Teleglobal SIA 256
162 AS43956 Latvijas Finieris A/S 256
163 AS44698 Chancery of the President of Latvia 256
164 AS47284 Biedriba Latvijas Transportlidzeklu apdrosinataju birojs 256
165 AS47922 Latvian Geospatial Information Agency 256
166 AS48546 SIA LETA 256
167 AS48867 Akciju sabiedriba Regionala Investiciju Banka 256
168 AS49667 Create & Develop BDR 256
169 AS50485 Belam - Riga SIA 256
170 AS50731 PRO-9 SIA 256
171 AS50893 LR Labklajibas Ministrija 256
172 AS51268 Joint Stock Company LPB Bank 256
173 AS51338 SIA Latvijas Propana gaze 256
174 AS51347 SMS solutions SIA 256
175 AS51610 Signet Bank AS 256
176 AS56323 Eco Baltia AS 256
177 AS56454 Tilde SIA 256
178 AS56938 MAGNUM MEDICAL SIA 256
179 AS57058 Valsts akciju sabiedriba Celu satiksmes drosibas direkcija 256
180 AS57946 RPH Business Support AS 256
181 AS57956 RP SIA Rigas Satiksme 256
182 AS59967 SIA EVOLUTION LATVIA 256
183 AS60066 Tele2 SIA 256
184 AS60324 Latvijas Sabiedriskais medijs VSIA 256
185 AS61277 ScienceSoft SIA 256
186 AS62220 State Regional Development Agency 256
187 AS62436 RIGAS AUSTRUMU KLINISKA UNIVERSITATES SLIMNICA 256
188 AS196948 Ventspils Augstskola 256
189 AS197411 Aleksejs Trufans 256
190 AS197446 SIA Vitol Terminal Latvia 256
191 AS197466 SIA 3ENITH 256
192 AS198285 SIA Datakom 256
193 AS198343 Telenet SIA 256
194 AS198620 Bralu Jurjanu biedriba 256
195 AS199031 SIA Amberbit 256
196 AS199034 SIA Baltic project group 256
197 AS199300 The State Agency of Medicines of Latvia 256
198 AS199663 Valsts Kase 256
199 AS200676 Svens Jansons 256
200 AS201315 SIA BFA 256
201 AS201574 LATVIJAS LOTO VAS 256
202 AS201673 Verifone Baltic SIA 256
203 AS201716 AAS Baltijas Apdrosinasanas Nams 256
204 AS202071 xDaemon SIA 256
205 AS202555 SIA Tamro 256
206 AS202589 TestDevLab-SIA 256
207 AS202863 OPTIBET LTD 256
208 AS202920 SIA RixHost 256
209 AS203142 SIA GOOD 256
210 AS203355 Balcia Insurance SE 256
211 AS204130 DLV sia 256
212 AS204380 SIA Starbridge 256
213 AS205045 NBI SIA 256
214 AS205370 Telenet SIA 256
215 AS205625 WSoft SIA 256
216 AS205821 SIA Arena Riga 256
217 AS206362 SIA OSS Networks 256
218 AS206541 Kreiss sia 256
219 AS206902 NOLAN sia 256
220 AS207377 Evolution Latvia SIA 256
221 AS207689 Teikums JT SIA 256
222 AS208030 SIA BITE Latvija 256
223 AS208938 RIGAS PIENA KOMBINATS AS 256
224 AS208995 Sabiedrisko pakalpojumu regulesanas komisija 256
225 AS209018 SIA Baltijas Pakalpojumi 256
226 AS210556 NBI SIA 256
227 AS210591 VAS Latvijas Valsts radio un televizijas centrs 256
228 AS210817 Carmine Red IT SIA 256
229 AS210830 NBI SIA 256
230 AS210886 AS Magnetiq Bank 256
231 AS211424 SIA LSK Studios 256
232 AS211527 SIA Orkla Latvija 256
233 AS211838 SIA Aizdevums.lv 256
234 AS211885 Prodimpekss Logistikas Grupa SIA 256
235 AS212676 SIA Decta 256
236 AS212717 Tietoevry Latvia SIA 256
237 AS212911 SIA Network Operations Center 256
238 AS213022 SIA DPD Latvija 256
239 AS213601 SIA SOFTTECH 256
240 AS214360 SIA Network Operations Center 256
241 AS214507 SIA Puces datorsistemas 256
242 AS215324 Latvijas Republikas Satversmes tiesa 256
243 AS215537 E-karte SIA 256
244 AS215702 REDAM SIA 256
245 AS31059 SIA AVELACOM 0
246 AS31519 SERTEX SIA 0
247 AS41390 Telenet SIA 0
248 AS47920 Andrejs Guba 0
249 AS49700 Creative PC service SIA 0
250 AS50755 Svens Jansons 0
251 AS51109 Sia Nano IT 0
252 AS56925 SIA L.A.T 0
253 AS61127 SIA RD Consult 0
254 AS198924 Sugailo Raitis 0
255 AS199277 Maksims Doronkins 0
256 AS201269 Ivans Lavrentjevs 0
257 AS201504 Alberts Saulitis 0
258 AS203199 UNUM SIA 0
259 AS210599 Ubiquiti (Latvia) SIA 0
260 AS211008 Arturs Lihners 0
Page 1 / 1

Total ASNs: 260

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee