nossl.sh

๐Ÿ‡ฎ๐Ÿ‡ช Ireland ASN list by IPv4 address space

Countries

๐Ÿ‡ฎ๐Ÿ‡ช Ireland ASNs by IPv4 address space

Top ASNs in Ireland, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS1213 ASIERA TECHNOLOGY SERVICES CLG 1 843 200
2 AS43515 Google Ireland Limited 1 827 584
3 AS8987 Amazon Data Services Ireland Ltd 1 153 280
4 AS5466 Eircom Limited 1 110 784
5 AS15502 Vodafone Ireland Limited 501 760
6 AS2110 Enet Communications LIMITED 246 272
7 AS31122 Digiweb ltd 200 448
8 AS13280 Three Ireland (Hutchison) limited 154 880
9 AS34245 Magnet Networks Limited 105 472
10 AS25441 Imagine Communications Group Limited 104 192
11 AS2850 University College Dublin 65 536
12 AS39122 Blacknight Internet Solutions Limited 28 416
13 AS29650 Digiweb ltd 27 136
14 AS16171 Fulnett Limited 26 624
15 AS211439 Jurgita Jurgaitiene trading as LOCOTORPI 25 088
16 AS15751 Eircom Limited 24 832
17 AS8918 Coolwave Communications Limited 24 576
18 AS15612 ServeCentric Ltd. 24 576
19 AS207044 Enet Telecommunications Networks Limited 22 528
20 AS207266 Identity Digital Limited 21 248
21 AS15806 Irish Government 20 480
22 AS56410 Leeson Telecom Holdings Ltd 17 920
23 AS214609 Google Cloud EMEA Ltd 16 384
24 AS214611 Google Cloud EMEA Ltd 16 384
25 AS47720 Cork Internet Exchange Limited 15 872
26 AS30900 Sternforth Ltd. trading as WebWorld 15 360
27 AS44212 Adelphi Net1 Ltd 13 312
28 AS42090 Rapid Broadband Ltd 12 288
29 AS43406 Lighthouse Networks Limited 11 776
30 AS29644 AIRSPEED COMMUNICATIONS LIMITED 11 264
31 AS57052 ELECTRONIC ARTS IRELAND LIMITED 11 264
32 AS34912 Vodafone Ireland Limited 10 496
33 AS39093 WESTNET BROADBAND MAYO LIMITED 10 496
34 AS42227 Airwire Ltd 10 240
35 AS49567 Aptus Ltd 9 216
36 AS201000 Js Whizzy Internet Limited 9 216
37 AS43984 Conscia Technologies LIMITED 8 448
38 AS44786 Adobe Systems Software Ireland Ltd 8 448
39 AS12388 Virgin Media Ireland Limited 8 192
40 AS47680 EOBO Ltd T/A BBnet 8 192
41 AS49406 Fast Wireless Internet Ltd 8 192
42 AS39449 Fastcom Broadband Limited 7 168
43 AS215733 Blacknight Internet Solutions Limited 7 168
44 AS57791 Arden Broadband Ltd 6 144
45 AS24675 Irish Government 5 888
46 AS43192 Ajisko Ltd t/a Integrated Media Solutions 5 632
47 AS44384 Crossan CableComm Ltd 5 120
48 AS47942 Regional Telecom Ltd 5 120
49 AS61194 EKCO CLOUD IRELAND LIMITED 5 120
50 AS62129 Wireless Connect Ltd. 4 608
51 AS15405 East Cork Broadband Limited 4 352
52 AS60110 Model Telecom Ltd 4 352
53 AS60277 Agility Communications Limited 4 352
54 AS206723 Carnsore Broadband Limited 4 352
55 AS48305 Noraina Ltd 4 096
56 AS196737 Airwave Internet 4 096
57 AS50326 INTERNET PROTOCOL TELECOM LTD 3 584
58 AS60924 Orixcom Limited 3 584
59 AS47870 SYNCHRONOSS SOFTWARE IRELAND LTD 3 328
60 AS51173 Premier Data Networks LTD 3 328
61 AS51677 Hibernia Services Limited 3 328
62 AS1197 Network Ability Limited 3 072
63 AS2647 ORANGE BUSINESS COMMUNICATIONS TECHNOLOGY LIMITED 3 072
64 AS41073 Raidio Teilifis Eireann 3 072
65 AS49221 Atlantek Computers Teoranta Ltd 3 072
66 AS199346 Kerry Broadband Ltd 2 816
67 AS200565 Ivertec Ltd 2 816
68 AS201111 Planet Payment Group Holdings Limited 2 560
69 AS206663 MTS Media Ltd 2 560
70 AS50883 Ninetreehill Broadband Ltd 2 304
71 AS51865 DIDWW Ireland Limited 2 304
72 AS198301 Workday Limited 2 304
73 AS39319 QuestZones (Europe) Limited 2 048
74 AS42310 IE Domain Registry CLG 2 048
75 AS200562 Welltel (Ireland) Ltd 2 048
76 AS2128 Internet Neutral Exchange Association Company Limited By Guarantee 1 792
77 AS12372 Cubic Telecom Limited 1 792
78 AS30864 Elavon Financial Services DAC 1 792
79 AS31128 APPLE DISTRIBUTION INTERNATIONAL LTD. 1 792
80 AS43484 Siemens Industry Software Limited 1 792
81 AS39485 Northwest Broadband Connect Ltd. 1 536
82 AS50088 Fort Information Technologies Ltd 1 536
83 AS197957 Ker Broadband Communications Ltd 1 536
84 AS209924 MLB Limited 1 536
85 AS35289 NortonLifeLock Ireland Limited 1 280
86 AS47490 TuxBox 1 280
87 AS51046 Bringo Limited 1 280
88 AS200046 Smyths Audio and Video Systems Ltd. 1 280
89 AS200807 Sleepless Server Solutions Ltd. 1 280
90 AS200824 Susquehanna International Group Ltd 1 280
91 AS200946 EMC Information Systems International PUC 1 280
92 AS34815 Dublin Enterprise & Technology Centre Limited 1 024
93 AS42326 HERTZ EUROPE SERVICE CENTRE LIMITED 1 024
94 AS44196 Edward Campbell 1 024
95 AS47446 Barclays Bank lreland PLC 1 024
96 AS48970 Natus Manufacturing Limited 1 024
97 AS60155 Orion Digital Services Ltd. 1 024
98 AS61145 Real Broadband Ltd 1 024
99 AS199588 Digital Hub Development Agency 1 024
100 AS200947 Royal Dublin Society 1 024
101 AS201310 Interlink Ireland Ltd 1 024
102 AS201607 Celtic Broadband Limited 1 024
103 AS202148 BoyleSports 2 Unlimited Company 1 024
104 AS203754 Phone Pulse Ltd 1 024
105 AS204458 Hispeed Wireless Broadband Ltd 1 024
106 AS204536 TSFY Ltd 1 024
107 AS204990 Dirk Webbeler Enterprises Limited trading as Blue Technologies Ltd. & Co. KG 1 024
108 AS206746 SCC BROADBAND LIMITED 1 024
109 AS209285 Electricity Supply Board 1 024
110 AS209975 Edward Campbell trading as INCA 1 024
111 AS211535 Ilkari Ireland Company Limited 1 024
112 AS47443 Magnet Networks Limited 768
113 AS199326 Voice Engineer Ireland Limited 768
114 AS200186 SEITH IT CONSULTING LIMITED 768
115 AS200500 Vesta Payment Solutions Limited 768
116 AS205743 Munster Wireless Ltd. 768
117 AS212312 Exigent Network Integration Ltd 768
118 AS213128 LINK Broadband Limited 768
119 AS216414 UPMC GLOBAL OPERATIONS CENTER LIMITED 768
120 AS16282 Allied Irish Banks PLC 512
121 AS34778 Siemens Industry Software Limited 512
122 AS42213 Mallinckrodt Pharmaceuticals Ireland Ltd 512
123 AS42953 Internet Neutral Exchange Association Company Limited By Guarantee 512
124 AS51516 Fexco Unlimited Company 512
125 AS60229 Demonware Limited 512
126 AS61314 Central Bank of Ireland 512
127 AS62017 Commercegate Ireland LTD 512
128 AS199170 DIDWW Ireland Limited 512
129 AS199559 Bloomberg Data Management Services Limited 512
130 AS199873 Ezetop Unlimited Company ULC 512
131 AS200363 Blacknight Internet Solutions Limited 512
132 AS202823 Office IT Ltd. 512
133 AS203262 Innovate Business Technology Ltd 512
134 AS203366 BMC Software Ireland Limited 512
135 AS204210 Zeus Packaging Limited 512
136 AS204597 Wayfair Stores Ltd 512
137 AS205189 BANK OF IRELAND GROUP PUBLIC LIMITED COMPANY 512
138 AS206998 NEW RELIC INTERNATIONAL LIMITED 512
139 AS207319 DIDWW Ireland Limited 512
140 AS212028 Western Union International Limited 512
141 AS212353 Crelativity Limited 512
142 AS212893 DIDWW Ireland Limited 512
143 AS213231 CELKO LIMITED 512
144 AS213483 ASTRIVE X LTD 512
145 AS213576 Robert Weir 512
146 AS215440 Cellusys Limited 512
147 AS216302 Kaminot Limited 512
148 AS9055 Verizon Ireland Limited 256
149 AS24622 Enet Communications LIMITED 256
150 AS24784 Payzone Group Unlimited Company 256
151 AS31411 Irish Continental Group Plc. 256
152 AS35262 4L Communications Ltd 256
153 AS35424 FINTUA LIMITED 256
154 AS39157 Western Union International Limited 256
155 AS41214 EBS Limited 256
156 AS41238 DAA PLC 256
157 AS41602 Nicholas William Hilliard 256
158 AS41680 8 WEST REVOLUTION TECHNOLOGIES LIMITED 256
159 AS41973 Vhi Healthcare DAC 256
160 AS44815 TSG INTERACTIVE SERVICES (IRELAND) LIMITED 256
161 AS47115 HARVEY SOFTWARE SYSTEMS LTD 256
162 AS47941 Red Hat Ltd 256
163 AS48255 Abtran Limited 256
164 AS48342 Deloitte & Touche 256
165 AS48406 Siemens Industry Software Limited 256
166 AS62168 Broighter Networks Limited 256
167 AS198046 DIDWW Ireland Limited 256
168 AS198260 Identity Digital Limited 256
169 AS198812 Whitelake Communications Limited 256
170 AS200451 Workday Limited 256
171 AS201783 DIDWW Ireland Limited 256
172 AS202899 Guidewire Software (Ireland) Limited 256
173 AS205437 Dawn Meats Group Unlimited Company 256
174 AS205481 Clare Wifi Networks Limited 256
175 AS205967 Sleepless Server Solutions Ltd. 256
176 AS206309 REGENERON IRELAND DESIGNATED ACTIVITY COMPANY 256
177 AS206577 Cellusys IoT Limited 256
178 AS207382 JEREMIAH KEANE 256
179 AS208116 Athora Ireland Services Limited 256
180 AS208737 MYPOS LIMITED 256
181 AS209312 Compass Education Holdings Limited 256
182 AS209506 Stephen Cushen 256
183 AS210045 Blackrock Clinic Unlimited Company 256
184 AS210568 Athora Ireland Services Limited 256
185 AS210723 AVA TRADE IRELAND LIMITED 256
186 AS211054 Arista Networks Limited 256
187 AS211638 David Freyne 256
188 AS211771 AVIA SOLUTIONS GROUP (ASG) PLC 256
189 AS212493 ClearWave LTD 256
190 AS213463 DP World Logistics Ireland ULC 256
191 AS213849 UPMC GLOBAL OPERATIONS CENTER LIMITED 256
192 AS214973 Apex Strata Ltd 256
193 AS215045 UPMC GLOBAL OPERATIONS CENTER LIMITED 256
194 AS216141 LEATYON LIMITED 256
195 AS216153 NBI INFRASTRUCTURE DESIGNATED ACTIVITY COMPANY 256
196 AS28867 ATOS IT SOLUTIONS AND SERVICES LIMITED 0
197 AS199030 Alex Lee Whelton 0
198 AS199200 Bauer Audio Ireland Limited trading as Bauer Media Audio Ireland LP 0
199 AS199373 E-Search DAC 0
200 AS203060 Cimpress Ireland Limited 0
201 AS204882 DENIS NOLAN 0
202 AS205088 XIAOKANG WANG 0
203 AS205494 Thomas John Bolger 0
204 AS205702 Zoe O'Connell 0
205 AS205789 Eden Uhde 0
206 AS206132 ABBOTT RAPID DX INTERNATIONAL LIMITED 0
207 AS206290 Graham Hayes 0
208 AS206824 Linhua Tang 0
209 AS207662 Benjamin Chapman 0
210 AS207738 Colm O Hici 0
211 AS208768 Constantine Evans 0
212 AS209539 Google Cloud EMEA Ltd 0
213 AS209542 kevin gannon 0
214 AS211024 Jack O'Sullivan 0
215 AS212925 Miguel Landaeta 0
216 AS213236 Marco Grossi 0
217 AS213368 Marco Ciotola 0
218 AS219458 Volodymyr Puzanov 0
Page 1 / 1

Total ASNs: 218

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee