nossl.sh

๐Ÿ‡ฌ๐Ÿ‡ช Georgia ASN list by IPv4 address space

Countries

๐Ÿ‡ฌ๐Ÿ‡ช Georgia ASNs by IPv4 address space

Top ASNs in Georgia, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS35805 JSC Silknet 475 136
2 AS16010 Magticom Ltd. 301 312
3 AS20771 Caucasus Online Ltd. 183 552
4 AS34797 System Net Ltd 70 656
5 AS49129 LTD CGC Co 29 696
6 AS44327 DELTA COMM LLC 22 528
7 AS213520 Senko Digital LLC 15 872
8 AS49628 LLC Skytel 10 496
9 AS35076 LLC Service 8 448
10 AS25249 Magticom Ltd. 8 192
11 AS41738 Cellfie Mobile LLC 8 192
12 AS197328 GEOCOM LLC 7 168
13 AS57814 Cloud 9 Ltd. 6 912
14 AS199242 Malakmadze Web LLC 6 656
15 AS20545 Georgian Research and Educational Networking Association (GRENA) 6 400
16 AS216300 Closed Joint Stock Company AbkhazMedia 5 888
17 AS21214 Geonet Ltd. 5 120
18 AS42082 JSC Silknet 5 120
19 AS209183 AkhaliNet LLC 4 864
20 AS34666 JSC Global Erty 4 608
21 AS41877 Railway Telecom Ltd 4 608
22 AS200823 MHost LLC 3 584
23 AS51010 National Agency of Public Registry 3 072
24 AS58185 Ministry of Justice of Georgia 3 072
25 AS207359 Tochka Network LLC 3 072
26 AS209786 Delta Consulting LLC 3 072
27 AS212318 Tech Solutions LLC 2 560
28 AS47810 Proservice LLC 2 304
29 AS203136 LLC Ordunet 2 304
30 AS41161 Artem Zubkov 2 048
31 AS49254 Alternet Ltd 2 048
32 AS57881 JSC ENERGO-PRO Georgia 2 048
33 AS199045 LTD Sky-Net 2 048
34 AS209046 Georgianairlink LLC 2 048
35 AS209012 MULTISOFT LLC 1 792
36 AS39452 Myphone LLC 1 536
37 AS47644 JSC TBC BANK 1 536
38 AS197335 Artem Zubkov 1 536
39 AS208744 UGT LLC 1 536
40 AS210850 SysNet LLC 1 536
41 AS9144 Europabet LLC 1 280
42 AS57473 Education Managment Information System EMIS 1 280
43 AS215348 Gnet LLC 1 280
44 AS216463 GREENTV LLC 1 280
45 AS49016 JSC Georgian State Electrosystem 1 024
46 AS50647 Georgian Water and Power LLC 1 024
47 AS51142 LLC Ekspres Netvork 1 024
48 AS57743 GreenNetworks LLC 1 024
49 AS62252 JSC Terabank 1 024
50 AS199469 AIRNET LLC 1 024
51 AS199872 JSC Wissol Petroleum Georgia 1 024
52 AS200488 LLC Tegeta Motors 1 024
53 AS200883 LEPL- Levan Samkharauli National Forensics Bureau 1 024
54 AS201141 JSC Insurance Company Aldagi 1 024
55 AS201356 JSC VTB Bank Georgia 1 024
56 AS201651 Superbet 2014 Ltd 1 024
57 AS202223 Odrex Software LLC 1 024
58 AS203448 Telecom 1 LLC 1 024
59 AS203962 JSC ProCredit Bank 1 024
60 AS204524 Scientific-Technical Association Interoptica LLC 1 024
61 AS205173 JSC Georgian Railway 1 024
62 AS205797 Credo Bank JSC 1 024
63 AS205928 Evex Hospitals JSC 1 024
64 AS206584 Georgian Post LTD 1 024
65 AS208080 Tbilisi Energy LLC 1 024
66 AS208144 PASHA Bank Georgia JSC 1 024
67 AS208320 AIRMAX LLC 1 024
68 AS208603 Real Estate of Georgia JSC 1 024
69 AS208883 State Audit Office of Georgia 1 024
70 AS209047 JSC Risk Management and Insurance Company Global Benefits Georgia 1 024
71 AS209064 Ministry of Internally Displaced Persons from the Occupied Territories Labor Health and Social Affairs of Georgia 1 024
72 AS209332 High Council of Justice of Georgia LEPL DEPARTMENT OF COMMON COURTS 1 024
73 AS212803 Orbi Group 10 LTD 1 024
74 AS21276 Expert Solutions Georgia LLC 768
75 AS24997 Caucasus Digital Network LTD 768
76 AS56855 Ministry of Internal Affairs 768
77 AS56966 Foodservice LTD 768
78 AS60392 RETN GE LLC 768
79 AS199595 GTELCOM LLC 768
80 AS201174 Tbilisi City Hall 768
81 AS201575 TradeZone LLC 768
82 AS203039 Cavea Plus LLC 768
83 AS207057 Murtazali Ustarov trading as Alius 768
84 AS211981 Argonet LLC 768
85 AS29289 Georgian Technical University 512
86 AS42140 New Georgia LLC 512
87 AS42223 LLC MARS 512
88 AS47575 Ivane Javakhishvili Tbilisi State University 512
89 AS48393 JSCB Bank of Georgia 512
90 AS50151 Easterra LLC 512
91 AS197229 Connect Ltd. 512
92 AS198150 SIACOM JSC 512
93 AS198561 Legal Entity Under Public Law Financial Analytical Service 512
94 AS200568 LEPL Digital Governance Agency 512
95 AS203647 TradeZone LLC 512
96 AS204498 UGT LLC 512
97 AS205089 Alfahost LLC 512
98 AS208097 Money Movers LLC 512
99 AS210797 LukNet Ltd 512
100 AS210808 VGS Network LLC 512
101 AS214049 Netera LLC 512
102 AS215463 JSC Insurance Company GPI Holding 512
103 AS42938 LLC Gudauta-net 256
104 AS47270 GL-21 LLC 256
105 AS48415 JSC Georgian Card 256
106 AS50514 Cavea Plus LLC 256
107 AS51841 JSC MFI IntelExpress 256
108 AS56811 National Bank of Georgia 256
109 AS57445 Administration of the President of Georgia 256
110 AS58227 Cartu Bank JSC. 256
111 AS59503 LEPL Digital Governance Agency 256
112 AS61167 LEPL Digital Governance Agency 256
113 AS198512 JSC United Financial Corporation UFC 256
114 AS198874 JSC Liberty Bank 256
115 AS199625 Netcom LLC 256
116 AS200476 Tech Solutions LLC 256
117 AS201598 LLC Aversi-Pharma 256
118 AS202065 Alliance Global Net Ltd 256
119 AS203310 Ministry of Internal Affairs 256
120 AS205901 Evgenii Diakov 256
121 AS206527 METRONET LLC 256
122 AS207573 Metro Servis + LLC 256
123 AS208943 Full House LLC 256
124 AS209000 GreenNetworks LLC 256
125 AS209263 Jenet LLC 256
126 AS209743 Enbinet Ltd. 256
127 AS210234 City Net LLC 256
128 AS210580 Internet Exchange Association of Georgia 256
129 AS210923 LTD NETSERVICE 256
130 AS211322 GENET LTD 256
131 AS211426 Silk Bank JSC 256
132 AS212319 Tech Solutions LLC 256
133 AS212345 Tech Solutions LLC 256
134 AS212398 Ministry of Environmental Protection and Agriculture of Georgia 256
135 AS212484 SmartITUP LLC 256
136 AS212599 Telecom 1 LLC 256
137 AS214015 HALYK BANK GEORGIA JSC 256
138 AS214176 PC MAX LLC 256
139 AS215594 TradeZone LLC 256
140 AS215647 Asia Net LLC 256
141 AS39248 Artem Zubkov 0
142 AS44621 PE Maxim Lysenko 0
143 AS57768 LLC Skytel 0
144 AS207877 Safebeat LLC 0
145 AS215546 Telecom 1 LLC 0
Page 1 / 1

Total ASNs: 145

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee