nossl.sh

๐Ÿ‡ช๐Ÿ‡ช Estonia ASN list by IPv4 address space

Countries

๐Ÿ‡ช๐Ÿ‡ช Estonia ASNs by IPv4 address space

Top ASNs in Estonia, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1 AS3249 Telia Eesti AS 603 392
2 AS2586 Elisa Eesti AS 177 408
3 AS3221 Haridus- ja Teadusministeerium 66 560
4 AS8728 AS INFONET 52 224
5 AS43937 Playtech Estonia OU 32 512
6 AS198068 P.A.G.M. OU 24 832
7 AS61307 AS STV 23 552
8 AS62005 BlueVPS OU 21 248
9 AS213459 Snowd Security OU 18 944
10 AS8240 Information System Authority 18 432
11 AS51504 AS Telset 16 384
12 AS203273 NetCrafters OU 16 128
13 AS34702 Aktsiaselts WaveCom 15 616
14 AS206804 EstNOC OU 14 080
15 AS198966 Reintiler OU 9 216
16 AS204595 UUS PROGRAMM 8 960
17 AS49604 Zone Media OU 8 704
18 AS198632 Telia Eesti AS 8 704
19 AS202759 RJ Network OU 7 424
20 AS39823 Compic OU 7 168
21 AS62212 SmartApe OU 7 168
22 AS214790 Brainoza OU 5 632
23 AS3920 PUSHPKT OU 5 376
24 AS48539 Bifrost Systems OU 5 376
25 AS201601 Astrec Data OU 5 376
26 AS202635 Server Farm LLC 4 864
27 AS206844 Riigi Info- ja Kommunikatsioonitehnoloogia Keskus 4 864
28 AS207083 HOSTSLIM OU 4 864
29 AS43958 AS Tallink Grupp 4 608
30 AS216253 Interhive OU 4 352
31 AS50794 Levira AS 4 096
32 AS57201 Estonian Defence Forces 4 096
33 AS210734 IPHOSTER OU 3 840
34 AS214639 TAKEHOST OU 3 584
35 AS42300 TOP CONNECT OU 3 072
36 AS57873 SONICTEST Ltd. 3 072
37 AS196743 OU Interframe 3 072
38 AS198776 EDELARAUDTEE AS 3 072
39 AS12757 IPTRON.NET OU 2 816
40 AS39038 Kernel AS 2 560
41 AS31365 NGI2 Technologies OU 2 048
42 AS43682 AS SEB Pank 2 048
43 AS47736 IT and Development Center of Ministry of Interior Estonia 2 048
44 AS56588 Information System Authority 2 048
45 AS61189 Elkdata OU 2 048
46 AS197289 AS HELMES 2 048
47 AS197974 Vladislav Nitsenko 2 048
48 AS202376 Arvid Logicum OU 2 048
49 AS202652 Elevi AS 2 048
50 AS62248 MODIRUM MDPAY OU 1 792
51 AS207254 AS Postimees Grupp 1 536
52 AS209153 Arvid Logicum OU 1 536
53 AS209554 ISIF OU 1 536
54 AS214693 Fusiora OU 1 536
55 AS42474 SmartApe OU 1 280
56 AS197060 Prominion OU 1 280
57 AS214279 DASABO OU 1 280
58 AS215955 ALTEASYSTEMS OU 1 280
59 AS3130 RGnet OU 1 024
60 AS11967 Hop179 OU 1 024
61 AS12293 Xvid Services OU 1 024
62 AS60415 Loginet Solutions LLC 1 024
63 AS199800 OIXIO IT AS 1 024
64 AS200804 OU NORTHSIDE SOLUTIONS 1 024
65 AS201906 Eesti Post AS 1 024
66 AS202063 Admiral Markets AS 1 024
67 AS203021 Tervisekassa 1 024
68 AS203081 Geenet OY 1 024
69 AS203311 NATO Cooperative Cyber Defence Centre of Excellence 1 024
70 AS204411 Bigbank AS 1 024
71 AS205930 Virtuaal.com OU 1 024
72 AS208834 Coop Pank AS 1 024
73 AS209587 AS Eesti Loto 1 024
74 AS209842 CybExer Technologies OU 1 024
75 AS213757 Impressive Solutions OU 1 024
76 AS214647 Yadda OU 1 024
77 AS214919 Kabat OU 1 024
78 AS215467 Skhron OU 1 024
79 AS3332 Swedbank AS 768
80 AS51349 Foundation Eesti Interneti Sihtasutus 768
81 AS61254 ESTOXY OU 768
82 AS62024 SIHTASUTUS EESTI TERVISHOIU PILDIPANK 768
83 AS198379 AS Atea 768
84 AS203701 RocketConnect OU 768
85 AS208673 ESTOXY OU 768
86 AS209537 Vying Technologies OU 768
87 AS210661 ZMTO Technologies OU 768
88 AS210671 Virtuaalinfra OU 768
89 AS212649 GLOWING TECHNOLOGIES SECURITY OU 768
90 AS214132 3NV OU 768
91 AS2876 Gheorghiu Enterprises OU 512
92 AS20948 Skylink Networking Ltd 512
93 AS42016 AS Tallinna Lennujaam 512
94 AS43883 Citynet OU 512
95 AS43993 IronTelecom OU 512
96 AS44794 DNScale OU 512
97 AS49191 Global Software Investment OU 512
98 AS57196 Clonoth OU 512
99 AS60608 Olympic Entertainment Group AS 512
100 AS62406 DNScale OU 512
101 AS142108 Rotko Networks 512
102 AS197611 AS LHV Pank 512
103 AS198780 27363 Securities OU 512
104 AS203065 eu-LISA 512
105 AS204671 Habr Europe OU 512
106 AS205504 Skylink Networking Ltd 512
107 AS207568 Teleone OU 512
108 AS207819 NOVAMETRO OU 512
109 AS207872 OU CSC Telecom Estonia 512
110 AS208283 Cybernetica AS 512
111 AS208338 Cybernetica AS 512
112 AS208367 CSpace Hostings OU 512
113 AS208440 GmhostGrupp OU 512
114 AS210002 SmartTel Plus OU 512
115 AS210283 DIGIFINANCE OU 512
116 AS211156 Eleks Holding OU 512
117 AS211494 Narayana OU 512
118 AS213410 OakHost OU 512
119 AS3927 RGnet OU 256
120 AS4128 RGnet OU 256
121 AS16255 IridiumProvider OU 256
122 AS21147 If P&C Insurance AS 256
123 AS24984 Luminor Bank AS 256
124 AS31081 National Audit Office of Estonia 256
125 AS31605 Titanium OU 256
126 AS34729 Veho Baltics OU 256
127 AS35713 Careerum OU 256
128 AS39632 Eesti Pank 256
129 AS42012 Estonian Public Broadcasting 256
130 AS42380 Ergo Insurance SE 256
131 AS42472 AS Smarten Logistics 256
132 AS43881 Revnetek Systems OU 256
133 AS44839 Telegrupp AS 256
134 AS44929 Nord Connect OU 256
135 AS47525 AS TBB pank 256
136 AS47713 EUROPEAN NETWORKS OY 256
137 AS57063 GPU Computing OU 256
138 AS59725 Solifinance OU 256
139 AS61328 OU Metrotec 256
140 AS196785 ERGO Insurance SE 256
141 AS197354 DigitalEra Tech OU 256
142 AS197517 Salva Kindlustuse AS 256
143 AS198006 Bear Metal OU 256
144 AS199328 Ekspress Grupp AS 256
145 AS201273 cubequadrat OU 256
146 AS201613 22nd Century Dev OU 256
147 AS202225 Helionet OU 256
148 AS202480 AS Tallinna Sadam 256
149 AS202952 IridiumProvider OU 256
150 AS203906 Sihtasutus Pohja-Eesti Regionaalhaigla 256
151 AS204072 Quickport OU 256
152 AS205346 Lennuliiklusteeninduse AS 256
153 AS205646 Newtel Company OU 256
154 AS206714 SK ID Solutions AS 256
155 AS206919 Carizma Invest OU 256
156 AS207522 Mygaru OU Private Limited Company 256
157 AS208446 Spacebear OU 256
158 AS209798 Eesti Avaliku Sektori Andmeside MTU 256
159 AS210302 Pipedrive OU 256
160 AS211328 Nets Estonia AS 256
161 AS211451 MCF Group Estonia OU 256
162 AS213172 Health and Welfare Information Systems 256
163 AS213267 Luminor Bank AS 256
164 AS214776 Teliqon Communications OU 256
165 AS215447 Primend OU 256
166 AS216263 Radicenter OU 256
167 AS216408 Tavid AS 256
168 AS3204 xTom OU 0
169 AS47294 Nomadl OU 0
170 AS51103 EDS SYSTEMS OU 0
171 AS57934 WJY OU 0
172 AS197338 Andres Ivanov 0
173 AS199867 P.A.G.M. OU 0
174 AS200326 Randhost OU 0
175 AS200396 EpicQuestGames OU 0
176 AS202413 Pronkin Timofei 0
177 AS202705 Pavali Technology OU 0
178 AS205621 Zentria OU 0
179 AS205950 INFONET DC OY 0
180 AS208076 Infra1 OU 0
181 AS209722 Tryware OU 0
182 AS209916 viasys OU 0
183 AS210434 nets360 OU 0
184 AS214630 Kyberorg IT OU 0
185 AS214976 API VERSA OU 0
Page 1 / 1

Total ASNs: 185

Support

Support this project

This is a free-to-use project. If it helps, consider supporting it.

Buy me a coffee