nossl.sh

๐Ÿ‡จ๐Ÿ‡ฆ Canada ASN list by IPv4 address space

Countries

๐Ÿ‡จ๐Ÿ‡ฆ Canada ASNs by IPv4 address space

Top ASNs in Canada, ranked by IPv4 address space.

Leaderboard

ASNs by IPv4 address space

Ordered by total IPv4 address space within this country.

Rank ASN Organization IPv4 addresses
1001 AS32001 Hypha Worker Co-operative Inc. 512
1002 AS32121 TransAlta Corporation 512
1003 AS32201 Husky Technologies 512
1004 AS32263 Open Text Corporation 512
1005 AS32348 EIDOS-MONTREAL 512
1006 AS32424 Network Connection 512
1007 AS32463 Chippewa of the Thames First Nation 512
1008 AS32596 Xplore Inc. 512
1009 AS32747 Atlantic Lottery Corporation 512
1010 AS32817 Northern College of Applied Arts & Technology 512
1011 AS33056 ABM Integrated Solutions 512
1012 AS33096 Bow Valley College 512
1013 AS33256 3268120 Nova Scotia Company 512
1014 AS33326 McCann Worldgroup Canada Inc. 512
1015 AS33510 C.S. du Fleuve-et-des-Lacs 512
1016 AS33737 Open Text Corporation 512
1017 AS35145 iDea Leaper Innovation Inc. 512
1018 AS35877 A la carte Information System Services Inc. 512
1019 AS36052 Net-Neutral Inc 512
1020 AS36255 RIMQ 512
1021 AS36382 Quixly 512
1022 AS36479 SGI 512
1023 AS40299 Atos 512
1024 AS40449 Business Development Bank of Canada 512
1025 AS40560 Dynacare-Gamma Laboratories Partnership 512
1026 AS40568 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet 512
1027 AS46129 THE CADILLAC FAIRVIEW CORPORATION LIMITED/LA CORPORATION CADILLAC FAIRVIEW LIMITEE 512
1028 AS46135 The Regional Municipality of York 512
1029 AS46539 Shadow Internet Ltd 512
1030 AS46541 Home Hardware Stores Limited 512
1031 AS46630 Canadian Pacific Railway Company 512
1032 AS46877 Alberta Electric System Operator 512
1033 AS47055 Exohost Solutions 512
1034 AS53479 HOSTUPON INC. 512
1035 AS53583 Westjet Airlines Limited 512
1036 AS53609 ArcelorMittal Dofasco G.P. 512
1037 AS53671 Autorite des marches financiers 512
1038 AS53868 PAL Aerospace Ltd 512
1039 AS53904 CANARIE Inc 512
1040 AS54002 CRS Networks Inc 512
1041 AS54041 Evan Warren Pratten Sole Proprietorship 512
1042 AS54070 Ontario College of Art & Design University 512
1043 AS54085 Economical Insurance 512
1044 AS54164 Computer Talk 512
1045 AS54167 Questrade Inc. 512
1046 AS54215 Distributel Communications Limited 512
1047 AS54280 Nuvei Technologies Corp. 512
1048 AS54397 Lakefield College School 512
1049 AS54442 Vancouver City Savings Credit Union 512
1050 AS54447 Transat A.T. Inc. 512
1051 AS54461 Bridge Studios 512
1052 AS54587 Softek 512
1053 AS54605 The Board of Trustees of Elk Island Public Schools 512
1054 AS54655 CI Investments Inc. 512
1055 AS54726 ESIT ADVANCED SOLUTIONS INC. 512
1056 AS54738 Imax Corporation 512
1057 AS54807 F12.net Inc. 512
1058 AS54877 City of Maple Ridge 512
1059 AS54975 Inkbridge 512
1060 AS55021 ottcolo inc. 512
1061 AS55124 E-Comm 9-1-1 512
1062 AS55271 ZIRO Technologies Inc. 512
1063 AS61003 GlobalTeleHost Corp. 512
1064 AS62525 LifeLabs Medical Laboratory Services 512
1065 AS62679 Shopify Inc. 512
1066 AS62782 Gazelle Communications Corp. 512
1067 AS62824 Regional Municipality of Peel 512
1068 AS62962 HyLife LTD 512
1069 AS63126 Aptient Consulting Group Inc. 512
1070 AS63127 TheMaple Inc. 512
1071 AS63202 Taridium Canada 512
1072 AS63278 Carillon Information Security Inc. 512
1073 AS63318 Infotec Manitoba 512
1074 AS63334 Alt Telecom 512
1075 AS63363 Tucows.com Co. 512
1076 AS63470 Datavalet Technologies Inc. 512
1077 AS64199 TCPShield 512
1078 AS207609 GoCodeIT Inc 512
1079 AS212618 Xentain Solutions Inc. 512
1080 AS393636 NPlus Networks 512
1081 AS393818 Tucows.com Co. 512
1082 AS393932 Groupe Promutuel 512
1083 AS394006 Vincent Communications & Controls Ltd. 512
1084 AS394430 Nova Scotia Community College 512
1085 AS394731 Canadian Natural Resources Limited 512
1086 AS394821 Toronto District School Board 512
1087 AS394846 Newfoundland & Labrador English School District 512
1088 AS395089 Hextet Systems 512
1089 AS395295 The Wawanesa Mutual Insurance Company 512
1090 AS395387 Grand and Toy 512
1091 AS395544 Lanworks Inc. 512
1092 AS395741 Tritech Financial Systems Inc. 512
1093 AS396126 TRANS UNION OF CANADA INC. 512
1094 AS396486 Conseil scolaire de district catholique du Centre-Est de l'Ontario 512
1095 AS396917 Velox Wireless Inc. 512
1096 AS397003 Bill Gosling Outsourcing Corp. 512
1097 AS397023 Canadian Shield Data Center Inc 512
1098 AS397070 City of Kamloops 512
1099 AS397131 Everythink Innovations Limited 512
1100 AS397136 F12.net Inc. 512
1101 AS397147 Broadridge Customer Communications Canada ULC 512
1102 AS397188 Societe de l'Assurance Automobile du Quebec 512
1103 AS397296 Computer Talk 512
1104 AS397320 Federated Cooperatives Limited 512
1105 AS397570 Right Tech Internet Inc 512
1106 AS397717 Open Text Corporation 512
1107 AS397771 Whitecap Resources Inc. 512
1108 AS397867 Dissident Technologies integrateur en telecom incorporee 512
1109 AS397888 Health Sciences North 512
1110 AS397928 307Net 512
1111 AS398006 Nalcor Energy 512
1112 AS398061 Genatec Inc. 512
1113 AS398182 Big Land Networks 512
1114 AS398482 Schneider's Computing Ltd. 512
1115 AS398669 Royal Bank of Canada 512
1116 AS398697 Connect The Dots Fibre Communications Inc 512
1117 AS398827 BGRS LLC 512
1118 AS398834 Teck Coal Limited 512
1119 AS398848 Open Text Corporation 512
1120 AS398905 Ville de Gatineau 512
1121 AS399035 Lambton Communications Limited 512
1122 AS399098 Digital Commerce Bank 512
1123 AS399105 CECREVIER 512
1124 AS399354 9396-3015 Quebec Inc 512
1125 AS399376 Liquor Control Board of Ontario 512
1126 AS399394 Centre de services scolaire de la Pointe-de-l'Ile 512
1127 AS399405 Interac Corp. 512
1128 AS399410 Royal Bank of Canada 512
1129 AS399537 AGLC 512
1130 AS399558 Differ Communications Limited 512
1131 AS399680 Metrolinx 512
1132 AS399688 Hy-Tek Computer Sales and Services Ltd 512
1133 AS399858 Next Path Software Consulting Inc 512
1134 AS400100 UBIK Inc. 512
1135 AS400163 Red Creek Telecom 512
1136 AS400591 Services Telecommunications Wemotaci S.E.C. 512
1137 AS400631 Just Some Hosting 512
1138 AS400929 Wood River Internet 512
1139 AS401103 Sports Gameo 512
1140 AS401466 D AND D CONNECTIONS LTD. 512
1141 AS401578 VirtualDroplet 512
1142 AS401664 COMMUNICATION CHARLEVOIX RIVE-NORD (CCRN) INC 512
1143 AS401679 Canadian Payments Association 512
1144 AS401737 Mikros Animation 512
1145 AS401738 Hamilton Arena Company Limited Partnership 512
1146 AS401938 NAV CANADA 512
1147 AS402083 Solve-All 512
1148 AS402143 PositionWatch Inc. 512
1149 AS402548 MRPOO HOSTING SOCIETY 512
1150 AS837 Shared Services Canada 256
1151 AS858 GONET 256
1152 AS859 GONET 256
1153 AS860 GONET 256
1154 AS861 GONET 256
1155 AS862 GONET 256
1156 AS863 GONET 256
1157 AS864 GONET 256
1158 AS865 GONET 256
1159 AS866 GONET 256
1160 AS867 GONET 256
1161 AS868 GONET 256
1162 AS869 GONET 256
1163 AS870 GONET 256
1164 AS871 GONET 256
1165 AS872 GONET 256
1166 AS873 GONET 256
1167 AS874 GONET 256
1168 AS875 GONET 256
1169 AS876 GONET 256
1170 AS877 GONET 256
1171 AS878 GONET 256
1172 AS879 GONET 256
1173 AS880 GONET 256
1174 AS881 GONET 256
1175 AS882 GONET 256
1176 AS883 GONET 256
1177 AS884 GONET 256
1178 AS885 GONET 256
1179 AS900 WAA 256
1180 AS933 IOResearch Corp 256
1181 AS956 Parsa Janbeglou Media Ltd. 256
1182 AS1024 12393239 Canada Inc 256
1183 AS1085 Prairie Crocus Rural Internet Limited 256
1184 AS1604 TBCDSB 256
1185 AS1634 Bluewater District School Board 256
1186 AS5743 Port Metro Vancouver 256
1187 AS5757 Halton Healthcare 256
1188 AS5764 Convoke Communications Corp. 256
1189 AS6562 Clarovant Digital Inc 256
1190 AS7271 FIBERNETICS CORPORATION 256
1191 AS7312 FDM4 International Inc. 256
1192 AS7719 ITSUDATTE 256
1193 AS7885 Yukon University 256
1194 AS10261 B3zdna Systems Inc. 256
1195 AS10804 Matawa First Nations Management 256
1196 AS10972 Memorial University NF CAnet 2 gigaPOP 256
1197 AS11075 Malleum 256
1198 AS11453 Avotus Corporation 256
1199 AS11626 ConneXon Telecom 256
1200 AS12109 Suite Solutions Inc 256
1201 AS12202 FST Networks LTD. 256
1202 AS13365 International Civil Aviation Organization 256
1203 AS13525 Right Servers Inc. 256
1204 AS13733 Centre for Addiction and Mental Health 256
1205 AS13883 FQ Support Services Ltd. 256
1206 AS13923 Ontario Pension Board 256
1207 AS13948 Linamar Corporation 256
1208 AS14150 Societe de Services Dentaires (A.C.D.Q.) inc 256
1209 AS14366 Rogers Communications Canada Inc. 256
1210 AS14490 Virtela Communications 256
1211 AS14866 VOI NET INC. 256
1212 AS14908 TELUS Communications Inc. 256
1213 AS14933 London Hydro 256
1214 AS15052 CITY OF BURNABY 256
1215 AS17042 Conseil scolaire de district catholique Franco-Nord 256
1216 AS17159 LTIMindtree Financial Services Technologies Inc. 256
1217 AS17181 The Calgary Airport Authority 256
1218 AS17241 Quantalgo Ventures Inc. 256
1219 AS18721 ACD/Labs 256
1220 AS18850 Hurricane Computer Solutions Inc. 256
1221 AS19041 Manitoba Hydro International LTD 256
1222 AS19297 WeatherCity Services 256
1223 AS19369 Smart Communication System Inc 256
1224 AS19502 SLICC Internet 256
1225 AS19608 Canadian Blood Services 256
1226 AS19614 Just Energy (U.S.) Corp. 256
1227 AS19772 Liberated Networks Inc 256
1228 AS19814 Foundability Technologies Inc 256
1229 AS19821 ALCOHOL COUNTERMEASURE SYSTEMS CORP 256
1230 AS19968 Mark Anthony Group Inc. 256
1231 AS20045 Toronto Hydro Electric System Limited 256
1232 AS20082 Wireless Farm Inc. 256
1233 AS20371 Apsis Communications Inc 256
1234 AS20378 Alimentation Couche-Tard Inc. 256
1235 AS20425 Integral Group Inc. 256
1236 AS21570 Accelerated Connections Inc. 256
1237 AS21671 Manitoba Hydro 256
1238 AS21703 JEFO 256
1239 AS21925 Reseau Internet Maskoutain 256
1240 AS21995 Canadian Light Source Inc. 256
1241 AS22278 Kingston Health Sciences Centre 256
1242 AS22372 Halifax International Airport Authority 256
1243 AS22483 IXICA 256
1244 AS22491 The Travel Corporation (Canada) Ltd. 256
1245 AS22623 FortisAlberta Inc. 256
1246 AS22705 Placements Montrusco Bolton Investments 256
1247 AS22790 SCADACore Inc. 256
1248 AS22893 Trinus Technologies Inc. 256
1249 AS22947 Interac Corp. 256
1250 AS23115 CORPORATION OF THE CITY OF GUELPH 256
1251 AS23217 ERNST & YOUNG INC. 256
1252 AS23311 Agnico Eagle 256
1253 AS23457 City of Brampton 256
1254 AS25730 Quixly 256
1255 AS25833 The Ontario College of Teachers 256
1256 AS25912 NULL INNOVATIONS COMPANY 256
1257 AS25925 City of Lethbridge 256
1258 AS26035 aeonex 256
1259 AS26138 Reis Information Systems 256
1260 AS26155 Legal Aid Ontario 256
1261 AS26195 Cyberri Technologies Inc. 256
1262 AS26318 PC Mini Tech 256
1263 AS26320 MONARCH INDUSTRIES LIMITED 256
1264 AS26323 Digital Payment Technologies Corp. 256
1265 AS26516 OFFICE MUNICIPAL D HABITATION DE MONTREAL 256
1266 AS26547 Open Text Corporation 256
1267 AS26692 Glacier Holdings Ltd. 256
1268 AS26775 Enghouse Systems Ltd 256
1269 AS26922 SimplyNet Canada Inc. 256
1270 AS27498 Sacred Servers 256
1271 AS27623 Edmonton Public Library 256
1272 AS29768 iCube Development (Calgary) Ltd. 256
1273 AS29807 589413 Ontario Ltd 256
1274 AS29862 Ontario Financing Authority 256
1275 AS29872 District School Board of Niagara 256
1276 AS29939 Nova Scotia Research Foundation Corporation 256
1277 AS30003 Summit-Tech Multimedia Communications Inc. 256
1278 AS30068 SkyTrac Systems LTD 256
1279 AS30084 UNDERGROUND COMMUNICATIONS COMPANY LTD. 256
1280 AS30265 AS30265 256
1281 AS30482 Beaver TV Inc. 256
1282 AS30514 Magenta Networks Inc. 256
1283 AS30529 Waterfront International Ltd. 256
1284 AS30559 Navtech Systems Support Inc. 256
1285 AS30638 Hamilton Public Library 256
1286 AS30648 Electronic Recycling Association 256
1287 AS30657 The Power Commission of The City of Saint John 256
1288 AS31905 Team Hydra 256
1289 AS31931 HootSuite Media Inc. 256
1290 AS32245 LifeLabs Medical Laboratory Services 256
1291 AS32441 Advanced Training & Services Inc. 256
1292 AS32474 Peerless Clothing Inc. 256
1293 AS32517 Dot Internet Solutions Inc. 256
1294 AS32735 Peerless Clothing Inc. 256
1295 AS32756 Cambrian College of Applied Arts & Technology 256
1296 AS32762 Sault College of Applied Arts & Technology 256
1297 AS32864 Converse in Code Inc. 256
1298 AS32941 PYR Software Ltd. 256
1299 AS33017 Hardfault 256
1300 AS33300 Electricity Distributors Association 256
1301 AS33314 Vancouver Community College 256
1302 AS33374 Brock Solutions Inc 256
1303 AS33412 Keepit A/S 256
1304 AS33610 SAPUTO INC 256
1305 AS35846 Matterloom Inc. 256
1306 AS35888 Open Text Corporation 256
1307 AS35927 Banque Laurentienne du Canada 256
1308 AS35939 Ovior 256
1309 AS35964 March Networks Corporation 256
1310 AS36140 Edmonton Transit Service 256
1311 AS36337 Critical Control Technologies Inc. 256
1312 AS36369 Limewave Communications 256
1313 AS36615 Goldblatt Partners LLP 256
1314 AS39426 Advanced Chemistry Development Inc. 256
1315 AS39975 GoCodeIT Inc 256
1316 AS40282 PNE 256
1317 AS40286 Banque Laurentienne du Canada 256
1318 AS40318 Lumenpulse Group 256
1319 AS40337 Cover-All Computer Services Corp. 256
1320 AS40439 CCL Group Incorporated 256
1321 AS40478 MCJ CONSEIL 256
1322 AS40635 Think On Inc. 256
1323 AS40690 Exaion Inc. 256
1324 AS40854 Whistler Blackcomb Holdings Inc. 256
1325 AS40870 BOND BRAND LOYALTY INC. 256
1326 AS40884 TTC 256
1327 AS42865 WEB3 Leaders INC 256
1328 AS46184 NorQuest College 256
1329 AS46477 Perimeter Institute 256
1330 AS46478 Castor Networks Corporation 256
1331 AS46482 Vecima Networks Inc. 256
1332 AS46554 Baytex Energy Ltd. 256
1333 AS46584 CLOUDNET CANADA 256
1334 AS46686 Ontario Energy Board 256
1335 AS46737 Planet Telecom 256
1336 AS46772 Telecommunications Xittel inc. 256
1337 AS47085 MPVWIFI INC 256
1338 AS47102 Giesecke & Devrient Systems Canada Inc. 256
1339 AS49286 Lobulous Corp. 256
1340 AS52210 Accuris Technologies Ltd. 256
1341 AS53342 Delco Automation Inc 256
1342 AS53437 Commission scolaire de la Beauce-Etchemin 256
1343 AS53564 Empire Life 256
1344 AS53625 The Equitable Life Insurance Company of Canada 256
1345 AS53714 London Drugs Limited 256
1346 AS53792 Canadian Museum of Civilization 256
1347 AS54078 Relic Entertainment 256
1348 AS54137 Tony Graham Toyota 256
1349 AS54175 WB Games Montreal Inc 256
1350 AS54235 Watch Tower Bible and Tract Society of Canada 256
1351 AS54296 Gibson Energy Inc. 256
1352 AS54307 Alberta University of the Arts 256
1353 AS54310 Ludia 256
1354 AS54412 Rogers Communications Canada Inc. 256
1355 AS54453 Medicine Hat School District #76 256
1356 AS54477 Black Gold Regional Division No. 18 256
1357 AS54657 Systec Computer Process Inc. 256
1358 AS54719 TELUS Communications Inc. 256
1359 AS54760 Centre de services scolaire de Portneuf 256
1360 AS54764 Casting Workbook Services Inc. 256
1361 AS54783 Commission scolaire du Chemin-du-Roy 256
1362 AS54788 Montreal Gateway Terminals Partnership 256
1363 AS54818 Smilegate West Inc. 256
1364 AS54859 Beta Technologies Ltd 256
1365 AS54874 Red Lily Internet 256
1366 AS54875 SBK TELECOM 256
1367 AS54937 MacDon Industries Ltd. 256
1368 AS54941 St Mary's University 256
1369 AS54987 Actrack Solutions Inc. 256
1370 AS55149 THUNDER NETWORK LTD. 256
1371 AS55721 Blackberry Limited 256
1372 AS62153 DotIdea Solutions Inc 256
1373 AS62589 Fort Garry Industries Ltd 256
1374 AS62596 Bell Canada 256
1375 AS62717 Harmonize Networks Inc 256
1376 AS62752 Pegboard Hosting Inc. 256
1377 AS62758 Manitoba First Nations Education Resource Centre Inc. 256
1378 AS62770 Rogers Communications Canada Inc. 256
1379 AS62772 Newfoundland Power Inc. 256
1380 AS62846 Reimer World Corp. 256
1381 AS62875 MEADE WILLIS INC 256
1382 AS62993 Catch Engineering Partnership 256
1383 AS63300 SGGG Portfolio System Company Ltd. 256
1384 AS63305 San@sro Inc 256
1385 AS63327 Ontario Agency for Health Protection and Promotion 256
1386 AS63356 Tinuum Networks Inc 256
1387 AS63359 Simcoe Muskoka Catholic District School Board 256
1388 AS63372 WEBSAN SOLUTIONS INC 256
1389 AS63396 9013-6573 Quebec inc. 256
1390 AS139225 Whatbox Inc. 256
1391 AS139309 Tata Communications (CANADA) Ltd. 256
1392 AS139686 Free Range Cloud Hosting Inc 256
1393 AS199400 Solytro LTD. 256
1394 AS203607 1000119767 ONTARIO INC. 256
1395 AS205212 LoudTronix Inc. 256
1396 AS205663 Cloud Metric Inc. 256
1397 AS207809 BrainStorm Network Inc 256
1398 AS207893 Tech Futures Interactive Inc. 256
1399 AS211548 Eric Charest 256
1400 AS212034 Zezhu Yu 256
1401 AS212934 Accuris Technologies Ltd. 256
1402 AS213339 Isaac Charles McFadyen 256
1403 AS214681 Nicholas Ficara 256
1404 AS393260 Metro Optic 256
1405 AS393304 Behaviour Interactive Inc. 256
1406 AS393424 Toronto Internet Exchange Community 256
1407 AS393523 Winnipeg Internet Exchange (WPGIX) INC. 256
1408 AS393612 Tamilsoft Corporation 256
1409 AS393659 North West Redwater Partnership 256
1410 AS393810 City of Red Deer 256
1411 AS393877 Baycrest 256
1412 AS394023 Olds College 256
1413 AS394259 Canada Pension Plan Investment Board 256
1414 AS394374 Tailscale Inc. 256
1415 AS394397 DashTel Corporation 256
1416 AS394410 GREATER VANCOUVER REGIONAL DISTRICT 256
1417 AS394422 James Richardson International Limited 256
1418 AS394462 Juce Connect Inc. 256
1419 AS394554 Woodstock General Hospital 256
1420 AS394715 Goway Travel Ltd. 256
1421 AS394958 County of Wellington 256
1422 AS394971 Okanagan College 256
1423 AS395114 Town of Orangeville 256
1424 AS395219 HDCE Inc 256
1425 AS395235 St. Thomas-Elgin General Hospital 256
1426 AS395248 Loewen 256
1427 AS395297 ResourceChain Inc. 256
1428 AS395338 RBC Convention Centre Winnipeg 256
1429 AS395386 The City of Moncton 256
1430 AS395417 Kaco Systems Inc 256
1431 AS395431 IGT Canada Solutions 256
1432 AS395449 Arc'teryx Equipment 256
1433 AS395482 Welded Tube of Canada Corp. 256
1434 AS395509 Open Text Corporation 256
1435 AS395600 Copyseis Ltd. 256
1436 AS395611 Manitoba Internet Exchange Inc 256
1437 AS395899 Commission Scolaire des Iles 256
1438 AS395904 Servury 256
1439 AS395991 College of the Rockies 256
1440 AS396005 New Westminster Public Library 256
1441 AS396045 Spliced Networks Inc. 256
1442 AS396108 Whyle Labs Inc. 256
1443 AS396110 Creation Technologies LP 256
1444 AS396113 Rogers Transit Services Inc. 256
1445 AS396129 Science World 256
1446 AS396142 Alkeron Inc. 256
1447 AS396223 UnitedCloud 256
1448 AS396294 Converging Technology Solutions Inc. 256
1449 AS396475 Alberta Investment Management Corporation 256
1450 AS396476 Ameliorate Laboratories Incorporated 256
1451 AS396501 CIRA Canadian Internet Registration Authority Autorit Canadienne pour les enregistrements Internet 256
1452 AS396510 Plextec Inc 256
1453 AS396515 YYCIX 256
1454 AS396516 Surete du Quebec 256
1455 AS396946 Groupe Precicom Inc. 256
1456 AS397177 Beanfield Technologies Inc. 256
1457 AS397264 City of London 256
1458 AS397321 Providence University College & Theological Seminary 256
1459 AS397372 Springtel 256
1460 AS397408 iperceptions inc. 256
1461 AS397441 Nebula Mods 256
1462 AS397524 Northriver Midstream Inc. 256
1463 AS397592 NTHWEB 256
1464 AS397667 Hamilton-Wentworth District School Board 256
1465 AS397687 Drone Delivery Canada Corp. 256
1466 AS397711 Halton Regional Police Service 256
1467 AS397727 Atlantic IXPs Inc. 256
1468 AS397728 Taylor McCaffrey LLP 256
1469 AS397814 Town of Georgina 256
1470 AS397829 Sleep Country Canada 256
1471 AS397864 Harvest Vintage Imports Ltd. 256
1472 AS397894 Regina Exhibition Association Ltd 256
1473 AS397905 Think On Inc. 256
1474 AS397944 City of Delta 256
1475 AS398087 Corporation of District of West Vancouver 256
1476 AS398115 NetLinux 256
1477 AS398157 TECH NORTH SOLUTIONS INC 256
1478 AS398262 Smart IP Inc 256
1479 AS398285 Peace Region Internet Society 256
1480 AS398299 Fraxion Communications Inc 256
1481 AS398358 ICYNET COMMUNICATIONS LTD 256
1482 AS398425 MYBC Datacom LTD 256
1483 AS398666 Tellier Electronics Ltd. 256
1484 AS398671 Original WEMPI Inc. 256
1485 AS398713 Metrex Systems Consulting Inc. 256
1486 AS398720 Wapole Island First Nation 256
1487 AS398740 Worker's Compensation Board Alberta 256
1488 AS398744 Worker's Compensation Board Alberta 256
1489 AS398749 Decathlon Canada Inc. 256
1490 AS398762 Newcrest Red Chris Mining Limited 256
1491 AS398764 Athena Cloud 256
1492 AS398824 Orillia Pronet Inc. 256
1493 AS398840 AgileRack Inc. 256
1494 AS398890 Pulsar Informatique Inc. 256
1495 AS398898 DeVry Greenhouses 256
1496 AS398909 Tsuut'ina Nation 256
1497 AS398954 Kingston Health Sciences Centre 256
1498 AS399031 Chebucto Community Net Society 256
1499 AS399089 Canlith Technologies Inc. 256
1500 AS399199 Christie Innomed Inc. 256
1501 AS399218 R B & W CORPORATION OF CANADA 256
1502 AS399219 AIRFIBER INTERNET LTD. 256
1503 AS399228 SHING DIGITAL INC 256
1504 AS399264 DataCom Network Services Inc. 256
1505 AS399267 Universite Sainte-Anne 256
1506 AS399289 cloud&more Inc 256
1507 AS399319 Superior Plus Corp. 256
1508 AS399357 Roots Corporation 256
1509 AS399385 ICT CANADA 256
1510 AS399438 AIRD & BERLIS LLP 256
1511 AS399500 Tech Futures Interactive Inc. 256
1512 AS399542 Flying Goose Systems 256
1513 AS399555 Precise ParkLink Inc. 256
1514 AS399580 Radish Networks 256
1515 AS399630 RMS Information Systems Consulting 256
1516 AS399760 Zabbly 256
1517 AS399772 Yottabit Inc 256
1518 AS399786 Healthcare of Ontario Pension Plan Trust Fund 256
1519 AS399825 NOSM University 256
1520 AS399899 Lightening Systems 256
1521 AS399923 Cambrian Credit Union Limited 256
1522 AS399944 ColdNorthAdmin 256
1523 AS400032 Vickohm 256
1524 AS400075 Red Sands Internet inc. 256
1525 AS400085 Regina Police Service 256
1526 AS400113 Keepit A/S 256
1527 AS400176 Petron Communications Ltd. 256
1528 AS400198 WCB of Manitoba 256
1529 AS400263 NetAdmins Inc 256
1530 AS400343 NAMESILO L.L.C. 256
1531 AS400363 Weehooey Inc. 256
1532 AS400415 Habu IT Solutions Inc. 256
1533 AS400449 ECAD Labs Inc. 256
1534 AS400465 Integrated Data Solutions 256
1535 AS400486 Argo Innovation Labs Inc. 256
1536 AS400501 Exchange Technology Services 256
1537 AS400551 MRL Integrated Solutions Ltd. 256
1538 AS400588 Ville de Longueuil 256
1539 AS400596 Technologies Elixior 256
1540 AS400598 CANIX Solutions & Services 256
1541 AS400607 Invera Inc. 256
1542 AS400803 Toronto Internet Exchange Community 256
1543 AS400812 Synthal Inc. 256
1544 AS400815 Centre de services scolaire des Bois-Francs 256
1545 AS400914 9505-9150 Quebec Inc. 256
1546 AS400970 Lipari Networks 256
1547 AS400979 CPAC 256
1548 AS401035 Umbrella 256
1549 AS401133 TSIANA INC. 256
1550 AS401135 Stacie Moyer Ventures 256
1551 AS401147 Pivotal Elements 256
1552 AS401167 Sinn Development Ltd. 256
1553 AS401168 Pimicikamak Communications Corporation 256
1554 AS401175 Nexix Inc. 256
1555 AS401213 Nomadic Networks 256
1556 AS401216 Astro-Tech 256
1557 AS401287 QUARTIER ROYALMOUNT LIMITED PARTNERSHIP 256
1558 AS401330 Roots Corporation 256
1559 AS401331 Canadian Blood Services 256
1560 AS401344 Contemporary Managed Solutions 256
1561 AS401439 Neighbourhood Connect 256
1562 AS401604 Colocataires Inc. 256
1563 AS401619 HostBilby Inc. 256
1564 AS401638 City of Bathurst 256
1565 AS401658 Donald L Davidson Fuels Ltd 256
1566 AS401778 Cloud Weave 256
1567 AS401816 ANSER Power Systems 256
1568 AS401840 Bad Coder Dot Net 256
1569 AS401885 Edmonton International Airport 256
1570 AS401888 Breqwatr Inc 256
1571 AS401973 Nebula Networks 256
1572 AS402000 Atwab Inc. 256
1573 AS402087 Computer Jones 256
1574 AS402194 14097335 Canada inc 256
1575 AS402243 Element Financial Technology Inc. 256
1576 AS402333 Tianshome.net 256
1577 AS402405 PawPayments Inc. 256
1578 AS402420 Ambrose University 256
1579 AS833 GoCodeIT Inc 0
1580 AS957 Parsa Janbeglou Media Ltd. 0
1581 AS7456 Interhop Network SERVICES Inc. 0
1582 AS7788 Magma Communications Ltd. 0
1583 AS11468 Think On Inc. 0
1584 AS11670 Toronto Internet Exchange Community 0
1585 AS13561 Lafarge Canada Inc. 0
1586 AS13646 Plactrix Technologies 0
1587 AS13826 TeraGo Networks Inc. 0
1588 AS14008 Rogers Communications Canada Inc. 0
1589 AS14170 BCNET 0
1590 AS14338 KORE Wireless 0
1591 AS14817 Syncrude Canada Limited 0
1592 AS15122 Vianet Inc. 0
1593 AS15162 Netminders Server Hosting 0
1594 AS15353 Xentain Solutions Inc. 0
1595 AS16583 Care Factor Computer Services Inc 0
1596 AS16944 Aerobic Technologies inc. 0
1597 AS17188 Lilani Enterprises Inc. 0
1598 AS17382 LES.NET 0
1599 AS18585 Velox Wireless Inc. 0
1600 AS18638 Datahive.ca 0
1601 AS18799 gremlin.ca 0
1602 AS18909 Net-Xpert Consulting 0
1603 AS19117 Heavy Computing 0
1604 AS19190 TELUS Communications Inc. 0
1605 AS19286 Morad Communications Ltd. 0
1606 AS19402 SMITH 0
1607 AS22393 Halifax Regional Municipality 0
1608 AS22533 Inquiry Management Systems 0
1609 AS25600 TELUS Communications Inc. 0
1610 AS25626 MMB Networks 0
1611 AS25848 Icosa 0
1612 AS25988 Platanum 0
1613 AS26025 City of Calgary 0
1614 AS26198 PMENN5 0
1615 AS26233 SportsDirect Inc. 0
1616 AS26737 TREE TELECOM 0
1617 AS27463 GLOBALTELEHOST Corp. 0
1618 AS30079 iQuid Inc. 0
1619 AS30147 Rogers Communications Canada Inc. 0
1620 AS30155 The Lake Louise Ski Area Ltd. 0
1621 AS32042 Evergate Solutions 0
1622 AS32216 Open Text Corporation 0
1623 AS32591 CanOps 0
1624 AS33110 Manitoba Blue Cross 0
1625 AS36792 Origen 0
1626 AS40332 Montreal Exchange 0
1627 AS46874 MegaVelocity Inc. 0
1628 AS47086 2604639 Ontario Inc 0
1629 AS49707 Michael D'mello 0
1630 AS50967 xTom Global Telecom Inc. 0
1631 AS53539 Hiram Walker and Sons Limited 0
1632 AS53913 City Wide Communications Inc. 0
1633 AS54625 August Internet 0
1634 AS54652 Plentyoffish Media Inc 0
1635 AS54779 Voyageur Internet Inc 0
1636 AS54891 CATHRON INFORMATION CONSULTING 0
1637 AS54904 Evolve Communications Inc 0
1638 AS54944 AIRG INC 0
