Autonomous system
AS28438
IP Matrix S.A. de C.V.
Related ASNs
Related autonomous systems
Other ASNs for IP Matrix S.A. de C.V.. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS22566 | IP-MATRIX | 20 | 0 |
Prefixes
Announced networks
IPv4: 17 | IPv6: 5
| Type | Prefix |
|---|---|
| IPv4 | 189.201.128.0/20 |
| IPv4 | 189.201.144.0/22 |
| IPv4 | 189.201.148.0/23 |
| IPv4 | 189.201.150.0/24 |
| IPv4 | 189.201.152.0/23 |
| IPv4 | 189.201.158.0/24 |
| IPv4 | 189.201.160.0/23 |
| IPv4 | 189.201.163.0/24 |
| IPv4 | 189.201.164.0/22 |
| IPv4 | 189.201.168.0/22 |
| IPv4 | 189.201.172.0/24 |
| IPv4 | 189.201.174.0/23 |
| IPv4 | 189.201.176.0/23 |
| IPv4 | 189.201.179.0/24 |
| IPv4 | 189.201.180.0/22 |
| IPv4 | 189.201.188.0/24 |
| IPv4 | 189.201.190.0/23 |
| IPv6 | 2806:320::/42 |
| IPv6 | 2806:320:80::/41 |
| IPv6 | 2806:320:140::/42 |
| IPv6 | 2806:320:180::/41 |
| IPv6 | 2806:320:340::/42 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee