Autonomous system
AS272096
PACKETHUB S.A.
Prefixes
Announced networks
IPv4: 25 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 149.174.0.0/18 |
| IPv4 | 149.174.66.0/23 |
| IPv4 | 149.174.68.0/22 |
| IPv4 | 149.174.72.0/21 |
| IPv4 | 149.174.80.0/20 |
| IPv4 | 149.174.96.0/20 |
| IPv4 | 149.174.112.0/21 |
| IPv4 | 149.174.122.0/24 |
| IPv4 | 149.174.124.0/22 |
| IPv4 | 149.174.128.0/21 |
| IPv4 | 149.174.138.0/23 |
| IPv4 | 149.174.140.0/22 |
| IPv4 | 149.174.144.0/20 |
| IPv4 | 149.174.160.0/19 |
| IPv4 | 149.174.192.0/20 |
| IPv4 | 149.174.208.0/23 |
| IPv4 | 149.174.212.0/22 |
| IPv4 | 149.174.216.0/21 |
| IPv4 | 149.174.224.0/19 |
| IPv4 | 153.53.0.0/16 |
| IPv4 | 153.54.0.0/17 |
| IPv4 | 153.54.128.0/18 |
| IPv4 | 153.54.192.0/20 |
| IPv4 | 153.54.208.0/21 |
| IPv4 | 153.54.216.0/22 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee