Autonomous system
AS205007
Maxim Azarov trading as eServer
Prefixes
Announced networks
IPv4: 9 | IPv6: 3
| Type | Prefix |
|---|---|
| IPv4 | 87.121.38.0/24 |
| IPv4 | 130.49.163.0/24 |
| IPv4 | 178.208.86.0/24 |
| IPv4 | 185.48.250.0/23 |
| IPv4 | 185.72.11.0/24 |
| IPv4 | 185.105.108.0/24 |
| IPv4 | 185.115.142.0/24 |
| IPv4 | 194.87.85.0/24 |
| IPv4 | 195.133.18.0/24 |
| IPv6 | 2a04:b540:3000::/36 |
| IPv6 | 2a09:31c0:babe::/48 |
| IPv6 | 2a10:9686::/32 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee