Autonomous system
AS198487
Grid Computing LLC
Prefixes
Announced networks
IPv4: 22 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 2.26.191.0/24 |
| IPv4 | 2.27.172.0/24 |
| IPv4 | 31.57.102.0/24 |
| IPv4 | 31.77.219.0/24 |
| IPv4 | 46.202.46.0/24 |
| IPv4 | 51.194.64.0/24 |
| IPv4 | 81.168.111.0/24 |
| IPv4 | 88.209.254.0/24 |
| IPv4 | 89.213.45.0/24 |
| IPv4 | 92.112.42.0/24 |
| IPv4 | 95.134.70.0/24 |
| IPv4 | 104.234.93.0/24 |
| IPv4 | 143.20.145.0/24 |
| IPv4 | 143.109.62.0/24 |
| IPv4 | 154.16.48.0/24 |
| IPv4 | 158.173.216.0/24 |
| IPv4 | 168.222.71.0/24 |
| IPv4 | 178.94.187.0/24 |
| IPv4 | 179.61.184.0/24 |
| IPv4 | 188.255.175.0/24 |
| IPv4 | 216.122.122.0/24 |
| IPv4 | 222.167.236.0/24 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee