Autonomous system
AS197959
VIRTUA SYSTEMS SAS
Related ASNs
Related autonomous systems
Other ASNs for VIRTUA SYSTEMS SAS. Sorted by AS number.
| ASN | Handle | IPv4 prefixes | IPv6 prefixes |
|---|---|---|---|
| AS35661 | VIRTUASYS-EU | 11 | 4 |
Prefixes
Announced networks
IPv4: 6 | IPv6: 3
| Type | Prefix |
|---|---|
| IPv4 | 84.75.44.0/22 |
| IPv4 | 84.75.56.0/22 |
| IPv4 | 194.147.71.0/24 |
| IPv4 | 199.231.70.0/24 |
| IPv4 | 206.206.103.0/24 |
| IPv4 | 216.75.145.0/24 |
| IPv6 | 2a0d:e680:100::/48 |
| IPv6 | 2a0f:9400:7389::/48 |
| IPv6 | 2a14:c380:e00::/40 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee