Autonomous system
AS17771
Southern Online Bio Technologies Ltd
Prefixes
Announced networks
IPv4: 13 | IPv6: 3
| Type | Prefix |
|---|---|
| IPv4 | 45.127.188.0/22 |
| IPv4 | 49.238.37.0/24 |
| IPv4 | 49.238.38.0/24 |
| IPv4 | 103.246.44.0/22 |
| IPv4 | 202.63.96.0/21 |
| IPv4 | 202.63.105.0/24 |
| IPv4 | 202.63.106.0/23 |
| IPv4 | 202.63.109.0/24 |
| IPv4 | 202.63.110.0/23 |
| IPv4 | 202.63.113.0/24 |
| IPv4 | 202.63.114.0/24 |
| IPv4 | 202.63.116.0/23 |
| IPv4 | 202.63.124.0/22 |
| IPv6 | 2405:1e00::/44 |
| IPv6 | 2405:1e00:10::/48 |
| IPv6 | 2405:1e00:20::/44 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee