Autonomous system
AS13720
Sony Online Entertainment LLC
Prefixes
Announced networks
IPv4: 18 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 64.37.129.0/24 |
| IPv4 | 64.37.130.0/24 |
| IPv4 | 64.37.132.0/23 |
| IPv4 | 64.37.137.0/24 |
| IPv4 | 64.37.138.0/23 |
| IPv4 | 64.37.142.0/24 |
| IPv4 | 64.37.144.0/24 |
| IPv4 | 64.37.148.0/23 |
| IPv4 | 64.37.151.0/24 |
| IPv4 | 64.37.152.0/24 |
| IPv4 | 64.37.155.0/24 |
| IPv4 | 64.37.156.0/23 |
| IPv4 | 64.37.158.0/24 |
| IPv4 | 64.37.160.0/19 |
| IPv4 | 69.174.192.0/22 |
| IPv4 | 69.174.196.0/24 |
| IPv4 | 69.174.200.0/21 |
| IPv4 | 209.0.235.0/24 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee