Autonomous system
AS132359
M/S ROBI TRADERS
Prefixes
Announced networks
IPv4: 18 | IPv6: 0
| Type | Prefix |
|---|---|
| IPv4 | 45.132.83.0/24 |
| IPv4 | 46.29.26.0/24 |
| IPv4 | 51.194.68.0/24 |
| IPv4 | 51.241.53.0/24 |
| IPv4 | 78.105.112.0/24 |
| IPv4 | 78.105.149.0/24 |
| IPv4 | 78.105.204.0/24 |
| IPv4 | 81.168.99.0/24 |
| IPv4 | 84.247.75.0/24 |
| IPv4 | 84.247.114.0/24 |
| IPv4 | 89.149.17.0/24 |
| IPv4 | 93.95.117.0/24 |
| IPv4 | 141.11.229.0/24 |
| IPv4 | 143.14.91.0/24 |
| IPv4 | 162.141.158.0/24 |
| IPv4 | 163.5.182.0/24 |
| IPv4 | 163.5.244.0/24 |
| IPv4 | 167.148.119.0/24 |
Rankings
Explore ASN leaderboards
See the largest ASNs and organizations by address space.
Support
Support this project
This is a free-to-use project. If it helps, consider supporting it.
Buy me a coffee